Ryan Strain Midfielder, Adelaide United
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2017-18 | 16 | 15 | 1,270 | 0 | 0 | 1 | 0 | ||
2018-19 | 22 | 17 | 1,512 | 0 | 0 | 1 | 0 | ||
2019-20 | 22 | 22 | 1,893 | 0 | 0 | 5 | 1 | ||
2020-21 | 21 | 21 | 1,738 | 0 | 0 | 2 | 1 | ||
Totals: | 81 | 75 | 6,413 | 0 | 0 | 9 | 2 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Mon 28/12/2020 | 1 | Western United(A) | D0-0 | D | 90 mins | |||
Sun 03/01/2021 | 2 | Melbourne City(H) | W2-0 | W | 36 mins | |||
Sat 23/01/2021 | 5 | Melbourne Victory(H) | W1-0 | W | 45 mins | |||
Fri 05/03/2021 | 11 | Newcastle Jets(H) | W2-1 | W | 83 mins | |||
Sat 13/03/2021 | 12 | Melbourne Victory(A) | W1-3 | W | 90 mins | |||
Sun 21/03/2021 | 13 | Newcastle Jets(A) | W1-4 | W | 81 mins | |||
Sun 28/03/2021 | 14 | Sydney FC(H) | W1-0 | W | 90 mins | |||
Thu 01/04/2021 | 15 | Central Coast Mariners(A) | L2-1 | L | 90 mins | |||
Sat 10/04/2021 | 16 | Western Sydney Wanderers(H) | D1-1 | D | 90 mins | |||
82' | ||||||||
Wed 14/04/2021 | 16 | Macarthur FC(H) | W3-1 | W | 90 mins | |||
Sun 18/04/2021 | 17 | Sydney FC(A) | D2-2 | D | 90 mins | |||
Sun 25/04/2021 | 18 | Wellington Phoenix(A) | L2-1 | L | 90 mins | |||
Fri 30/04/2021 | 19 | Western United(H) | D0-0 | D | 90 mins | |||
Fri 07/05/2021 | 20 | Wellington Phoenix(H) | D0-0 | D | 74 mins | |||
68' | ||||||||
74' | ||||||||
Sun 16/05/2021 | 21 | Brisbane Roar(H) | W1-0 | W | 90 mins | |||
Wed 19/05/2021 | 21 | Perth Glory(A) | L2-1 | L | 90 mins | |||
Sun 23/05/2021 | 22 | Melbourne Victory(A) | W0-1 | W | 90 mins | |||
Sat 29/05/2021 | 23 | Sydney FC(H) | L1-4 | L | 69 mins | |||
Thu 03/06/2021 | 24 | Western Sydney Wanderers(H) | D2-2 | D | 90 mins | |||
22' | ||||||||
Sun 13/06/2021 | F1 | Brisbane Roar(A) | W1-2 | W | 90 mins | |||
Sat 19/06/2021 | F2 | Sydney FC(A) | L2-1 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 6 (66.67%) | 6 | 0 (0%) | 0 | 3 (33.33%) | 3 | 0 | 0 | 1 | 0 | ||
8 | 5 (62.5%) | 5 | 1 (12.5%) | 1 | 2 (25%) | 2 | 0 | 0 | 1 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
7 | 2 (28.57%) | 2 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 0 | 0 | 0 | 0 | ||
9 | 7 (77.78%) | 7 | 0 (0%) | 0 | 2 (22.22%) | 2 | 0 | 0 | 1 | 0 | ||
9 | 5 (55.56%) | 5 | 2 (22.22%) | 2 | 2 (22.22%) | 2 | 0 | 0 | 1 | 0 | ||
8 | 3 (37.5%) | 3 | 1 (12.5%) | 1 | 4 (50%) | 4 | 0 | 0 | 0 | 0 | ||
12 | 1 (8.33%) | 1 | 4 (33.33%) | 4 | 7 (58.33%) | 7 | 0 | 0 | 3 | 1 | ||
6 | 1 (16.67%) | 1 | 3 (50%) | 3 | 2 (33.33%) | 2 | 0 | 0 | 1 | 1 | ||
4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
8 | 2 (25%) | 2 | 4 (50%) | 4 | 2 (25%) | 2 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 81 | 34 (41.98%) | 34 | 20 (24.69%) | 20 | 27 (33.33%) | 27 | 0 | 0 | 9 | 2 |