Daniel Stynes
Forward,
Newcastle Jets
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 9 | 736 | 2 | 2 | 2 | 0 | ||
| 2021-22 | 20 | 9 | 865 | 2 | 2 | 1 | 0 | ||
| 2022-23 | 16 | 7 | 545 | 1 | 1 | 1 | 0 | ||
| 2023-24 | 14 | 7 | 614 | 0 | 0 | 2 | 0 | ||
| Totals: | 66 | 32 | 2,760 | 5 | 5 | 6 | 0 | ||
| 36 | 18 | 1,601 | 4 | 4 | 3 | 0 | |||
| 30 | 14 | 1,159 | 1 | 1 | 3 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 22/10/2023 | 1 | D2-2 | D | 14 mins | ||||
| Sat 25/11/2023 | 5 | L3-1 | L | 36 mins | ||||
| Sun 03/12/2023 | 6 | L0-2 | L | 21 mins | ||||
| Sun 14/01/2024 | 11b | L3-2 | L | 59 mins | ||||
| 49' | ||||||||
| Fri 19/01/2024 | 13 | L4-0 | L | 34 mins | ||||
| Tue 23/01/2024 | 12 | W3-1 | W | 89 mins | ||||
| Sat 27/01/2024 | 14 | L1-2 | L | 45 mins | ||||
| Fri 16/02/2024 | 17 | L2-0 | L | 33 mins | ||||
| Sun 25/02/2024 | 18 | D2-2 | D | 32 mins | ||||
| Sat 30/03/2024 | 22 | D0-0 | D | 76 mins | ||||
| Sun 07/04/2024 | 23 | W3-1 | W | 63 mins | ||||
| 7' | ||||||||
| Sat 13/04/2024 | 24 | W0-2 | W | 45 mins | ||||
| Fri 19/04/2024 | 25 | D1-1 | D | 64 mins | ||||
| Sat 27/04/2024 | 26 | L1-3 | L | 3 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 1 | 1 | 1 | 0 | ||
| 11 | 5 (45.45%) | 5 | 0 (0%) | 0 | 6 (54.55%) | 6 | 1 | 1 | 1 | 0 | ||
| 7 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 4 (57.14%) | 4 | 1 | 1 | 1 | 0 | ||
| 6 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 4 (66.67%) | 4 | 0 | 0 | 0 | 0 | ||
| 5 | 1 (20%) | 1 | 2 (40%) | 2 | 2 (40%) | 2 | 1 | 1 | 0 | 0 | ||
| 4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 0 (0%) | 0 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 0 (0%) | 0 | 3 (100%) | 3 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
| 4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 0 | 0 | 1 | 0 | ||
| 8 | 1 (12.5%) | 1 | 1 (12.5%) | 1 | 6 (75%) | 6 | 1 | 1 | 1 | 0 | ||
| 4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 66 | 15 (22.73%) | 15 | 15 (22.73%) | 15 | 36 (54.55%) | 36 | 5 | 5 | 6 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 1 |
| 31-45 mins | 0 |
| 46-60 mins | 0 |
| 61-75 mins | 0 |
| 76-90 mins | 3 |