Eugene Galekovic Goalkeeper, Melbourne City
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 11 | 11 | 990 | 0 | 4 | 2 | 0 | ||
2006-07 | 4 | 4 | 360 | 0 | 1 | 0 | 0 | ||
2007-08 | 11 | 11 | 990 | 0 | 1 | 2 | 0 | ||
2008-09 | 22 | 22 | 1,980 | 0 | 10 | 0 | 0 | ||
2009-10 | 27 | 27 | 2,430 | 0 | 6 | 3 | 0 | ||
2010-11 | 29 | 29 | 2,610 | 0 | 9 | 3 | 0 | ||
2011-12 | 25 | 25 | 2,250 | 0 | 3 | 2 | 0 | ||
2012-13 | 25 | 25 | 2,250 | 0 | 8 | 4 | 0 | ||
2013-14 | 28 | 28 | 2,520 | 0 | 8 | 2 | 0 | ||
2014-15 | 26 | 26 | 2,340 | 0 | 7 | 0 | 0 | ||
2015-16 | 22 | 22 | 1,980 | 0 | 12 | 4 | 0 | ||
2016-17 | 23 | 23 | 2,011 | 0 | 3 | 0 | 0 | ||
2017-18 | 8 | 8 | 720 | 0 | 3 | 0 | 0 | ||
2018-19 | 27 | 27 | 2,460 | 0 | 8 | 1 | 0 | ||
Totals: | 288 | 288 | 25,891 | 0 | 83 | 23 | 0 | ||
238 | 238 | 21,361 | 0 | 67 | 20 | 0 | |||
35 | 35 | 3,180 | 0 | 11 | 1 | 0 | |||
15 | 15 | 1,350 | 0 | 5 | 2 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 20/10/2018 | 1 | Melbourne Victory(A) | W1-2 | W | 90 mins | |||
Sat 27/10/2018 | 2 | Central Coast Mariners(A) | D1-1 | D | 90 mins | |||
Fri 02/11/2018 | 3 | Sydney FC(H) | L0-3 | L | 90 mins | |||
Fri 09/11/2018 | 4 | Wellington Phoenix(H) | W2-0 | W | 90 mins | |||
Sat 24/11/2018 | 5 | Brisbane Roar(A) | L2-0 | L | 90 mins | |||
Sun 02/12/2018 | 6 | Newcastle Jets(H) | W3-0 | W | 90 mins | |||
Sat 08/12/2018 | 7 | Perth Glory(A) | L1-0 | L | 90 mins | |||
Sun 16/12/2018 | 8 | Adelaide United(A) | W0-2 | W | 90 mins | |||
Sat 22/12/2018 | 9 | Melbourne Victory(H) | D1-1 | D | 90 mins | |||
Tue 01/01/2019 | 10 | Western Sydney Wanderers(A) | W0-2 | W | 90 mins | |||
Sun 06/01/2019 | 11 | Newcastle Jets(H) | W2-1 | W | 90 mins | |||
Fri 11/01/2019 | 13 | Brisbane Roar(H) | W1-0 | W | 90 mins | |||
90' | ||||||||
Wed 16/01/2019 | 12 | Central Coast Mariners(A) | L2-1 | L | 90 mins | |||
Sat 19/01/2019 | 14 | Perth Glory(H) | D0-0 | D | 90 mins | |||
Tue 22/01/2019 | 15 | Western Sydney Wanderers(H) | W4-3 | W | 90 mins | |||
Sat 26/01/2019 | 16 | Wellington Phoenix(A) | L1-0 | L | 90 mins | |||
Sun 03/02/2019 | 17 | Sydney FC(A) | L2-0 | L | 90 mins | |||
Sat 09/02/2019 | 18 | Adelaide United(H) | D1-1 | D | 90 mins | |||
Fri 15/02/2019 | 19 | Newcastle Jets(A) | L3-1 | L | 90 mins | |||
Sat 23/02/2019 | 20 | Melbourne Victory(A) | D1-1 | D | 90 mins | |||
Sun 03/03/2019 | 21 | Perth Glory(H) | D2-2 | D | 90 mins | |||
Sun 17/03/2019 | 22 | Sydney FC(A) | W0-2 | W | 90 mins | |||
Sat 30/03/2019 | 23 | Western Sydney Wanderers(A) | L3-0 | L | 90 mins | |||
Fri 05/04/2019 | 24 | Brisbane Roar(H) | W4-1 | W | 90 mins | |||
Sat 13/04/2019 | 25 | Adelaide United(H) | D0-0 | D | 90 mins | |||
Sun 21/04/2019 | 26 | Wellington Phoenix(A) | L3-2 | L | 90 mins | |||
Sun 05/05/2019 | F1 | Adelaide United(A) | L1-0 | L | 120 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 0 | 0 | 0 | 0 | ||
35 | 15 (42.86%) | 15 | 5 (14.29%) | 5 | 15 (42.86%) | 15 | 0 | 0 | 3 | 0 | ||
32 | 11 (34.38%) | 11 | 5 (15.63%) | 5 | 16 (50%) | 16 | 0 | 0 | 4 | 0 | ||
10 | 3 (30%) | 3 | 4 (40%) | 4 | 3 (30%) | 3 | 0 | 0 | 1 | 0 | ||
20 | 10 (50%) | 10 | 4 (20%) | 4 | 6 (30%) | 6 | 0 | 0 | 4 | 0 | ||
30 | 6 (20%) | 6 | 8 (26.67%) | 8 | 16 (53.33%) | 16 | 0 | 0 | 2 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
33 | 11 (33.33%) | 11 | 12 (36.36%) | 12 | 10 (30.3%) | 10 | 0 | 0 | 1 | 0 | ||
6 | 4 (66.67%) | 4 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
32 | 10 (31.25%) | 10 | 11 (34.38%) | 11 | 11 (34.38%) | 11 | 0 | 0 | 3 | 0 | ||
34 | 15 (44.12%) | 15 | 6 (17.65%) | 6 | 13 (38.24%) | 13 | 0 | 0 | 3 | 0 | ||
31 | 16 (51.61%) | 16 | 7 (22.58%) | 7 | 8 (25.81%) | 8 | 0 | 0 | 0 | 0 | ||
18 | 7 (38.89%) | 7 | 5 (27.78%) | 5 | 6 (33.33%) | 6 | 0 | 0 | 2 | 0 | ||
Total: | Total: | 288 | 111 (38.54%) | 111 | 70 (24.31%) | 70 | 107 (37.15%) | 107 | 0 | 0 | 23 | 0 |