
Mark Rudan

Manager, Western United
Mark Rudan, born August 27, 1975, is a 45-year old football manager from Australia who currently manages Western United, a club in the Australian A-League competition. Rudan is affectionately known as 'Rudes'. More Information at Wikipedia »
News and Updates:
2015 FFA Cup Round of 16 Matchday One Wrap (26/08/2015)
Awards:
Mark Rudan has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Wellington Phoenix | 28 | 11 | 7 | 10 | 39.29% | 25% | 35.71% | 47 | 46 | |
2019-20 | Western United | 28 | 13 | 3 | 12 | 46.43% | 10.71% | 42.86% | 47 | 39 | |
2020-21 | Western United | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 2 | |
Total: | 58 | 24 | 11 | 23 | 41.38% | 18.97% | 39.66% | 95 | 87 |
2018-19 | 2019-20 | 2020-21 |
Date | Round | Win/Loss/Draw | Result | |
---|---|---|---|---|
Sunday October 21, 2018 | 1 | Win | Wellington Phoenix 2 - 1 Newcastle Jets | » |
Sunday October 28, 2018 | 2 | Draw | Brisbane Roar 0 - 0 Wellington Phoenix | » |
Saturday November 3, 2018 | 3 | Loss | Wellington Phoenix 0 - 3 Western Sydney Wanderers | » |
Friday November 9, 2018 | 4 | Loss | Melbourne City 2 - 0 Wellington Phoenix | » |
Saturday November 24, 2018 | 5 | Loss | Wellington Phoenix 1 - 3 Adelaide United | » |
Sunday December 2, 2018 | 6 | Draw | Wellington Phoenix 1 - 1 Perth Glory | » |
Saturday December 8, 2018 | 7 | Win | Sydney FC 1 - 3 Wellington Phoenix | » |
Saturday December 15, 2018 | 8 | Win | Wellington Phoenix 2 - 0 Central Coast Mariners | » |
Saturday December 22, 2018 | 9 | Win | Wellington Phoenix 4 - 1 Brisbane Roar | » |
Friday December 28, 2018 | 10 | Draw | Melbourne Victory 1 - 1 Wellington Phoenix | » |
Saturday January 5, 2019 | 11 | Draw | Adelaide United 0 - 0 Wellington Phoenix | » |
Tuesday January 8, 2019 | 12 | Win | Western Sydney Wanderers 2 - 3 Wellington Phoenix | » |
Saturday January 12, 2019 | 13 | Win | Wellington Phoenix 3 - 2 Central Coast Mariners | » |
Sunday January 20, 2019 | 14 | Draw | Melbourne Victory 3 - 3 Wellington Phoenix | » |
Wednesday January 23, 2019 | 15 | Loss | Wellington Phoenix 0 - 1 Sydney FC | » |
Saturday January 26, 2019 | 16 | Win | Wellington Phoenix 1 - 0 Melbourne City | » |
Saturday February 2, 2019 | 17 | Loss | Perth Glory 3 - 0 Wellington Phoenix | » |
Thursday February 7, 2019 | 18 | Draw | Newcastle Jets 1 - 1 Wellington Phoenix | » |
Friday February 15, 2019 | 19 | Draw | Wellington Phoenix 1 - 1 Melbourne Victory | » |
Saturday February 23, 2019 | 20 | Loss | Wellington Phoenix 0 - 1 Sydney FC | » |
Saturday March 9, 2019 | 21 | Win | Central Coast Mariners 2 - 8 Wellington Phoenix | » |
Sunday March 17, 2019 | 22 | Win | Wellington Phoenix 3 - 1 Western Sydney Wanderers | » |
Saturday March 30, 2019 | 23 | Win | Wellington Phoenix 4 - 1 Newcastle Jets | » |
Sunday April 7, 2019 | 24 | Loss | Adelaide United 3 - 1 Wellington Phoenix | » |
Friday April 12, 2019 | 25 | Loss | Brisbane Roar 2 - 1 Wellington Phoenix | » |
Sunday April 21, 2019 | 26 | Win | Wellington Phoenix 3 - 2 Melbourne City | » |
Sunday April 28, 2019 | 27 | Loss | Perth Glory 5 - 0 Wellington Phoenix | » |
Friday May 3, 2019 | F1 | Loss | Melbourne Victory 3 - 1 Wellington Phoenix | » |
When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 0 | 1 | 2 | 0% | 33.33% | 66.67% | 1 | 3 | 1 | 3 |
Brisbane Roar | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 4 | 1 | 1 | 2 |
Central Coast Mariners | 3 | 0 | 0 | 100% | 0% | 0% | 5 | 2 | 8 | 2 |
Melbourne Victory | 0 | 3 | 1 | 0% | 75% | 25% | 1 | 1 | 5 | 7 |
Melbourne City | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 4 | 2 | 0 | 2 |
Newcastle Jets | 2 | 1 | 0 | 66.67% | 33.33% | 0% | 6 | 2 | 1 | 1 |
Perth Glory | 0 | 1 | 2 | 0% | 33.33% | 66.67% | 1 | 1 | 0 | 8 |
Sydney FC | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 0 | 2 | 3 | 1 |
Western Sydney Wanderers | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 3 | 4 | 3 | 2 |
* These statistics exclude Pre-season results