
Warren Joyce
(Inactive Manager)

Manager
Warren Joyce, born January 20, 1965, is a 56-year old football manager from England who most recently managed Melbourne City, a club in the Australian A-League competition. More Information at Wikipedia »
Club History:
Melbourne City
(Current/Most Recent club)
News and Updates:
There are currently no news items or updates in regards to Warren Joyce.
Awards:
Warren Joyce has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Melbourne City | 29 | 14 | 4 | 11 | 48.28% | 13.79% | 37.93% | 44 | 35 | |
2018-19 | Melbourne City | 28 | 11 | 7 | 10 | 39.29% | 25% | 35.71% | 39 | 33 | |
Total: | 57 | 25 | 11 | 21 | 43.86% | 19.3% | 36.84% | 83 | 68 |
2017-18 | 2018-19 |
Date | Round | Win/Loss/Draw | Result | |
---|---|---|---|---|
Saturday October 20, 2018 | 1 | Win | Melbourne Victory 1 - 2 Melbourne City | » |
Saturday October 27, 2018 | 2 | Draw | Central Coast Mariners 1 - 1 Melbourne City | » |
Friday November 2, 2018 | 3 | Loss | Melbourne City 0 - 3 Sydney FC | » |
Friday November 9, 2018 | 4 | Win | Melbourne City 2 - 0 Wellington Phoenix | » |
Saturday November 24, 2018 | 5 | Loss | Brisbane Roar 2 - 0 Melbourne City | » |
Sunday December 2, 2018 | 6 | Win | Melbourne City 3 - 0 Newcastle Jets | » |
Saturday December 8, 2018 | 7 | Loss | Perth Glory 1 - 0 Melbourne City | » |
Sunday December 16, 2018 | 8 | Win | Adelaide United 0 - 2 Melbourne City | » |
Saturday December 22, 2018 | 9 | Draw | Melbourne City 1 - 1 Melbourne Victory | » |
Tuesday January 1, 2019 | 10 | Win | Western Sydney Wanderers 0 - 2 Melbourne City | » |
Sunday January 6, 2019 | 11 | Win | Melbourne City 2 - 1 Newcastle Jets | » |
Friday January 11, 2019 | 13 | Win | Melbourne City 1 - 0 Brisbane Roar | » |
Wednesday January 16, 2019 | 12 | Loss | Central Coast Mariners 2 - 1 Melbourne City | » |
Saturday January 19, 2019 | 14 | Draw | Melbourne City 0 - 0 Perth Glory | » |
Tuesday January 22, 2019 | 15 | Win | Melbourne City 4 - 3 Western Sydney Wanderers | » |
Saturday January 26, 2019 | 16 | Loss | Wellington Phoenix 1 - 0 Melbourne City | » |
Sunday February 3, 2019 | 17 | Loss | Sydney FC 2 - 0 Melbourne City | » |
Saturday February 9, 2019 | 18 | Draw | Melbourne City 1 - 1 Adelaide United | » |
Friday February 15, 2019 | 19 | Loss | Newcastle Jets 3 - 1 Melbourne City | » |
Saturday February 23, 2019 | 20 | Draw | Melbourne Victory 1 - 1 Melbourne City | » |
Sunday March 3, 2019 | 21 | Draw | Melbourne City 2 - 2 Perth Glory | » |
Sunday March 17, 2019 | 22 | Win | Sydney FC 0 - 2 Melbourne City | » |
Saturday March 30, 2019 | 23 | Loss | Western Sydney Wanderers 3 - 0 Melbourne City | » |
Friday April 5, 2019 | 24 | Win | Melbourne City 4 - 1 Brisbane Roar | » |
Saturday April 13, 2019 | 25 | Draw | Melbourne City 0 - 0 Adelaide United | » |
Sunday April 21, 2019 | 26 | Loss | Wellington Phoenix 3 - 2 Melbourne City | » |
Friday April 26, 2019 | 27 | Win | Melbourne City 5 - 0 Central Coast Mariners | » |
Sunday May 5, 2019 | F1 | Loss | Adelaide United 1 - 0 Melbourne City | » |
When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 1 | 2 | 1 | 25% | 50% | 25% | 1 | 1 | 2 | 1 |
Brisbane Roar | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 5 | 1 | 0 | 2 |
Central Coast Mariners | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 5 | 0 | 2 | 3 |
Melbourne Victory | 1 | 2 | 0 | 33.33% | 66.67% | 0% | 1 | 1 | 3 | 2 |
Newcastle Jets | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 5 | 1 | 1 | 3 |
Perth Glory | 0 | 2 | 1 | 0% | 66.67% | 33.33% | 2 | 2 | 0 | 1 |
Sydney FC | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 0 | 3 | 2 | 2 |
Wellington Phoenix | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 2 | 0 | 2 | 4 |
Western Sydney Wanderers | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 4 | 3 | 2 | 3 |
* These statistics exclude Pre-season results