
Tony Popovic
(Inactive Manager)

Manager
Tony Popovic, born July 4, 1973, is a 47-year old football manager from Australia who most recently managed Perth Glory, a club in the Australian A-League competition. Popovic is affectionately known as 'Popa'. More Information at Wikipedia »
Club History:
Western Sydney Wanderers
(2012-13 until 2016-17)
Perth Glory
(Current/Most Recent club)
News and Updates:
Adelaide down Wanderers, crowned A-League Champions (01/05/2016)
Wanderers edge Roar in nine goal finals thriller (24/04/2016)
Wanderers take second behind Santalab brace (10/04/2016)
Season-by-Season Statistics:
Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Western Sydney Wanderers | 29 | 19 | 3 | 7 | 65.52% | 10.34% | 24.14% | 43 | 23 | |
2013-14 | Western Sydney Wanderers | 29 | 12 | 9 | 8 | 41.38% | 31.03% | 27.59% | 37 | 31 | |
2014-15 | Western Sydney Wanderers | 27 | 4 | 6 | 17 | 14.81% | 22.22% | 62.96% | 29 | 44 | |
2015-16 | Western Sydney Wanderers | 29 | 15 | 6 | 8 | 51.72% | 20.69% | 27.59% | 50 | 40 | |
2016-17 | Western Sydney Wanderers | 28 | 8 | 12 | 8 | 28.57% | 42.86% | 28.57% | 36 | 36 | |
2018-19 | Perth Glory | 29 | 19 | 6 | 4 | 65.52% | 20.69% | 13.79% | 59 | 26 | |
2019-20 | Perth Glory | 28 | 11 | 7 | 10 | 39.29% | 25% | 35.71% | 44 | 38 | |
Total: | 199 | 88 | 49 | 62 | 44.22% | 24.62% | 31.16% | 298 | 238 |
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2018-19 | 2019-20 |
Date | Round | Win/Loss/Draw | Result | |
---|---|---|---|---|
Sunday October 21, 2018 | 1 | Draw | Perth Glory 1 - 1 Western Sydney Wanderers | » |
Sunday October 28, 2018 | 2 | Win | Melbourne Victory 2 - 3 Perth Glory | » |
Saturday November 3, 2018 | 3 | Win | Perth Glory 2 - 1 Brisbane Roar | » |
Sunday November 11, 2018 | 4 | Win | Adelaide United 0 - 2 Perth Glory | » |
Sunday November 25, 2018 | 5 | Win | Perth Glory 3 - 2 Central Coast Mariners | » |
Sunday December 2, 2018 | 6 | Draw | Wellington Phoenix 1 - 1 Perth Glory | » |
Saturday December 8, 2018 | 7 | Win | Perth Glory 1 - 0 Melbourne City | » |
Sunday December 16, 2018 | 8 | Win | Newcastle Jets 0 - 2 Perth Glory | » |
Friday December 21, 2018 | 9 | Loss | Perth Glory 1 - 2 Sydney FC | » |
Monday December 31, 2018 | 10 | Win | Central Coast Mariners 1 - 4 Perth Glory | » |
Sunday January 6, 2019 | 11 | Win | Brisbane Roar 2 - 4 Perth Glory | » |
Wednesday January 9, 2019 | 12 | Win | Perth Glory 3 - 1 Sydney FC | » |
Sunday January 13, 2019 | 13 | Win | Perth Glory 4 - 3 Western Sydney Wanderers | » |
Saturday January 19, 2019 | 14 | Draw | Melbourne City 0 - 0 Perth Glory | » |
Wednesday January 23, 2019 | 15 | Draw | Perth Glory 0 - 0 Adelaide United | » |
Sunday January 27, 2019 | 16 | Win | Perth Glory 2 - 0 Newcastle Jets | » |
Saturday February 2, 2019 | 17 | Win | Perth Glory 3 - 0 Wellington Phoenix | » |
Sunday February 10, 2019 | 18 | Win | Melbourne Victory 1 - 2 Perth Glory | » |
Saturday February 16, 2019 | 19 | Win | Perth Glory 4 - 0 Brisbane Roar | » |
Sunday February 24, 2019 | 20 | Draw | Western Sydney Wanderers 1 - 1 Perth Glory | » |
Sunday March 3, 2019 | 21 | Draw | Melbourne City 2 - 2 Perth Glory | » |
Friday March 15, 2019 | 22 | Win | Adelaide United 0 - 2 Perth Glory | » |
Saturday March 30, 2019 | 23 | Loss | Perth Glory 0 - 2 Melbourne Victory | » |
Sunday April 7, 2019 | 24 | Win | Central Coast Mariners 0 - 3 Perth Glory | » |
Sunday April 14, 2019 | 25 | Win | Perth Glory 1 - 0 Newcastle Jets | » |
Thursday April 18, 2019 | 26 | Loss | Sydney FC 1 - 0 Perth Glory | » |
Sunday April 28, 2019 | 27 | Win | Perth Glory 5 - 0 Wellington Phoenix | » |
Friday May 10, 2019 | F2 | Win (Pen) | Perth Glory 3 - 3 Adelaide United | » |
Sunday May 19, 2019 | F3 | Loss (Pen) | Perth Glory 0 - 0 Sydney FC | » |
When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 3 | 1 | 0 | 75% | 25% | 0% | 3 | 3 | 4 | 0 |
Brisbane Roar | 3 | 0 | 0 | 100% | 0% | 0% | 6 | 1 | 4 | 2 |
Central Coast Mariners | 3 | 0 | 0 | 100% | 0% | 0% | 3 | 2 | 7 | 1 |
Melbourne Victory | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 0 | 2 | 5 | 3 |
Melbourne City | 1 | 2 | 0 | 33.33% | 66.67% | 0% | 1 | 0 | 2 | 2 |
Newcastle Jets | 3 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 2 | 0 |
Sydney FC | 1 | 0 | 3 | 25% | 0% | 75% | 4 | 3 | 0 | 1 |
Wellington Phoenix | 2 | 1 | 0 | 66.67% | 33.33% | 0% | 8 | 0 | 1 | 1 |
Western Sydney Wanderers | 1 | 2 | 0 | 33.33% | 66.67% | 0% | 5 | 4 | 1 | 1 |
* These statistics exclude Pre-season results