
Kevin Muscat
(Inactive Manager)

Manager
Kevin Muscat, born August 7, 1973, is a 47-year old football manager from Australia who most recently managed Melbourne Victory, a club in the Australian A-League competition. More Information at Wikipedia »
Club History:
Melbourne Victory
(2011-12 Rnd 14, until 2011-12 Rnd 14)
Melbourne Victory
(Current/Most Recent club)
News and Updates:
Roar stage another epic finals comeback, defeat Victory (15/04/2016)
Stubborn Victory hold out Roar (10/04/2016)
Victory account for Phoenix in fiery encounter (02/04/2016)
Season-by-Season Statistics:
Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Melbourne Victory | (Interim) | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
2013-14 | Melbourne Victory | 26 | 11 | 6 | 9 | 42.31% | 23.08% | 34.62% | 41 | 43 | |
2014-15 | Melbourne Victory | 29 | 17 | 8 | 4 | 58.62% | 27.59% | 13.79% | 62 | 31 | |
2015-16 | Melbourne Victory | 28 | 11 | 8 | 9 | 39.29% | 28.57% | 32.14% | 41 | 35 | |
2016-17 | Melbourne Victory | 29 | 16 | 4 | 9 | 55.17% | 13.79% | 31.03% | 51 | 32 | |
2017-18 | Melbourne Victory | 30 | 15 | 5 | 10 | 50% | 16.67% | 33.33% | 49 | 40 | |
2018-19 | Melbourne Victory | 29 | 16 | 5 | 8 | 55.17% | 17.24% | 27.59% | 54 | 39 | |
Total: | 172 | 87 | 36 | 49 | 50.58% | 20.93% | 28.49% | 300 | 221 |
2011-12 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Date | Round | Win/Loss/Draw | Result | |
---|---|---|---|---|
Friday October 7, 2016 | 1 | Draw | Brisbane Roar 1 - 1 Melbourne Victory | » |
Saturday October 15, 2016 | 2 | Loss | Melbourne Victory 1 - 4 Melbourne City | » |
Saturday October 22, 2016 | 3 | Win | Adelaide United 1 - 2 Melbourne Victory | » |
Monday October 31, 2016 | 4 | Win | Melbourne Victory 6 - 1 Wellington Phoenix | » |
Saturday November 5, 2016 | 5 | Loss | Sydney FC 2 - 1 Melbourne Victory | » |
Saturday November 12, 2016 | 6 | Win | Melbourne Victory 3 - 0 Western Sydney Wanderers | » |
Saturday November 26, 2016 | 8 | Win | Melbourne Victory 2 - 0 Newcastle Jets | » |
Friday December 2, 2016 | 9 | Draw | Melbourne Victory 1 - 1 Perth Glory | » |
Saturday December 10, 2016 | 10 | Win | Western Sydney Wanderers 0 - 3 Melbourne Victory | » |
Saturday December 17, 2016 | 11 | Win | Melbourne City 1 - 2 Melbourne Victory | » |
Wednesday December 28, 2016 | 12 | Win | Melbourne Victory 4 - 1 Central Coast Mariners | » |
Monday January 2, 2017 | 13 | Win | Melbourne Victory 4 - 2 Newcastle Jets | » |
Saturday January 7, 2017 | 14 | Win | Adelaide United 0 - 2 Melbourne Victory | » |
Friday January 13, 2017 | 15 | Win | Melbourne Victory 3 - 2 Brisbane Roar | » |
Tuesday January 17, 2017 | 7 | Loss | Wellington Phoenix 3 - 0 Melbourne Victory | » |
Saturday January 21, 2017 | 16 | Loss | Perth Glory 2 - 1 Melbourne Victory | » |
Thursday January 26, 2017 | 17 | Loss | Melbourne Victory 1 - 2 Sydney FC | » |
Saturday February 4, 2017 | 18 | Win | Melbourne Victory 2 - 1 Melbourne City | » |
Monday February 13, 2017 | 19 | Draw | Newcastle Jets 0 - 0 Melbourne Victory | » |
Sunday February 19, 2017 | 20 | Win | Central Coast Mariners 0 - 3 Melbourne Victory | » |
Saturday February 25, 2017 | 21 | Win | Melbourne Victory 2 - 1 Adelaide United | » |
Friday March 3, 2017 | 22 | Loss | Sydney FC 1 - 0 Melbourne Victory | » |
Saturday March 11, 2017 | 23 | Win | Melbourne Victory 4 - 1 Perth Glory | » |
Saturday March 25, 2017 | 24 | Loss | Brisbane Roar 1 - 0 Melbourne Victory | » |
Sunday April 2, 2017 | 25 | Loss | Melbourne Victory 0 - 3 Wellington Phoenix | » |
Saturday April 8, 2017 | 26 | Draw | Western Sydney Wanderers 0 - 0 Melbourne Victory | » |
Friday April 14, 2017 | 27 | Win | Melbourne Victory 1 - 0 Central Coast Mariners | » |
Sunday April 30, 2017 | F2 | Win | Melbourne Victory 1 - 0 Brisbane Roar | » |
Sunday May 7, 2017 | F3 | Loss (Pen) | Sydney FC 1 - 1 Melbourne Victory | » |
When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 3 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 4 | 1 |
Brisbane Roar | 2 | 1 | 1 | 50% | 25% | 25% | 4 | 2 | 1 | 2 |
Central Coast Mariners | 3 | 0 | 0 | 100% | 0% | 0% | 5 | 1 | 3 | 0 |
Melbourne City | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 3 | 5 | 2 | 1 |
Newcastle Jets | 2 | 1 | 0 | 66.67% | 33.33% | 0% | 6 | 2 | 0 | 0 |
Perth Glory | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 5 | 2 | 1 | 2 |
Sydney FC | 0 | 0 | 4 | 0% | 0% | 100% | 1 | 2 | 2 | 4 |
Wellington Phoenix | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 6 | 4 | 0 | 3 |
Western Sydney Wanderers | 2 | 1 | 0 | 66.67% | 33.33% | 0% | 3 | 0 | 3 | 0 |
* These statistics exclude Pre-season results