
Lawrie McKinna
(Inactive Manager)

Manager
Lawrie McKinna, born July 8, 1961, is a 59-year old football manager from Scotland who most recently managed Central Coast Mariners, a club in the Australian A-League competition. More Information at Wikipedia »
Club History:
Central Coast Mariners
(Current/Most Recent club)
News and Updates:
There are currently no news items or updates in regards to Lawrie McKinna.
Season-by-Season Statistics:
Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Central Coast Mariners | 25 | 10 | 9 | 6 | 40% | 36% | 24% | 38 | 30 | |
2006-07 | Central Coast Mariners | 21 | 6 | 6 | 9 | 28.57% | 28.57% | 42.86% | 22 | 26 | |
2007-08 | Central Coast Mariners | 24 | 11 | 4 | 9 | 45.83% | 16.67% | 37.5% | 33 | 28 | |
2008-09 | Central Coast Mariners | 23 | 7 | 7 | 9 | 30.43% | 30.43% | 39.13% | 36 | 36 | |
2009-10 | Central Coast Mariners | 27 | 7 | 9 | 11 | 25.93% | 33.33% | 40.74% | 32 | 29 | |
Total: | 120 | 41 | 35 | 44 | 34.17% | 29.17% | 36.67% | 161 | 149 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Date | Round | Win/Loss/Draw | Result | |
---|---|---|---|---|
Thursday August 6, 2009 | 1 | Win | Melbourne Victory 0 - 2 Central Coast Mariners | » |
Friday August 14, 2009 | 2 | Draw | Central Coast Mariners 1 - 1 Newcastle Jets | » |
Saturday August 22, 2009 | 3 | Draw | Central Coast Mariners 0 - 0 Sydney FC | » |
Saturday August 29, 2009 | 4 | Loss | Brisbane Roar 1 - 0 Central Coast Mariners | » |
Friday September 4, 2009 | 5 | Win | Central Coast Mariners 2 - 1 Perth Glory | » |
Friday September 11, 2009 | 6 | Loss | Adelaide United 1 - 0 Central Coast Mariners | » |
Saturday September 19, 2009 | 7 | Win | Central Coast Mariners 3 - 0 Gold Coast United | » |
Sunday September 27, 2009 | 8 | Draw | Wellington Phoenix 0 - 0 Central Coast Mariners | » |
Monday October 5, 2009 | 9 | Loss | Sydney FC 1 - 0 Central Coast Mariners | » |
Sunday October 11, 2009 | 10 | Draw | Central Coast Mariners 1 - 1 North Queensland Fury | » |
Saturday October 17, 2009 | 11 | Win | Brisbane Roar 0 - 3 Central Coast Mariners | » |
Friday October 23, 2009 | 12 | Loss | Newcastle Jets 2 - 1 Central Coast Mariners | » |
Saturday October 31, 2009 | 13 | Draw | Central Coast Mariners 0 - 0 Adelaide United | » |
Saturday November 7, 2009 | 14 | Win | Melbourne Victory 0 - 4 Central Coast Mariners | » |
Saturday November 21, 2009 | 15 | Win | North Queensland Fury 1 - 5 Central Coast Mariners | » |
Friday November 27, 2009 | 16 | Draw | Central Coast Mariners 0 - 0 Perth Glory | » |
Saturday December 5, 2009 | 17 | Loss | Gold Coast United 2 - 1 Central Coast Mariners | » |
Saturday December 12, 2009 | 18 | Loss | Central Coast Mariners 0 - 3 Melbourne Victory | » |
Saturday December 19, 2009 | 20 | Loss | Central Coast Mariners 2 - 3 Brisbane Roar | » |
Wednesday December 23, 2009 | 19 | Loss | Sydney FC 1 - 0 Central Coast Mariners | » |
Thursday December 31, 2009 | 21 | Loss | Central Coast Mariners 0 - 2 Wellington Phoenix | » |
Saturday January 9, 2010 | 22 | Draw | Central Coast Mariners 1 - 1 North Queensland Fury | » |
Friday January 15, 2010 | 23 | Draw | Adelaide United 1 - 1 Central Coast Mariners | » |
Friday January 22, 2010 | 24 | Draw | Central Coast Mariners 1 - 1 Gold Coast United | » |
Sunday January 31, 2010 | 25 | Loss | Perth Glory 3 - 1 Central Coast Mariners | » |
Monday February 8, 2010 | 26 | Win | Central Coast Mariners 3 - 0 Newcastle Jets | » |
Friday February 12, 2010 | 27 | Loss | Wellington Phoenix 3 - 0 Central Coast Mariners | » |
When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 0 | 2 | 1 | 0% | 66.67% | 33.33% | 0 | 0 | 1 | 2 |
Brisbane Roar | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 2 | 3 | 3 | 1 |
Gold Coast United | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 4 | 1 | 1 | 2 |
Melbourne Victory | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 0 | 3 | 6 | 0 |
Newcastle Jets | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 4 | 1 | 1 | 2 |
North Queensland Fury | 1 | 2 | 0 | 33.33% | 66.67% | 0% | 2 | 2 | 5 | 1 |
Perth Glory | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 2 | 1 | 1 | 3 |
Sydney FC | 0 | 1 | 2 | 0% | 33.33% | 66.67% | 0 | 0 | 0 | 2 |
Wellington Phoenix | 0 | 1 | 2 | 0% | 33.33% | 66.67% | 0 | 2 | 0 | 3 |
* These statistics exclude Pre-season results