
Ian Ferguson
(Inactive Manager)

Manager
Ian Ferguson, born March 15, 1967, is a 53-year old football manager from Scotland who most recently managed Perth Glory, a club in the Australian A-League competition. More Information at Wikipedia »
Club History:
North Queensland Fury
(2009-10)
Perth Glory
(2010-11 Rnd 10, until 2010-11 Rnd 25)
Perth Glory
(Current/Most Recent club)
News and Updates:
A Western Perspective: It's time to stop the vicious cycle (03/03/2014)
Northern Fury building foundations for the future (14/11/2013)
Top 10 reasons to watch the 2012/13 A-League (Part 2) (02/10/2012)
Awards:
Ian Ferguson has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | North Queensland Fury | 27 | 8 | 8 | 11 | 29.63% | 29.63% | 40.74% | 29 | 46 | |
2010-11 | Perth Glory | 19 | 2 | 6 | 11 | 10.53% | 31.58% | 57.89% | 15 | 35 | |
2010-11 | Perth Glory | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 4 | |
2011-12 | Perth Glory | 31 | 16 | 4 | 11 | 51.61% | 12.9% | 35.48% | 48 | 40 | |
2012-13 | Perth Glory | 20 | 5 | 4 | 11 | 25% | 20% | 55% | 18 | 22 | |
Total: | 98 | 31 | 22 | 45 | 31.63% | 22.45% | 45.92% | 110 | 147 |
2009-10 | 2010-11 | 2011-12 | 2012-13 |
Date | Round | Win/Loss/Draw | Result | |
---|---|---|---|---|
Sunday October 9, 2011 | 1 | Win | Perth Glory 1 - 0 Adelaide United | » |
Sunday October 16, 2011 | 2 | Win | Melbourne Heart 1 - 2 Perth Glory | » |
Sunday October 23, 2011 | 3 | Win | Perth Glory 1 - 0 Wellington Phoenix | » |
Saturday October 29, 2011 | 4 | Loss | Central Coast Mariners 2 - 1 Perth Glory | » |
Saturday November 5, 2011 | 5 | Loss | Newcastle Jets 2 - 0 Perth Glory | » |
Saturday November 12, 2011 | 6 | Loss | Perth Glory 0 - 1 Sydney FC | » |
Sunday November 20, 2011 | 7 | Draw | Melbourne Victory 2 - 2 Perth Glory | » |
Saturday November 26, 2011 | 8 | Loss | Brisbane Roar 4 - 0 Perth Glory | » |
Saturday December 3, 2011 | 9 | Win | Perth Glory 2 - 0 Gold Coast United | » |
Saturday December 10, 2011 | 10 | Loss | Wellington Phoenix 1 - 0 Perth Glory | » |
Saturday December 17, 2011 | 11 | Loss | Perth Glory 1 - 2 Melbourne Heart | » |
Friday December 23, 2011 | 12 | Loss | Perth Glory 1 - 3 Central Coast Mariners | » |
Saturday December 31, 2011 | 13 | Draw | Newcastle Jets 1 - 1 Perth Glory | » |
Wednesday January 4, 2012 | 13b | Draw | Perth Glory 3 - 3 Brisbane Roar | » |
Sunday January 8, 2012 | 14 | Win | Wellington Phoenix 0 - 1 Perth Glory | » |
Sunday January 15, 2012 | 15 | Win | Melbourne Heart 1 - 2 Perth Glory | » |
Wednesday January 18, 2012 | 9 | Draw | Sydney FC 1 - 1 Perth Glory | » |
Sunday January 22, 2012 | 16 | Win | Perth Glory 4 - 1 Melbourne Victory | » |
Sunday January 29, 2012 | 17 | Win | Adelaide United 0 - 3 Perth Glory | » |
Monday February 6, 2012 | 18 | Win | Perth Glory 4 - 0 Gold Coast United | » |
Saturday February 11, 2012 | 19 | Loss | Sydney FC 2 - 1 Perth Glory | » |
Saturday February 18, 2012 | 20 | Win | Perth Glory 2 - 0 Newcastle Jets | » |
Saturday February 25, 2012 | 21 | Loss | Perth Glory 0 - 3 Brisbane Roar | » |
Thursday March 1, 2012 | 22 | Win | Adelaide United 0 - 2 Perth Glory | » |
Sunday March 11, 2012 | 23 | Win | Perth Glory 1 - 0 Central Coast Mariners | » |
Sunday March 18, 2012 | 24 | Loss | Gold Coast United 3 - 0 Perth Glory | » |
Saturday March 24, 2012 | 25 | Win | Perth Glory 4 - 2 Melbourne Victory | » |
Sunday April 1, 2012 | F1 | Win | Perth Glory 3 - 0 Melbourne Heart | » |
Saturday April 7, 2012 | F2 | Win | Perth Glory 3 - 2 Wellington Phoenix | » |
Saturday April 14, 2012 | F3 | Win (Pen) | Central Coast Mariners 1 - 1 Perth Glory | » |
Sunday April 22, 2012 | F4 | Loss | Brisbane Roar 2 - 1 Perth Glory | » |
When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 3 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 5 | 0 |
Brisbane Roar | 0 | 1 | 3 | 0% | 25% | 75% | 3 | 6 | 1 | 6 |
Central Coast Mariners | 2 | 0 | 2 | 50% | 0% | 50% | 2 | 3 | 2 | 3 |
Gold Coast United | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 6 | 0 | 0 | 3 |
Melbourne Victory | 2 | 1 | 0 | 66.67% | 33.33% | 0% | 8 | 3 | 2 | 2 |
Melbourne City | 3 | 0 | 1 | 75% | 0% | 25% | 4 | 2 | 4 | 2 |
Newcastle Jets | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 2 | 0 | 1 | 3 |
Sydney FC | 0 | 1 | 2 | 0% | 33.33% | 66.67% | 0 | 1 | 2 | 3 |
Wellington Phoenix | 3 | 0 | 1 | 75% | 0% | 25% | 4 | 2 | 1 | 1 |
* These statistics exclude Pre-season results