
Ian Ferguson
(Inactive Manager)

Manager
Ian Ferguson, born March 15, 1967, is a 53-year old football manager from Scotland who most recently managed Perth Glory, a club in the Australian A-League competition. More Information at Wikipedia »
Club History:
North Queensland Fury
(2009-10)
Perth Glory
(2010-11 Rnd 10, until 2010-11 Rnd 25)
Perth Glory
(Current/Most Recent club)
News and Updates:
A Western Perspective: It's time to stop the vicious cycle (03/03/2014)
Northern Fury building foundations for the future (14/11/2013)
Top 10 reasons to watch the 2012/13 A-League (Part 2) (02/10/2012)
Awards:
Ian Ferguson has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | North Queensland Fury | 27 | 8 | 8 | 11 | 29.63% | 29.63% | 40.74% | 29 | 46 | |
2010-11 | Perth Glory | 19 | 2 | 6 | 11 | 10.53% | 31.58% | 57.89% | 15 | 35 | |
2010-11 | Perth Glory | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 4 | |
2011-12 | Perth Glory | 31 | 16 | 4 | 11 | 51.61% | 12.9% | 35.48% | 48 | 40 | |
2012-13 | Perth Glory | 20 | 5 | 4 | 11 | 25% | 20% | 55% | 18 | 22 | |
Total: | 98 | 31 | 22 | 45 | 31.63% | 22.45% | 45.92% | 110 | 147 |
2009-10 | 2010-11 | 2011-12 | 2012-13 |
Date | Round | Win/Loss/Draw | Result | |
---|---|---|---|---|
Saturday August 8, 2009 | 1 | Loss | North Queensland Fury 2 - 3 Sydney FC | » |
Saturday August 15, 2009 | 2 | Loss | Gold Coast United 5 - 0 North Queensland Fury | » |
Saturday August 22, 2009 | 3 | Loss | North Queensland Fury 0 - 1 Melbourne Victory | » |
Friday August 28, 2009 | 4 | Draw | Adelaide United 3 - 3 North Queensland Fury | » |
Saturday September 5, 2009 | 5 | Draw | North Queensland Fury 1 - 1 Brisbane Roar | » |
Saturday September 12, 2009 | 6 | Win | Sydney FC 0 - 1 North Queensland Fury | » |
Sunday September 20, 2009 | 7 | Draw | Wellington Phoenix 1 - 1 North Queensland Fury | » |
Sunday September 27, 2009 | 8 | Loss | North Queensland Fury 0 - 2 Adelaide United | » |
Saturday October 3, 2009 | 9 | Draw | Perth Glory 1 - 1 North Queensland Fury | » |
Sunday October 11, 2009 | 10 | Draw | Central Coast Mariners 1 - 1 North Queensland Fury | » |
Saturday October 17, 2009 | 11 | Draw | North Queensland Fury 1 - 1 Wellington Phoenix | » |
Saturday October 24, 2009 | 12 | Win | North Queensland Fury 2 - 1 Perth Glory | » |
Saturday October 31, 2009 | 13 | Win | Gold Coast United 0 - 2 North Queensland Fury | » |
Sunday November 8, 2009 | 14 | Loss | Newcastle Jets 2 - 0 North Queensland Fury | » |
Saturday November 21, 2009 | 15 | Loss | North Queensland Fury 1 - 5 Central Coast Mariners | » |
Saturday November 28, 2009 | 16 | Win | North Queensland Fury 2 - 1 Adelaide United | » |
Saturday December 5, 2009 | 17 | Loss | Sydney FC 4 - 1 North Queensland Fury | » |
Friday December 11, 2009 | 18 | Win | North Queensland Fury 1 - 0 Perth Glory | » |
Wednesday December 16, 2009 | 19 | Loss | Brisbane Roar 2 - 0 North Queensland Fury | » |
Sunday December 20, 2009 | 20 | Loss | Newcastle Jets 3 - 2 North Queensland Fury | » |
Sunday December 27, 2009 | 21 | Win | North Queensland Fury 1 - 0 Melbourne Victory | » |
Saturday January 9, 2010 | 22 | Draw | Central Coast Mariners 1 - 1 North Queensland Fury | » |
Friday January 15, 2010 | 23 | Loss | Wellington Phoenix 3 - 0 North Queensland Fury | » |
Saturday January 23, 2010 | 24 | Draw | North Queensland Fury 1 - 1 Brisbane Roar | » |
Tuesday February 2, 2010 | 25 | Win | North Queensland Fury 2 - 1 Newcastle Jets | » |
Friday February 5, 2010 | 26 | Loss | Melbourne Victory 2 - 0 North Queensland Fury | » |
Saturday February 13, 2010 | 27 | Win | North Queensland Fury 2 - 1 Gold Coast United | » |
When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 2 | 3 | 3 | 3 |
Brisbane Roar | 0 | 2 | 1 | 0% | 66.67% | 33.33% | 2 | 2 | 0 | 2 |
Central Coast Mariners | 0 | 2 | 1 | 0% | 66.67% | 33.33% | 1 | 5 | 2 | 2 |
Gold Coast United | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 2 | 1 | 2 | 5 |
Melbourne Victory | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 1 | 1 | 0 | 2 |
Newcastle Jets | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 2 | 1 | 2 | 5 |
Perth Glory | 2 | 1 | 0 | 66.67% | 33.33% | 0% | 3 | 1 | 1 | 1 |
Sydney FC | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 2 | 3 | 2 | 4 |
Wellington Phoenix | 0 | 2 | 1 | 0% | 66.67% | 33.33% | 1 | 1 | 1 | 4 |
* These statistics exclude Pre-season results