
Aurelio Vidmar
(Inactive Manager)

Manager
Aurelio Vidmar, born February 3, 1967, is a 53-year old football manager from Australia who most recently managed Adelaide United, a club in the Australian A-League competition. More Information at Wikipedia »
Club History:
Adelaide United
(Current/Most Recent club)
News and Updates:
There are currently no news items or updates in regards to Aurelio Vidmar.
Season-by-Season Statistics:
Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Adelaide United | 21 | 6 | 8 | 7 | 28.57% | 38.1% | 33.33% | 31 | 29 | |
2008-09 | Adelaide United | 25 | 12 | 5 | 8 | 48% | 20% | 32% | 32 | 26 | |
2009-10 | Adelaide United | 27 | 7 | 8 | 12 | 25.93% | 29.63% | 44.44% | 24 | 33 | |
Total: | 73 | 25 | 21 | 27 | 34.25% | 28.77% | 36.99% | 87 | 88 |
2007-08 | 2008-09 | 2009-10 |
Date | Round | Win/Loss/Draw | Result | |
---|---|---|---|---|
Friday August 7, 2009 | 1 | Win | Adelaide United 1 - 0 Perth Glory | » |
Sunday August 16, 2009 | 2 | Loss | Sydney FC 1 - 0 Adelaide United | » |
Friday August 21, 2009 | 3 | Loss | Adelaide United 0 - 2 Gold Coast United | » |
Friday August 28, 2009 | 4 | Draw | Adelaide United 3 - 3 North Queensland Fury | » |
Friday September 4, 2009 | 5 | Draw | Wellington Phoenix 1 - 1 Adelaide United | » |
Friday September 11, 2009 | 6 | Win | Adelaide United 1 - 0 Central Coast Mariners | » |
Friday September 18, 2009 | 7 | Loss | Adelaide United 0 - 2 Melbourne Victory | » |
Sunday September 27, 2009 | 8 | Win | North Queensland Fury 0 - 2 Adelaide United | » |
Monday October 5, 2009 | 9 | Draw | Adelaide United 1 - 1 Newcastle Jets | » |
Friday October 9, 2009 | 10 | Loss | Perth Glory 1 - 0 Adelaide United | » |
Friday October 16, 2009 | 11 | Win | Adelaide United 2 - 1 Sydney FC | » |
Saturday October 24, 2009 | 12 | Loss | Melbourne Victory 3 - 1 Adelaide United | » |
Saturday October 31, 2009 | 13 | Draw | Central Coast Mariners 0 - 0 Adelaide United | » |
Friday November 6, 2009 | 14 | Loss | Adelaide United 0 - 2 Brisbane Roar | » |
Friday November 20, 2009 | 15 | Draw | Adelaide United 1 - 1 Gold Coast United | » |
Saturday November 28, 2009 | 16 | Loss | North Queensland Fury 2 - 1 Adelaide United | » |
Friday December 4, 2009 | 17 | Loss | Adelaide United 0 - 2 Newcastle Jets | » |
Saturday December 12, 2009 | 18 | Win | Brisbane Roar 0 - 1 Adelaide United | » |
Friday December 18, 2009 | 20 | Draw | Adelaide United 1 - 1 Wellington Phoenix | » |
Sunday December 27, 2009 | 21 | Loss | Sydney FC 1 - 0 Adelaide United | » |
Saturday January 9, 2010 | 22 | Draw | Gold Coast United 1 - 1 Adelaide United | » |
Friday January 15, 2010 | 23 | Draw | Adelaide United 1 - 1 Central Coast Mariners | » |
Tuesday January 19, 2010 | 19 | Loss | Adelaide United 2 - 3 Perth Glory | » |
Saturday January 23, 2010 | 24 | Loss | Melbourne Victory 2 - 0 Adelaide United | » |
Saturday January 30, 2010 | 25 | Loss | Wellington Phoenix 1 - 0 Adelaide United | » |
Saturday February 6, 2010 | 26 | Win | Adelaide United 2 - 0 Brisbane Roar | » |
Friday February 12, 2010 | 27 | Win | Newcastle Jets 1 - 2 Adelaide United | » |
When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
---|---|---|---|---|---|---|---|---|---|---|
Brisbane Roar | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 2 | 2 | 1 | 0 |
Central Coast Mariners | 1 | 2 | 0 | 33.33% | 66.67% | 0% | 2 | 1 | 0 | 0 |
Gold Coast United | 0 | 2 | 1 | 0% | 66.67% | 33.33% | 1 | 3 | 1 | 1 |
Melbourne Victory | 0 | 0 | 3 | 0% | 0% | 100% | 0 | 2 | 1 | 5 |
Newcastle Jets | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 1 | 3 | 2 | 1 |
North Queensland Fury | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 3 | 3 | 3 | 2 |
Perth Glory | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 3 | 3 | 0 | 1 |
Sydney FC | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 2 | 1 | 0 | 2 |
Wellington Phoenix | 0 | 2 | 1 | 0% | 66.67% | 33.33% | 1 | 1 | 1 | 2 |
* These statistics exclude Pre-season results