
Ricki Herbert
(Inactive Manager)

Manager
Ricki Herbert, born April 10, 1961, is a 59-year old football manager from New Zealand who most recently managed Wellington Phoenix, a club in the Australian A-League competition. More Information at Wikipedia »
Club History:
New Zealand Knights
(2006-07 Rnd 17, until 2006-07)
Wellington Phoenix
(Current/Most Recent club)
News and Updates:
Wellington could be the new Sydney Swans (07/10/2012)
Preview: Wellington Phoenix (03/10/2012)
Awards:
Ricki Herbert has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | New Zealand Knights | 5 | 3 | 1 | 1 | 60% | 20% | 20% | 6 | 5 | |
2007-08 | Wellington Phoenix | 21 | 5 | 5 | 11 | 23.81% | 23.81% | 52.38% | 25 | 37 | |
2008-09 | Wellington Phoenix | 21 | 7 | 5 | 9 | 33.33% | 23.81% | 42.86% | 23 | 31 | |
2009-10 | Wellington Phoenix | 30 | 12 | 10 | 8 | 40% | 33.33% | 26.67% | 43 | 35 | |
2010-11 | Wellington Phoenix | 31 | 12 | 5 | 14 | 38.71% | 16.13% | 45.16% | 39 | 42 | |
2011-12 | Wellington Phoenix | 29 | 13 | 4 | 12 | 44.83% | 13.79% | 41.38% | 39 | 37 | |
2012-13 | Wellington Phoenix | 22 | 5 | 6 | 11 | 22.73% | 27.27% | 50% | 24 | 41 | |
Total: | 159 | 57 | 36 | 66 | 35.85% | 22.64% | 41.51% | 199 | 228 |
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
Date | Round | Win/Loss/Draw | Result | |
---|---|---|---|---|
Sunday October 9, 2011 | 1 | Draw | Gold Coast United 1 - 1 Wellington Phoenix | » |
Sunday October 16, 2011 | 2 | Win | Wellington Phoenix 2 - 0 Newcastle Jets | » |
Sunday October 23, 2011 | 3 | Loss | Perth Glory 1 - 0 Wellington Phoenix | » |
Sunday October 30, 2011 | 4 | Loss | Wellington Phoenix 1 - 2 Melbourne Victory | » |
Friday November 4, 2011 | 5 | Loss | Wellington Phoenix 1 - 2 Central Coast Mariners | » |
Sunday November 13, 2011 | 6 | Draw | Brisbane Roar 1 - 1 Wellington Phoenix | » |
Saturday November 19, 2011 | 7 | Draw | Wellington Phoenix 1 - 1 Adelaide United | » |
Sunday November 27, 2011 | 8 | Win | Wellington Phoenix 2 - 1 Sydney FC | » |
Sunday December 4, 2011 | 9 | Loss | Melbourne Heart 1 - 0 Wellington Phoenix | » |
Saturday December 10, 2011 | 10 | Win | Wellington Phoenix 1 - 0 Perth Glory | » |
Wednesday December 14, 2011 | 10 | Win | Wellington Phoenix 2 - 0 Brisbane Roar | » |
Sunday December 18, 2011 | 11 | Loss | Melbourne Victory 3 - 1 Wellington Phoenix | » |
Friday December 23, 2011 | 12 | Win | Wellington Phoenix 5 - 2 Newcastle Jets | » |
Friday December 30, 2011 | 13 | Loss | Adelaide United 2 - 0 Wellington Phoenix | » |
Wednesday January 4, 2012 | 13b | Win | Wellington Phoenix 4 - 2 Sydney FC | » |
Sunday January 8, 2012 | 14 | Loss | Wellington Phoenix 0 - 1 Perth Glory | » |
Sunday January 15, 2012 | 15 | Win | Gold Coast United 0 - 1 Wellington Phoenix | » |
Friday January 20, 2012 | 16 | Win | Newcastle Jets 0 - 1 Wellington Phoenix | » |
Sunday January 29, 2012 | 17 | Win | Wellington Phoenix 3 - 1 Melbourne Heart | » |
Friday February 3, 2012 | 18 | Win | Adelaide United 1 - 2 Wellington Phoenix | » |
Sunday February 12, 2012 | 19 | Loss | Wellington Phoenix 0 - 2 Brisbane Roar | » |
Saturday February 18, 2012 | 20 | Loss | Central Coast Mariners 2 - 0 Wellington Phoenix | » |
Saturday February 25, 2012 | 21 | Win | Sydney FC 0 - 1 Wellington Phoenix | » |
Sunday March 4, 2012 | 22 | Win | Wellington Phoenix 2 - 0 Gold Coast United | » |
Saturday March 10, 2012 | 23 | Draw | Melbourne Heart 1 - 1 Wellington Phoenix | » |
Friday March 16, 2012 | 24 | Loss | Melbourne Victory 3 - 0 Wellington Phoenix | » |
Sunday March 25, 2012 | 25 | Loss | Wellington Phoenix 1 - 2 Central Coast Mariners | » |
Friday March 30, 2012 | F1 | Win | Wellington Phoenix 3 - 2 Sydney FC | » |
Saturday April 7, 2012 | F2 | Loss | Perth Glory 3 - 2 Wellington Phoenix | » |
When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 1 | 1 | 2 | 3 |
Brisbane Roar | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 2 | 2 | 1 | 1 |
Central Coast Mariners | 0 | 0 | 3 | 0% | 0% | 100% | 2 | 4 | 0 | 2 |
Gold Coast United | 2 | 1 | 0 | 66.67% | 33.33% | 0% | 2 | 0 | 2 | 1 |
Melbourne Victory | 0 | 0 | 3 | 0% | 0% | 100% | 1 | 2 | 1 | 6 |
Melbourne City | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 3 | 1 | 1 | 2 |
Newcastle Jets | 3 | 0 | 0 | 100% | 0% | 0% | 7 | 2 | 1 | 0 |
Perth Glory | 1 | 0 | 3 | 25% | 0% | 75% | 1 | 1 | 2 | 4 |
Sydney FC | 4 | 0 | 0 | 100% | 0% | 0% | 9 | 5 | 1 | 0 |
* These statistics exclude Pre-season results