
Ricki Herbert
(Inactive Manager)

Manager
Ricki Herbert, born April 10, 1961, is a 59-year old football manager from New Zealand who most recently managed Wellington Phoenix, a club in the Australian A-League competition. More Information at Wikipedia »
Club History:
New Zealand Knights
(2006-07 Rnd 17, until 2006-07)
Wellington Phoenix
(Current/Most Recent club)
News and Updates:
Wellington could be the new Sydney Swans (07/10/2012)
Preview: Wellington Phoenix (03/10/2012)
Awards:
Ricki Herbert has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | New Zealand Knights | 5 | 3 | 1 | 1 | 60% | 20% | 20% | 6 | 5 | |
2007-08 | Wellington Phoenix | 21 | 5 | 5 | 11 | 23.81% | 23.81% | 52.38% | 25 | 37 | |
2008-09 | Wellington Phoenix | 21 | 7 | 5 | 9 | 33.33% | 23.81% | 42.86% | 23 | 31 | |
2009-10 | Wellington Phoenix | 30 | 12 | 10 | 8 | 40% | 33.33% | 26.67% | 43 | 35 | |
2010-11 | Wellington Phoenix | 31 | 12 | 5 | 14 | 38.71% | 16.13% | 45.16% | 39 | 42 | |
2011-12 | Wellington Phoenix | 29 | 13 | 4 | 12 | 44.83% | 13.79% | 41.38% | 39 | 37 | |
2012-13 | Wellington Phoenix | 22 | 5 | 6 | 11 | 22.73% | 27.27% | 50% | 24 | 41 | |
Total: | 159 | 57 | 36 | 66 | 35.85% | 22.64% | 41.51% | 199 | 228 |
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
Date | Round | Win/Loss/Draw | Result | |
---|---|---|---|---|
Friday August 13, 2010 | 2 | Draw | Wellington Phoenix 3 - 3 Gold Coast United | » |
Sunday August 22, 2010 | 3 | Win | Wellington Phoenix 2 - 0 Central Coast Mariners | » |
Friday August 27, 2010 | 4 | Loss | Brisbane Roar 1 - 0 Wellington Phoenix | » |
Sunday September 5, 2010 | 5 | Loss | Perth Glory 2 - 1 Wellington Phoenix | » |
Saturday September 11, 2010 | 6 | Win | Wellington Phoenix 2 - 1 Sydney FC | » |
Wednesday September 15, 2010 | 6 | Draw | Melbourne Victory 0 - 0 Wellington Phoenix | » |
Sunday September 19, 2010 | 7 | Loss | Melbourne Heart 2 - 1 Wellington Phoenix | » |
Friday September 24, 2010 | 8 | Win | Wellington Phoenix 2 - 1 North Queensland Fury | » |
Friday October 1, 2010 | 9 | Loss | Gold Coast United 3 - 1 Wellington Phoenix | » |
Sunday October 17, 2010 | 10 | Draw | Wellington Phoenix 2 - 2 Melbourne Heart | » |
Friday October 22, 2010 | 11 | Loss | Adelaide United 3 - 0 Wellington Phoenix | » |
Wednesday November 3, 2010 | 12 | Loss | Wellington Phoenix 1 - 4 Brisbane Roar | » |
Sunday November 7, 2010 | 13 | Win | Perth Glory 0 - 1 Wellington Phoenix | » |
Saturday November 13, 2010 | 14 | Loss | Wellington Phoenix 0 - 3 Central Coast Mariners | » |
Saturday November 20, 2010 | 15 | Loss | Newcastle Jets 1 - 0 Wellington Phoenix | » |
Wednesday November 24, 2010 | 15 | Win | Wellington Phoenix 2 - 0 Melbourne Heart | » |
Saturday November 27, 2010 | 16 | Draw | Wellington Phoenix 2 - 2 Melbourne Victory | » |
Wednesday December 1, 2010 | 16 | Loss | Sydney FC 3 - 1 Wellington Phoenix | » |
Sunday December 5, 2010 | 17 | Win | Wellington Phoenix 2 - 1 Adelaide United | » |
Saturday December 11, 2010 | 18 | Loss | Gold Coast United 2 - 0 Wellington Phoenix | » |
Saturday December 18, 2010 | 19 | Win | Wellington Phoenix 4 - 0 Newcastle Jets | » |
Monday December 27, 2010 | 20 | Draw | North Queensland Fury 1 - 1 Wellington Phoenix | » |
Wednesday January 5, 2011 | 21 | Win | Wellington Phoenix 2 - 0 Melbourne Victory | » |
Sunday January 9, 2011 | 22 | Loss | Central Coast Mariners 1 - 0 Wellington Phoenix | » |
Sunday January 23, 2011 | 24 | Win | Wellington Phoenix 4 - 0 Perth Glory | » |
Wednesday January 26, 2011 | 23 | Loss | Brisbane Roar 2 - 0 Wellington Phoenix | » |
Sunday January 30, 2011 | 25 | Win | Wellington Phoenix 1 - 0 Newcastle Jets | » |
Saturday February 5, 2011 | 26 | Win | Adelaide United 0 - 1 Wellington Phoenix | » |
Wednesday February 9, 2011 | 26 | Loss | Sydney FC 2 - 0 Wellington Phoenix | » |
Sunday February 13, 2011 | 27 | Win | Wellington Phoenix 3 - 1 North Queensland Fury | » |
Friday February 18, 2011 | F1 | Loss | Adelaide United 1 - 0 Wellington Phoenix | » |
When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 2 | 0 | 2 | 50% | 0% | 50% | 2 | 1 | 1 | 4 |
Brisbane Roar | 0 | 0 | 3 | 0% | 0% | 100% | 1 | 4 | 0 | 3 |
Central Coast Mariners | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 2 | 3 | 0 | 1 |
Gold Coast United | 0 | 1 | 2 | 0% | 33.33% | 66.67% | 3 | 3 | 1 | 5 |
Melbourne Victory | 1 | 2 | 0 | 33.33% | 66.67% | 0% | 4 | 2 | 0 | 0 |
Melbourne City | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 4 | 2 | 1 | 2 |
Newcastle Jets | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 5 | 0 | 0 | 1 |
North Queensland Fury | 2 | 1 | 0 | 66.67% | 33.33% | 0% | 5 | 2 | 1 | 1 |
Perth Glory | 2 | 0 | 1 | 66.67% | 0% | 33.33% | 4 | 0 | 2 | 2 |
Sydney FC | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 2 | 1 | 1 | 5 |
* These statistics exclude Pre-season results