Pierre Littbarski Manager, Sydney FC
Inactive
History
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Sun 28/08/2005 | 1 | D | Sydney FC 1 - 1 Melbourne Victory | SYD 1 - 1 MVC | |
Fri 02/09/2005 | 2 | W | New Zealand Knights 1 - 3 Sydney FC | NZK 1 - 3 SYD | |
Sun 11/09/2005 | 3 | L | Newcastle Jets 2 - 1 Sydney FC | NEW 2 - 1 SYD | |
Fri 16/09/2005 | 4 | L | Sydney FC 2 - 3 Central Coast Mariners | SYD 2 - 3 CCM | |
Fri 23/09/2005 | 5 | W | Queensland Roar 1 - 3 Sydney FC | QLD 1 - 3 SYD | |
Sat 01/10/2005 | 6 | W | Perth Glory 1 - 2 Sydney FC | PER 1 - 2 SYD | |
Sun 09/10/2005 | 7 | W | Sydney FC 2 - 1 Adelaide United | SYD 2 - 1 ADL | |
Sun 16/10/2005 | 8 | L | Melbourne Victory 5 - 0 Sydney FC | MVC 5 - 0 SYD | |
Fri 21/10/2005 | 9 | W | Sydney FC 2 - 0 New Zealand Knights | SYD 2 - 0 NZK | |
Sun 30/10/2005 | 10 | D | Sydney FC 1 - 1 Newcastle Jets | SYD 1 - 1 NEW | |
Sat 05/11/2005 | 11 | W | Central Coast Mariners 1 - 5 Sydney FC | CCM 1 - 5 SYD | |
Sun 13/11/2005 | 12 | W | Sydney FC 1 - 0 Queensland Roar | SYD 1 - 0 QLD | |
Sat 19/11/2005 | 13 | D | Sydney FC 0 - 0 Perth Glory | SYD 0 - 0 PER | |
Sun 27/11/2005 | 14 | L | Adelaide United 3 - 2 Sydney FC | ADL 3 - 2 SYD | |
Sat 03/12/2005 | 15 | W | Sydney FC 2 - 1 Melbourne Victory | SYD 2 - 1 MVC | |
Fri 30/12/2005 | 16 | D | New Zealand Knights 2 - 2 Sydney FC | NZK 2 - 2 SYD | |
Fri 06/01/2006 | 17 | D | Sydney FC 0 - 0 Newcastle Jets | SYD 0 - 0 NEW | |
Sat 14/01/2006 | 18 | D | Sydney FC 1 - 1 Central Coast Mariners | SYD 1 - 1 CCM | |
Sat 21/01/2006 | 19 | L | Queensland Roar 2 - 1 Sydney FC | QLD 2 - 1 SYD | |
Sun 29/01/2006 | 20 | W | Perth Glory 1 - 2 Sydney FC | PER 1 - 2 SYD | |
Fri 03/02/2006 | 21 | W | Sydney FC 2 - 1 Adelaide United | SYD 2 - 1 ADL | |
Sun 12/02/2006 | F1 | D | Adelaide United 2 - 2 Sydney FC | ADL 2 - 2 SYD | |
Sun 19/02/2006 | F2 | W | Sydney FC 2 - 1 Adelaide United | SYD 2 - 1 ADL | |
Sun 05/03/2006 | F4 | W | Sydney FC 1 - 0 Central Coast Mariners | SYD 1 - 0 CCM |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
5 | 3 (60%) | 1 (20%) | 1 (20%) | 10 | 8 | +2 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
3 | 2 (66.67%) | 0 (0%) | 1 (33.33%) | 5 | 3 | +2 | ||
4 | 2 (50%) | 1 (25%) | 1 (25%) | 9 | 5 | +4 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 3 | 7 | -4 | ||
3 | 2 (66.67%) | 1 (33.33%) | 0 (0%) | 7 | 3 | +4 | ||
3 | 0 (0%) | 2 (66.67%) | 1 (33.33%) | 2 | 3 | -1 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
3 | 2 (66.67%) | 1 (33.33%) | 0 (0%) | 4 | 2 | +2 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 |