Ross Aloisi Manager, Brisbane Roar
Inactive
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 R9 | (Interim) | (Interim) | 1 | 0 (0%) | 0 | 1 (100%) | 1 | 0 (0%) | 0 | 1 | 1 | 0 | - | - |
2023-24 R1 - R9 | 9 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 15 | 15 | 0 | 1.75 | 2.33 | ||
Total: | 10 | 4 (40%) | 4 | 3 (30%) | 3 | 3 (30%) | 3 | 16 | 16 | 0 | 1.75 | 2.33 |
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Sat 21/10/2023 | 1 | D | Macarthur FC 1 - 1 Brisbane Roar | MAC 1 - 1 BRI | |
Fri 27/10/2023 | 2 | W | Brisbane Roar 3 - 0 Sydney FC | BRI 3 - 0 SYD | |
Sat 04/11/2023 | 3 | L | Wellington Phoenix 5 - 2 Brisbane Roar | WEL 5 - 2 BRI | |
Sun 12/11/2023 | 4 | W | Central Coast Mariners 1 - 2 Brisbane Roar | CCM 1 - 2 BRI | |
Sun 26/11/2023 | 5 | W | Brisbane Roar 2 - 1 Perth Glory | BRI 2 - 1 PER | |
Fri 01/12/2023 | 6 | D | Brisbane Roar 2 - 2 Western Sydney Wanderers | BRI 2 - 2 WSW | |
Sun 10/12/2023 | 7 | W | Adelaide United 0 - 2 Brisbane Roar | ADL 0 - 2 BRI | |
Fri 15/12/2023 | 8 | L | Western United 2 - 1 Brisbane Roar | WUN 2 - 1 BRI | |
Thu 21/12/2023 | 9 | L | Brisbane Roar 0 - 3 Central Coast Mariners | BRI 0 - 3 CCM |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
2 | 1 (50%) | 0 (0%) | 1 (50%) | 2 | 4 | -2 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
1 | 0 (0%) | 1 (100%) | 0 (0%) | 1 | 1 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
1 | 0 (0%) | 1 (100%) | 0 (0%) | 1 | 1 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 1 | +1 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 3 | 0 | +3 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 2 | 5 | -3 | ||
1 | 0 (0%) | 1 (100%) | 0 (0%) | 2 | 2 | 0 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 1 | 2 | -1 |