Carl Robinson Manager, Western Sydney
Inactive
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 R19 - | 10 | 6 (60%) | 6 | 3 (30%) | 3 | 1 (10%) | 1 | 15 | 6 | +9 | 1.67 | 1 | ||
2020-21 R1 - R10 R12 - | 25 | 8 (32%) | 8 | 8 (32%) | 8 | 9 (36%) | 9 | 44 | 43 | +1 | 2 | 1.67 | ||
2021-22 R1 - R5 R12 | 6 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 (50%) | 3 | 4 | 9 | -5 | 2 | 2.33 | ||
Total: | 41 | 15 (36.59%) | 15 | 13 (31.71%) | 13 | 13 (31.71%) | 13 | 63 | 58 | +5 | 1.87 | 1.77 |
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Sat 20/11/2021 | 1 | D | Western Sydney Wanderers 0 - 0 Sydney FC | WSW 0 - 0 SYD | |
Sun 28/11/2021 | 2 | D | Western Sydney Wanderers 2 - 2 Newcastle Jets | WSW 2 - 2 NEW | |
Fri 03/12/2021 | 3 | W | Wellington Phoenix 0 - 2 Western Sydney Wanderers | WEL 0 - 2 WSW | |
Sat 11/12/2021 | 4 | L | Western Sydney Wanderers 0 - 2 Macarthur FC | WSW 0 - 2 MAC | |
Sat 18/12/2021 | 5 | L | Central Coast Mariners 2 - 0 Western Sydney Wanderers | CCM 2 - 0 WSW | |
Sat 29/01/2022 | 12 | L | Brisbane Roar 3 - 0 Western Sydney Wanderers | BRI 3 - 0 WSW |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
4 | 1 (25%) | 2 (50%) | 1 (25%) | 8 | 6 | +2 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
5 | 1 (20%) | 1 (20%) | 3 (60%) | 4 | 7 | -3 | ||
4 | 1 (25%) | 2 (50%) | 1 (25%) | 3 | 4 | -1 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
3 | 0 (0%) | 1 (33.33%) | 2 (66.67%) | 2 | 5 | -3 | ||
3 | 1 (33.33%) | 0 (0%) | 2 (66.67%) | 3 | 7 | -4 | ||
3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 7 | 6 | +1 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 2 (66.67%) | 0 (0%) | 5 | 4 | +1 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
3 | 2 (66.67%) | 0 (0%) | 1 (33.33%) | 6 | 6 | 0 | ||
5 | 2 (40%) | 2 (40%) | 1 (20%) | 6 | 5 | +1 | ||
5 | 3 (60%) | 1 (20%) | 1 (20%) | 12 | 7 | +5 | ||
1 | 0 (0%) | 1 (100%) | 0 (0%) | 1 | 1 | 0 | ||
2 | 2 (100%) | 0 (0%) | 0 (0%) | 6 | 0 | +6 |