Marco Kurz Manager, Melbourne Victory
Inactive
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 28 | 11 (39.29%) | 11 | 6 (21.43%) | 6 | 11 (39.29%) | 11 | 37 | 40 | -3 | 1.55 | 1.82 | ||
2018-19 | 29 | 13 (44.83%) | 13 | 8 (27.59%) | 8 | 8 (27.59%) | 8 | 41 | 35 | +6 | 1.46 | 1.63 | ||
2019-20 R1 - R14 | 13 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 6 (46.15%) | 6 | 17 | 18 | -1 | 1.75 | 1.33 | ||
Total: | 70 | 28 (40%) | 28 | 17 (24.29%) | 17 | 25 (35.71%) | 25 | 95 | 93 | +2 | 1.54 | 1.64 |
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Sat 12/10/2019 | 1 | D | Melbourne Victory 0 - 0 Melbourne City | MVC 0 - 0 MCY | |
Fri 18/10/2019 | 2 | L | Melbourne Victory 1 - 2 Western Sydney Wanderers | MVC 1 - 2 WSW | |
Fri 25/10/2019 | 3 | W | Brisbane Roar 0 - 1 Melbourne Victory | BRI 0 - 1 MVC | |
Sat 02/11/2019 | 4 | L | Melbourne Victory 2 - 3 Western United | MVC 2 - 3 WUN | |
Sun 10/11/2019 | 5 | D | Melbourne Victory 1 - 1 Wellington Phoenix | MVC 1 - 1 WEL | |
Sun 17/11/2019 | 6 | L | Sydney FC 2 - 1 Melbourne Victory | SYD 2 - 1 MVC | |
Sat 23/11/2019 | 7 | L | Adelaide United 3 - 1 Melbourne Victory | ADL 3 - 1 MVC | |
Fri 29/11/2019 | 8 | W | Melbourne Victory 1 - 0 Perth Glory | MVC 1 - 0 PER | |
Sun 08/12/2019 | 9 | L | Western United 3 - 1 Melbourne Victory | WUN 3 - 1 MVC | |
Sat 14/12/2019 | 10 | D | Melbourne Victory 0 - 0 Wellington Phoenix | MVC 0 - 0 WEL | |
Sat 21/12/2019 | 11 | W | Melbourne City 1 - 2 Melbourne Victory | MCY 1 - 2 MVC | |
Sun 05/01/2020 | 13 | W | Melbourne Victory 4 - 0 Newcastle Jets | MVC 4 - 0 NEW | |
Sun 12/01/2020 | 14 | L | Central Coast Mariners 3 - 2 Melbourne Victory | CCM 3 - 2 MVC |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | 0 (0%) | 0 (0%) | 1 (100%) | 1 | 3 | -2 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
7 | 5 (71.43%) | 0 (0%) | 2 (28.57%) | 15 | 11 | +4 | ||
7 | 5 (71.43%) | 1 (14.29%) | 1 (14.29%) | 13 | 7 | +6 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
9 | 2 (22.22%) | 4 (44.44%) | 3 (33.33%) | 5 | 12 | -7 | ||
7 | 3 (42.86%) | 1 (14.29%) | 3 (42.86%) | 8 | 10 | -2 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
7 | 3 (42.86%) | 2 (28.57%) | 2 (28.57%) | 14 | 8 | +6 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
8 | 3 (37.5%) | 1 (12.5%) | 4 (50%) | 9 | 9 | 0 | ||
7 | 0 (0%) | 2 (28.57%) | 5 (71.43%) | 3 | 11 | -8 | ||
8 | 4 (50%) | 4 (50%) | 0 (0%) | 12 | 5 | +7 | ||
7 | 3 (42.86%) | 2 (28.57%) | 2 (28.57%) | 12 | 11 | +1 | ||
2 | 0 (0%) | 0 (0%) | 2 (100%) | 3 | 6 | -3 |