Michael Valkanis Manager, Melbourne City
Inactive
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 R19 - R20 R22 - | (Interim) | (Interim) | 9 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 4 (44.44%) | 4 | 10 | 13 | -3 | 1.5 | 1.25 |
2016-17 R14 - | (Interim) | (Interim) | 15 | 6 (40%) | 6 | 1 (6.67%) | 1 | 8 (53.33%) | 8 | 27 | 28 | -1 | 2 | 1.38 |
Total: | 24 | 8 (33.33%) | 8 | 4 (16.67%) | 4 | 12 (50%) | 12 | 37 | 41 | -4 | 1.88 | 1.33 |
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Fri 06/01/2017 | 14 | W | Melbourne City 1 - 0 Western Sydney Wanderers | MCY 1 - 0 WSW | |
Thu 12/01/2017 | 15 | L | Adelaide United 2 - 1 Melbourne City | ADL 2 - 1 MCY | |
Thu 19/01/2017 | 16 | W | Melbourne City 2 - 1 Central Coast Mariners | MCY 2 - 1 CCM | |
Fri 27/01/2017 | 17 | L | Newcastle Jets 2 - 1 Melbourne City | NEW 2 - 1 MCY | |
Sat 04/02/2017 | 18 | L | Melbourne Victory 2 - 1 Melbourne City | MVC 2 - 1 MCY | |
Sat 11/02/2017 | 19 | D | Melbourne City 2 - 2 Brisbane Roar | MCY 2 - 2 BRI | |
Sat 18/02/2017 | 20 | W | Wellington Phoenix 1 - 5 Melbourne City | WEL 1 - 5 MCY | |
Fri 24/02/2017 | 21 | L | Melbourne City 1 - 3 Sydney FC | MCY 1 - 3 SYD | |
Sun 05/03/2017 | 22 | W | Central Coast Mariners 2 - 3 Melbourne City | CCM 2 - 3 MCY | |
Sat 18/03/2017 | 23 | W | Melbourne City 4 - 0 Newcastle Jets | MCY 4 - 0 NEW | |
Fri 24/03/2017 | 24 | L | Western Sydney Wanderers 3 - 1 Melbourne City | WSW 3 - 1 MCY | |
Sat 01/04/2017 | 25 | L | Sydney FC 3 - 0 Melbourne City | SYD 3 - 0 MCY | |
Fri 07/04/2017 | 26 | W | Melbourne City 1 - 0 Adelaide United | MCY 1 - 0 ADL | |
Sun 16/04/2017 | 27 | L | Perth Glory 5 - 4 Melbourne City | PER 5 - 4 MCY |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
2 | 1 (50%) | 0 (0%) | 1 (50%) | 2 | 2 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
2 | 0 (0%) | 1 (50%) | 1 (50%) | 2 | 3 | -1 | ||
3 | 2 (66.67%) | 0 (0%) | 1 (33.33%) | 5 | 5 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
2 | 1 (50%) | 0 (0%) | 1 (50%) | 2 | 2 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 6 | 3 | +3 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
2 | 0 (0%) | 1 (50%) | 1 (50%) | 5 | 6 | -1 | ||
2 | 0 (0%) | 0 (0%) | 2 (100%) | 1 | 6 | -5 | ||
2 | 1 (50%) | 1 (50%) | 0 (0%) | 7 | 3 | +4 | ||
3 | 1 (33.33%) | 0 (0%) | 2 (66.67%) | 4 | 7 | -3 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 |