Ron Smith Manager, Perth Glory
Inactive
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 21 | 5 (23.81%) | 5 | 5 (23.81%) | 5 | 11 (52.38%) | 11 | 24 | 30 | -6 | 2 | 1.45 | ||
2007-08 R1 - R11 | 11 | 0 (0%) | 0 | 6 (54.55%) | 6 | 5 (45.45%) | 5 | 9 | 16 | -7 | - | 1.4 | ||
Total: | 32 | 5 (15.63%) | 5 | 11 (34.38%) | 11 | 16 (50%) | 16 | 33 | 46 | -13 | 2 | 1.44 |
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Sun 26/08/2007 | 1 | D | Perth Glory 0 - 0 Newcastle Jets | PER 0 - 0 NEW | |
Sat 01/09/2007 | 2 | D | Melbourne Victory 0 - 0 Perth Glory | MVC 0 - 0 PER | |
Sun 09/09/2007 | 3 | D | Perth Glory 0 - 0 Sydney FC | PER 0 - 0 SYD | |
Sun 16/09/2007 | 4 | L | Perth Glory 1 - 2 Queensland Roar | PER 1 - 2 QLD | |
Sun 23/09/2007 | 5 | L | Central Coast Mariners 1 - 0 Perth Glory | CCM 1 - 0 PER | |
Sun 30/09/2007 | 6 | L | Wellington Phoenix 4 - 1 Perth Glory | WEL 4 - 1 PER | |
Sun 07/10/2007 | 7 | D | Perth Glory 0 - 0 Adelaide United | PER 0 - 0 ADL | |
Fri 12/10/2007 | 8 | D | Perth Glory 3 - 3 Sydney FC | PER 3 - 3 SYD | |
Sun 21/10/2007 | 9 | L | Melbourne Victory 2 - 1 Perth Glory | MVC 2 - 1 PER | |
Sat 27/10/2007 | 10 | D | Queensland Roar 3 - 3 Perth Glory | QLD 3 - 3 PER | |
Fri 02/11/2007 | 11 | L | Perth Glory 0 - 1 Wellington Phoenix | PER 0 - 1 WEL |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
4 | 0 (0%) | 2 (50%) | 2 (50%) | 2 | 6 | -4 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
5 | 0 (0%) | 1 (20%) | 4 (80%) | 5 | 11 | -6 | ||
4 | 1 (25%) | 0 (0%) | 3 (75%) | 3 | 4 | -1 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
5 | 0 (0%) | 2 (40%) | 3 (60%) | 4 | 7 | -3 | ||
3 | 2 (66.67%) | 0 (0%) | 1 (33.33%) | 5 | 3 | +2 | ||
4 | 2 (50%) | 2 (50%) | 0 (0%) | 8 | 4 | +4 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
5 | 0 (0%) | 4 (80%) | 1 (20%) | 5 | 6 | -1 | ||
2 | 0 (0%) | 0 (0%) | 2 (100%) | 1 | 5 | -4 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 |