Wellington Phoenix 
Wellington Phoenix, commonly known as 'The Nix', are a football club in the Australian A-League competition. Wellington Phoenix were founded in 2007-08.
Wellington Phoenix currently play their home fixtures at Sky Stadium. Wellington Phoenix have also previously played A-League regular-season, pre-season and finals fixtures at AMI Stadium, AMI Stadium, Baypark Stadium, Eden Park, FMG Stadium, FMG Stadium, Forsyth Barr Stadium, Hutt Recreation Reserve, McLean Park, Mt Smart Stadium, QEII Park, Queenstown Events Centre, Trafalgar Park, WIN Stadium and Yarrow Stadium.
Wellington currently average 8,262 in attendance for A-League fixtures, excluding Pre-season games. More Information at Wikipedia »
Premierships: | None |
Championships: | None |
FFA Cup champions: | None |
Pre-season championships: | None |
ACL Qualification (Results): | Ineligible |
Finals Appearances: | 2009-10, 2010-11, 2011-12, 2014-15, 2018-19, 2019-20 |
Other Awards: | ![]() |
Club Captains: | Ross Aloisi (2007-08) Andrew Durante (2008-09 until 2018-19) Steven Taylor (2019-20) Ulises Davila (2020-21) |
Club Managers: | Ricki Herbert (2007-08 until 2012-13 Round 22) Chris Greenacre (2012-13 Round 23 until 2012-13) Ernie Merrick (2013-14 until 2016-17 Round 9) Chris Greenacre (2016-17 Round 10 until 2016-17 Round 13) Des Buckingham (2016-17 Round 10 until 2016-17 Round 13) Des Buckingham (2016-17 Round 14 until 2016-17) Darije Kalezic (2017-18 until 2017-18 Round 21) Chris Greenacre (2017-18 Round 22 until 2017-18) Mark Rudan (2018-19) Ufuk Talay (2019-20 until current) |
Player of the Season: | Shane Smeltz (2007-08) Leo Bertos (2008-09) Andrew Durante (2009-10) Ben Sigmund (2010-11) Ben Sigmund (2011-12) Andrew Durante (2012-13) Albert Riera (2013-14) Nathan Burns (2014-15) Glen Moss (2015-16) Kosta Barbarouses (2016-17) Roy Krishna (2017-18) Roy Krishna (2018-19) David Ball (2019-20) |
Home/Away statistics:
Stadium | Games Played | W | D | L | W% | D% | L% |
---|---|---|---|---|---|---|---|
Sky Stadium | 147 | 67 | 33 | 47 | 45.58% | 22.45% | 31.97% |
Eden Park | 7 | 4 | 3 | 0 | 57.14% | 42.86% | 0% |
QBE Stadium | 4 | 2 | 1 | 1 | 50% | 25% | 25% |
Hutt Recreation Reserve | 3 | 1 | 2 | 0 | 33.33% | 66.67% | 0% |
AMI Stadium | 2 | 0 | 1 | 1 | 0% | 50% | 50% |
Forsyth Barr Stadium | 2 | 2 | 0 | 0 | 100% | 0% | 0% |
AMI Stadium | 2 | 2 | 0 | 0 | 100% | 0% | 0% |
FMG Stadium | 1 | 1 | 0 | 0 | 100% | 0% | 0% |
Campbelltown Stadium | 1 | 0 | 0 | 1 | 0% | 0% | 100% |
FMG Stadium | 1 | 0 | 0 | 1 | 0% | 0% | 100% |
Mt Smart Stadium | 1 | 0 | 1 | 0 | 0% | 100% | 0% |
WIN Stadium | 1 | 0 | 0 | 1 | 0% | 0% | 100% |
McLean Park | 1 | 0 | 1 | 0 | 0% | 100% | 0% |
Yarrow Stadium | 1 | 0 | 0 | 1 | 0% | 0% | 100% |
Total (Home): | 174 | 79 | 42 | 53 | 45.4% | 24.14% | 30.46% |
Total (Away): | 173 | 40 | 31 | 102 | 23.12% | 17.92% | 58.96% |
Total (Neutral Venue): | 5 | 1 | 2 | 2 | 20% | 40% | 40% |
* These statistics exclude Pre-season results
Club Statistics:
* These statistics exclude Pre-season results |
Stadium Results:
* These statistics exclude Pre-season results |