Central Coast Mariners 
Central Coast Mariners, commonly known as 'The Coast', are a football club in the Australian A-League competition. Central Coast Mariners were founded in 2005-06, the inaugural year of the A-League.
Central Coast Mariners currently play their home fixtures at Central Coast Stadium. Central Coast Mariners have also previously played A-League regular-season, pre-season and finals fixtures at Allianz Stadium, Apex Oval, Carrington Park, GIO Stadium, Glen Willow Sporting Field, Knox Grammar School, Leichhardt Oval, Mariners Centre of Excellence, North Sydney Oval, Pluim Park, Valentine Sports Park and Wade Park.
Central Coast currently average 8,502 in attendance for A-League fixtures, excluding Pre-season games. Games against Newcastle Jets are considered rivalry games for Central Coast Mariners. More Information at Wikipedia »
Premierships: |
![]() ![]() |
Championships: |
![]() |
FFA Cup champions: | None |
Pre-season championships: |
![]() |
ACL Qualification (Results): | 2009 (Group Stage), 2012 (Group Stage), 2013 (Round of 16), 2014 (Group Stage) |
Finals Appearances: | 2005-06, 2007-08, 2008-09, 2010-11, 2011-12, 2012-13, 2013-14 |
Other Awards: | ![]() |
Club Captains: | Noel Spencer (2005-06 until 2006-07) Alex Wilkinson (2007-08 until 2011-12) John Hutchinson (2012-13 until 2014-15) Nick Montgomery (2015-16 until 2016-17) Alan Baro (2017-18) Matt Simon (2018-19 until 2019-20) Oliver Bozanic (2020-21) |
Club Managers: | Lawrie McKinna (2005-06 until 2009-10) Graham Arnold (2010-11 until 2013-14 Round 5) Phil Moss (2013-14 Round 6 until 2014-15 Round 19) Tony Walmsley (2014-15 Round 20 until 2015-16) Paul Okon (2016-17 until 2017-18 Round 23) Wayne O'Sullivan (2017-18 Round 24 until 2017-18) Mike Mulvey (2018-19 until 2018-19 Round 21) Alen Stajcic (2018-19 Round 22 until 2018-19) Alen Stajcic (2019-20 until current) |
Player of the Season: | Michael Beauchamp (2005-06) Danny Vukovic (2006-07) Mile Jedinak (2007-08) Matt Simon (2008-09) Danny Vukovic (2009-10) Joshua Rose (2010-11) Mathew Ryan (2011-12) Trent Sainsbury (2012-13) Liam Reddy (2013-14) Anthony Caceres (2014-15) Liam Rose (2015-16) Paul Izzo (2016-17) Ben Kennedy (2017-18) Aiden O'Neill (2018-19) Mark Birighitti (2019-20) |
Home/Away statistics:
Stadium | Games Played | W | D | L | W% | D% | L% |
---|---|---|---|---|---|---|---|
Central Coast Stadium | 195 | 78 | 41 | 76 | 40% | 21.03% | 38.97% |
GIO Stadium | 4 | 2 | 1 | 1 | 50% | 25% | 25% |
North Sydney Oval | 2 | 1 | 0 | 1 | 50% | 0% | 50% |
Total (Home): | 201 | 81 | 42 | 78 | 40.3% | 20.9% | 38.81% |
Total (Away): | 205 | 52 | 52 | 101 | 25.37% | 25.37% | 49.27% |
Total (Neutral Venue): | 6 | 3 | 1 | 2 | 50% | 16.67% | 33.33% |
* These statistics exclude Pre-season results
Club Statistics:
* These statistics exclude Pre-season results |
Stadium Results:
* These statistics exclude Pre-season results |