Western Sydney Wanderers 
Western Sydney Wanderers are a football club in the Australian A-League competition. Western Sydney Wanderers were founded in 2012-13.
Western Sydney Wanderers currently play their home fixtures at Bankwest Stadium. Western Sydney Wanderers have also previously played A-League regular-season, pre-season and finals fixtures at Allianz Stadium, ANZ Stadium, C.ex Coffs International Stadium, Gabbie Stadium, Glen Willow Sporting Field, Marconi Stadium, Oakes Oval, Pirtek Stadium, Sportingbet Stadium, Spotless Stadium, Valentine Sports Park and Wanderers Centre of Football.
Western Sydney currently average 13,410 in attendance for A-League fixtures, excluding Pre-season games. Games against Macarthur FC and Sydney FC are considered rivalry games for Western Sydney Wanderers. More Information at Wikipedia »
Premierships: |
![]() |
Championships: | None |
FFA Cup champions: | None |
Pre-season championships: | None |
ACL Qualification (Results): | 2014 (Winner), 2015 (Group Stage), 2017 (Group Stage) |
Finals Appearances: | 2012-13, 2013-14, 2015-16, 2016-17 |
Other Awards: | None |
Club Captains: | Michael Beauchamp (2012-13 until 2013-14) Nikolai Topor-Stanley (2014-15 until 2015-16) Dimas Delgado (2016-17) Robert Cornthwaite (2017-18) Brendan Hamill (2018-19) Mitchell Duke (2019-20) Dylan McGowan (2020-21) |
Club Managers: | Tony Popovic (2012-13 until 2016-17) Hayden Foxe (2017-18 until 2017-18 Round 5) Josep Gombau (2017-18 Round 6 until 2017-18) Markus Babbel (2018-19 until 2019-20 Round 15) Jean-Paul de Marigny (2019-20 Round 17 until 2019-20 Round 24) Jean-Paul de Marigny (2019-20 Round 25 until 2019-20) Carl Robinson (2020-21 until current) |
Player of the Season: | Mark Bridge (2012-13) Shinji Ono (2013-14) Nikolai Topor-Stanley (2014-15) Mark Bridge (2015-16) Brendon Santalab (2016-17) Oriol Riera (2017-18) Keanu Baccus (2018-19) Mitchell Duke (2019-20) |
Home/Away statistics:
Stadium | Games Played | W | D | L | W% | D% | L% |
---|---|---|---|---|---|---|---|
Pirtek Stadium | 55 | 26 | 14 | 15 | 47.27% | 25.45% | 27.27% |
ANZ Stadium | 22 | 5 | 4 | 13 | 22.73% | 18.18% | 59.09% |
Spotless Stadium | 17 | 6 | 9 | 2 | 35.29% | 52.94% | 11.76% |
Bankwest Stadium | 14 | 5 | 4 | 5 | 35.71% | 28.57% | 35.71% |
Campbelltown Stadium | 2 | 2 | 0 | 0 | 100% | 0% | 0% |
Sportingbet Stadium | 1 | 1 | 0 | 0 | 100% | 0% | 0% |
Glen Willow Sporting Field | 1 | 0 | 1 | 0 | 0% | 100% | 0% |
Total (Home): | 112 | 45 | 32 | 35 | 40.18% | 28.57% | 31.25% |
Total (Away): | 111 | 37 | 26 | 48 | 33.33% | 23.42% | 43.24% |
Total (Neutral Venue): | 2 | 0 | 0 | 2 | 0% | 0% | 100% |
* These statistics exclude Pre-season results
Club Statistics:
* These statistics exclude Pre-season results |
Stadium Results:
* These statistics exclude Pre-season results |