Melbourne City 
Melbourne City, commonly known as 'The Heart', are a football club in the Australian A-League competition. Melbourne City were founded in 2010-11. Melbourne City were known as the Melbourne Heart from the 2010-11 season until the 2013-14 season.
Melbourne City currently play their home fixtures at AAMI Park. Melbourne City have also previously played A-League regular-season, pre-season and finals fixtures at ANZ Stadium, City Football Academy, Deakin Reserve, Epping Soccer Stadium, LaTrobe City Stadium, Lavington Sports Ground, McEwen Reserve, Morshead Park, Oakes Oval, Shepparton Sports City and Townsville Sports Reserve.
Melbourne currently average 9,356 in attendance for A-League fixtures, excluding Pre-season games. Games against Melbourne Victory are considered rivalry games for Melbourne City. More Information at Wikipedia »
Premierships: | None |
Championships: | None |
FFA Cup champions: |
![]() |
Pre-season championships: | None |
ACL Qualification (Results): | Never Qualified |
Finals Appearances: | 2011-12, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 |
Other Awards: | None |
Club Captains: | Simon Colosimo (2010-11) Fred (2011-12 until 2012-13) Harry Kewell (2013-14) Patrick Kisnorbo (2014-15 until 2015-16) Bruno Fornaroli (2016-17 until 2017-18) Scott Jamieson (2018-19 until 2019-20) |
Club Managers: | John van't Schip (2010-11 until 2011-12) John Aloisi (2012-13 until 2013-14 Round 12) John van't Schip (2013-14 Round 13 until 2016-17) Michael Valkanis (2016-17 Round 14 until 2016-17) Warren Joyce (2017-18 until 2018-19) Erick Mombaerts (2019-20 until 2019-20 Round 23) Patrick Kisnorbo (2019-20 Round 24) Erick Mombaerts (2019-20 Round 25) Patrick Kisnorbo (2019-20 Round 26) Erick Mombaerts (2019-20 Round 27 until 2019-20) Patrick Kisnorbo (2020-21 until current) |
Player of the Season: | Clint Bolton (2010-11) Clint Bolton (2011-12) Richard Garcia (2012-13) David Williams (2013-14) Aaron Mooy (2014-15) Bruno Fornaroli (2015-16) Aaron Mooy (2015-16) Neil Kilkenny (2016-17) Bart Schenkeveld (2017-18) Eugene Galekovic (2018-19) Jamie Maclaren (2019-20) |
Home/Away statistics:
Stadium | Games Played | W | D | L | W% | D% | L% |
---|---|---|---|---|---|---|---|
AAMI Park | 136 | 65 | 35 | 36 | 47.79% | 25.74% | 26.47% |
LaTrobe City Stadium | 1 | 1 | 0 | 0 | 100% | 0% | 0% |
Lavington Sports Ground | 1 | 1 | 0 | 0 | 100% | 0% | 0% |
Total (Home): | 138 | 67 | 35 | 36 | 48.55% | 25.36% | 26.09% |
Total (Away): | 143 | 38 | 31 | 74 | 26.57% | 21.68% | 51.75% |
Total (Neutral Venue): | 5 | 3 | 1 | 1 | 60% | 20% | 20% |
* These statistics exclude Pre-season results
Club Statistics:
* These statistics exclude Pre-season results |
Stadium Results:
* These statistics exclude Pre-season results |