Adelaide United 
Adelaide United, commonly known as 'The Reds', are a football club in the Australian A-League competition. Adelaide United were founded in 2005-06, the inaugural year of the A-League.
Adelaide United currently play their home fixtures at Coopers Stadium. Adelaide United have also previously played A-League regular-season, pre-season and finals fixtures at Adelaide Oval, ANZ Stadium, ANZAC Oval, Carrington Park, Larrakia Park and Vansittart Park.
Adelaide currently average 10,905 in attendance for A-League fixtures, excluding Pre-season games. Games against Melbourne Victory are considered rivalry games for Adelaide United. More Information at Wikipedia »
Premierships: |
![]() ![]() |
Championships: |
![]() |
FFA Cup champions: |
![]() ![]() ![]() |
Pre-season championships: |
![]() ![]() |
ACL Qualification (Results): | 2007 (Group Stage), 2008 (Runner Up), 2010 (Round of 16), 2012 (Quarter Finals), 2017 (Group Stage) |
Finals Appearances: | 2005-06, 2006-07, 2008-09, 2010-11, 2012-13, 2013-14, 2014-15, 2015-16, 2017-18, 2018-19 |
Other Awards: | None |
Club Captains: | Ross Aloisi (2005-06 until 2006-07) Michael Valkanis (2007-08) Travis Dodd (2008-09 until 2010-11) Jonathan McKain (2011-12 until Round 12) Eugene Galekovic (2011-12 until 2016-17 from Round 13) Isaias Sanchez (2017-18 until 2018-19) Michael Jakobsen (2019-20) Stefan Mauk (2020-21) |
Club Managers: | John Kosmina (2005-06 until 2006-07) Aurelio Vidmar (2007-08 until 2009-10) Rini Coolen (2010-11 until 2011-12 Round 11) John Kosmina (2011-12 Round 12 until 2012-13 Round 18) Michael Valkanis (2012-13 Round 19 until 2012-13 Round 20) Sergio Melta (2012-13 Round 21) Michael Valkanis (2012-13 Round 22 until 2012-13) Josep Gombau (2013-14 until 2014-15) Guillermo Amor (2015-16 until 2016-17 Round 7) Pau Marti (2016-17 Round 8 until 2016-17 Round 9) Guillermo Amor (2016-17 Round 10 until 2016-17) Marco Kurz (2017-18 until 2018-19) Gertjan Verbeek (2019-20 until 2019-20 Round 23) Carl Veart (2019-20 Round 24 until 2019-20) Carl Veart (2020-21 until current) |
Player of the Season: | Carl Veart (2005-06) Jason Spagnuolo (2006-07) Cassio (2007-08) Eugene Galekovic (2008-09) Eugene Galekovic (2009-10) Cassio (2010-11) Zenon Caravella (2011-12) Dario Vidosic (2012-13) Isaias Sanchez (2013-14) Sergio Cirio (2014-15) Craig Goodwin (2015-16) Isaias Sanchez (2016-17) Isaias Sanchez (2017-18) Isaias Sanchez (2018-19) Riley McGree (2019-20) |
Home/Away statistics:
Stadium | Games Played | W | D | L | W% | D% | L% |
---|---|---|---|---|---|---|---|
Coopers Stadium | 199 | 96 | 44 | 59 | 48.24% | 22.11% | 29.65% |
Adelaide Oval | 9 | 5 | 3 | 1 | 55.56% | 33.33% | 11.11% |
Carrington Park | 1 | 0 | 1 | 0 | 0% | 100% | 0% |
Total (Home): | 209 | 101 | 48 | 60 | 48.33% | 22.97% | 28.71% |
Total (Away): | 202 | 66 | 44 | 92 | 32.67% | 21.78% | 45.54% |
Total (Neutral Venue): | 4 | 1 | 3 | 0 | 25% | 75% | 0% |
* These statistics exclude Pre-season results
Club Statistics:
* These statistics exclude Pre-season results |
Stadium Results:
* These statistics exclude Pre-season results |