Standings (2020-21)
Club | P | GD | Pts | |||||
Central Coast Mariners | 9 | +6 | 18 | |||||
Brisbane Roar | 8 | +5 | 14 | |||||
Macarthur FC | 9 | 0 | 14 | |||||
Western Sydney Wanderers | 8 | +3 | 13 | |||||
Sydney FC | 7 | +2 | 11 | |||||
Newcastle Jets | 9 | -1 | 11 | |||||
Adelaide United | 8 | -5 | 10 | |||||
Perth Glory | 5 | +3 | 9 | |||||
Melbourne City | 7 | -3 | 9 | |||||
Western United | 6 | +2 | 8 | |||||
Melbourne Victory | 8 | -6 | 7 | |||||
Wellington Phoenix | 8 | -6 | 5 |
Stats (2020-21)
Name | Goals |
Matt Derbyshire (MAC) | 6 |
Alou Kuol (CCM) | 6 |
Jamie Maclaren (MCY) | 5 |
Dylan Wenzel-Halls (BRI) | 5 |
Nicholas D'Agostino (PER) | 4 |
Bruno Fornaroli (PER) | 4 |
Tomi Juric (ADL) | 4 |
Valentino Yuel (NEW) | 4 |
Carlo Armiento (PER) | 3 |
Kosta Barbarouses (SYD) | 3 |
Besart Berisha (WUN) | 3 |
Jake Brimmer (MVC) | 3 |
Riku Danzaki (BRI) | 3 |
Ulises Davila (WEL) | 3 |
Daniel De Silva (CCM) | 3 |
Scott McDonald (BRI) | 3 |