19
Jack Hingert

Right Back, Brisbane Roar
Jack Hingert, born September 26, 1990, is a 30-year old football player from Australia who currently plays for Brisbane Roar, a club in the Australian A-League competition. Hingert is 176 cm tall and plays as a Right Back, wearing number 19 for Brisbane. More Information at Wikipedia »
Club History:
North Queensland Fury
(2009-10 until 2010-11)
Brisbane Roar
(Current)
News and Updates:
Second-half treble pushes City into first (18/03/2016)
Brisbane survive late scare in Adelaide (11/04/2015)
Season Preview 2014/15: Brisbane Roar (07/10/2014)
Awards:
Jack Hingert has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2009-10 | 7 | 6 | 460 | 0 | 0 | 0 | 1 | 0 | 1 |
2010-11 | 20 | 14 | 1,129 | 0 | 0 | 0 | 4 | 0 | 4 |
2011-12 | 11 | 2 | 378 | 0 | 0 | 0 | 2 | 0 | 2 |
2012-13 | 21 | 17 | 1,484 | 0 | 0 | 0 | 3 | 0 | 3 |
2013-14 | 20 | 17 | 1,497 | 0 | 0 | 0 | 4 | 0 | 4 |
2014-15 | 8 | 6 | 508 | 1 | 0 | 1 | 0 | 0 | 0 |
2015-16 | 28 | 28 | 2,514 | 0 | 0 | 0 | 4 | 1 | 5 |
2016-17 | 25 | 25 | 2,207 | 0 | 0 | 0 | 4 | 0 | 4 |
2017-18 | 27 | 25 | 2,323 | 1 | 0 | 1 | 5 | 0 | 5 |
2018-19 | 16 | 16 | 1,361 | 0 | 0 | 0 | 4 | 0 | 4 |
2019-20 | 18 | 18 | 1,603 | 0 | 0 | 0 | 5 | 0 | 5 |
2020-21 | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 1 |
Total: | 203 | 176 | 15,644 | 2 | 0 | 2 | 37 | 1 | 38 |
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Tuesday December 29, 2020 | 6 | Melbourne City (H) | L 0 - 1 | ![]() |
90 mins | » |
Tuesday December 29, 2020 | 6 | Melbourne City (H) | ![]() |
48' | » | |
Saturday January 2, 2021 | 3 | Melbourne Victory (A) | W 3 - 1 | ![]() |
90 mins | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 24 | 11 | 1 | 12 | 1 | 6 | 0 | 6 |
Brisbane Roar | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 22 | 13 | 4 | 5 | 0 | 3 | 0 | 3 |
Gold Coast United | 6 | 2 | 0 | 4 | 0 | 3 | 0 | 3 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 22 | 7 | 3 | 12 | 0 | 4 | 1 | 5 |
Melbourne Victory | 21 | 9 | 5 | 7 | 0 | 2 | 0 | 2 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets | 22 | 6 | 5 | 11 | 0 | 4 | 0 | 4 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 22 | 10 | 4 | 8 | 0 | 5 | 0 | 5 |
Sydney FC | 20 | 7 | 6 | 7 | 1 | 4 | 0 | 4 |
Wellington Phoenix | 20 | 7 | 7 | 6 | 0 | 4 | 0 | 4 |
Western United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 20 | 8 | 5 | 7 | 0 | 2 | 0 | 2 |
Total: | 203 | 81 | 41 | 81 | 2 | 37 | 1 | 38 |
* These statistics exclude Pre-season results
Stadium Statistics:
Stadium | Played | Total Goals | Goals per game |
---|---|---|---|
Allianz Stadium | 9 | 1 | 0.111 |
Coopers Stadium | 12 | 1 | 0.083 |
* These statistics exclude Pre-season results
Goal (Time Scored) Statistics:
1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
1 (50%) |
* These statistics exclude Pre-season results