7
Rostyn Griffiths

Central Midfielder, Melbourne City
Rostyn Griffiths, born March 10, 1988, is a 32-year old football player from Australia who currently plays for Melbourne City, a club in the Australian A-League competition. Griffiths is 187 cm tall and plays as a Central Midfielder, wearing number 7 for Melbourne. More Information at Wikipedia »
Club History:
Adelaide United
(2008-09)
North Queensland Fury
(2009-10)
Central Coast Mariners
(2010-11 until 2011-12)
Perth Glory
(2013-14 until 2016-17)
Melbourne City
(Current)
News and Updates:
A-League Ins & Outs 2015/16 (23/06/2015)
Round Recap - Week 23 (29/03/2015)
Risdon jump-starts Glory's premiership tilt (28/03/2015)
Awards:
Rostyn Griffiths has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2008-09 | 2 | 0 | 56 | 0 | 0 | 0 | 1 | 0 | 1 |
2009-10 | 23 | 21 | 1,867 | 3 | 0 | 3 | 7 | 0 | 7 |
2010-11 | 30 | 27 | 2,354 | 2 | 0 | 2 | 8 | 0 | 8 |
2011-12 | 18 | 17 | 1,508 | 2 | 0 | 2 | 5 | 0 | 5 |
2013-14 | 10 | 10 | 798 | 2 | 0 | 2 | 5 | 0 | 5 |
2014-15 | 25 | 24 | 2,063 | 3 | 0 | 3 | 8 | 0 | 8 |
2016-17 | 24 | 22 | 1,962 | 3 | 0 | 3 | 6 | 1 | 7 |
2018-19 | 23 | 15 | 1,367 | 1 | 0 | 1 | 7 | 1 | 8 |
2019-20 | 21 | 15 | 1,388 | 2 | 0 | 2 | 5 | 0 | 5 |
2020-21 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 178 | 153 | 13,543 | 18 | 0 | 18 | 52 | 2 | 54 |
2008-09 | 2009-10 | 2010-11 | 2011-12 | 2013-14 | 2014-15 | 2016-17 | 2018-19 | 2019-20 | 2020-21 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Saturday December 5, 2020 | PS | Newcastle Jets (A) | ![]() |
21' | » | |
Tuesday December 29, 2020 | 6 | Brisbane Roar (A) | W 1 - 0 | ![]() |
90 mins | » |
Sunday January 3, 2021 | 4 | Adelaide United (A) | L 0 - 2 | ![]() |
90 mins | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 18 | 9 | 4 | 5 | 2 | 5 | 0 | 5 |
Brisbane Roar | 26 | 8 | 8 | 10 | 2 | 7 | 0 | 7 |
Central Coast Mariners | 12 | 5 | 4 | 3 | 2 | 3 | 0 | 3 |
Gold Coast United | 8 | 3 | 3 | 2 | 0 | 6 | 0 | 6 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 13 | 7 | 4 | 2 | 0 | 1 | 0 | 1 |
Melbourne Victory | 17 | 4 | 7 | 6 | 2 | 8 | 0 | 8 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets | 15 | 10 | 1 | 4 | 1 | 1 | 1 | 2 |
North Queensland Fury | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Perth Glory | 12 | 6 | 4 | 2 | 2 | 5 | 0 | 5 |
Sydney FC | 19 | 5 | 2 | 12 | 5 | 7 | 0 | 7 |
Wellington Phoenix | 20 | 10 | 4 | 6 | 1 | 3 | 0 | 3 |
Western United | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Western Sydney Wanderers | 11 | 7 | 1 | 3 | 1 | 4 | 1 | 5 |
Total: | 178 | 81 | 42 | 55 | 18 | 52 | 2 | 54 |
* These statistics exclude Pre-season results
Stadium Statistics:
Stadium | Played | Total Goals | Goals per game |
---|---|---|---|
HBF Park | 32 | 6 | 0.188 |
Allianz Stadium | 10 | 5 | 0.5 |
AAMI Park | 34 | 2 | 0.059 |
Central Coast Stadium | 29 | 2 | 0.069 |
Dairy Farmers Stadium | 13 | 2 | 0.154 |
Coopers Stadium | 12 | 1 | 0.083 |
* These statistics exclude Pre-season results
Goal (Time Scored) Statistics:
1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
0 (0%) |
5 (27.78%) |
4 (22.22%) |
0 (0%) |
5 (27.78%) |
4 (22.22%) |
* These statistics exclude Pre-season results