Adam D'Apuzzo
Defender,
Western Sydney
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 10 | 1 | 175 | 0 | 0 | 0 | 0 | ||
| 2007-08 | 19 | 13 | 1,341 | 0 | 0 | 5 | 0 | ||
| 2008-09 | 20 | 15 | 1,470 | 0 | 0 | 1 | 0 | ||
| 2009-10 | 27 | 25 | 2,315 | 0 | 0 | 6 | 0 | ||
| 2010-11 | 26 | 25 | 2,235 | 0 | 0 | 1 | 0 | ||
| 2012-13 | 23 | 23 | 1,929 | 0 | 0 | 7 | 0 | ||
| 2013-14 | 25 | 24 | 2,206 | 0 | 0 | 8 | 0 | ||
| Totals: | 150 | 126 | 11,671 | 0 | 0 | 28 | 0 | ||
| 102 | 79 | 7,536 | 0 | 0 | 13 | 0 | |||
| 48 | 47 | 4,135 | 0 | 0 | 15 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 01/09/2006 | 2 | L2-3 | L | 14 mins | ||||
| Fri 08/09/2006 | 3 | L5-1 | L | 4 mins | ||||
| Sun 17/09/2006 | 4 | D2-2 | D | 3 mins | ||||
| Sat 23/09/2006 | 5 | D1-1 | D | 35 mins | ||||
| Fri 29/09/2006 | 6 | L0-3 | L | 45 mins | ||||
| Sun 08/10/2006 | 7 | L0-2 | L | 15 mins | ||||
| Sun 26/11/2006 | 14 | W0-1 | W | 2 mins | ||||
| Fri 15/12/2006 | 17 | L3-2 | L | 45 mins | ||||
| Fri 05/01/2007 | 19 | W1-0 | W | 1 mins | ||||
| Sun 14/01/2007 | 20 | D3-3 | D | 11 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 7 (36.84%) | 7 | 4 (21.05%) | 4 | 8 (42.11%) | 8 | 0 | 0 | 4 | 0 | ||
| 21 | 7 (33.33%) | 7 | 8 (38.1%) | 8 | 6 (28.57%) | 6 | 0 | 0 | 5 | 0 | ||
| 18 | 7 (38.89%) | 7 | 7 (38.89%) | 7 | 4 (22.22%) | 4 | 0 | 0 | 3 | 0 | ||
| 6 | 4 (66.67%) | 4 | 0 (0%) | 0 | 2 (33.33%) | 2 | 0 | 0 | 0 | 0 | ||
| 9 | 6 (66.67%) | 6 | 2 (22.22%) | 2 | 1 (11.11%) | 1 | 0 | 0 | 3 | 0 | ||
| 18 | 7 (38.89%) | 7 | 4 (22.22%) | 4 | 7 (38.89%) | 7 | 0 | 0 | 2 | 0 | ||
| 4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
| 5 | 4 (80%) | 4 | 0 (0%) | 0 | 1 (20%) | 1 | 0 | 0 | 0 | 0 | ||
| 16 | 6 (37.5%) | 6 | 4 (25%) | 4 | 6 (37.5%) | 6 | 0 | 0 | 4 | 0 | ||
| 17 | 3 (17.65%) | 3 | 3 (17.65%) | 3 | 11 (64.71%) | 11 | 0 | 0 | 4 | 0 | ||
| 17 | 5 (29.41%) | 5 | 3 (17.65%) | 3 | 9 (52.94%) | 9 | 0 | 0 | 3 | 0 | ||
| Total: | Total: | 150 | 58 (38.67%) | 58 | 35 (23.33%) | 35 | 57 (38%) | 57 | 0 | 0 | 28 | 0 |