2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Standings
From the standings area, you can access the season standings, trophy winners and Asian Champions League qualifiers (and their result) for every A-League season from the competition's inception in 2005.
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | Overall | Average |
| Club | W | D | L | GF | GA | GD | Pts | HW | HD | HL | HGF | HGA | HGD | HP | AW | AD | AL | AGF | AGA | AGD | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRI | 18 | 11 | 1 | 58 | 26 | +32 | 65 | 10 | 5 | 0 | 31 | 10 | +21 | 35 | 8 | 6 | 1 | 27 | 16 | +11 | 30 |
| CCM | 16 | 9 | 5 | 50 | 31 | +19 | 57 | 9 | 3 | 3 | 30 | 18 | +12 | 30 | 7 | 6 | 2 | 20 | 13 | +7 | 27 |
| ADE | 15 | 5 | 10 | 51 | 36 | +15 | 50 | 10 | 1 | 4 | 30 | 12 | +18 | 31 | 5 | 4 | 6 | 21 | 24 | -3 | 19 |
| GCU | 12 | 10 | 8 | 40 | 32 | +8 | 46 | 7 | 5 | 3 | 23 | 9 | +14 | 26 | 5 | 5 | 5 | 17 | 23 | -6 | 20 |
| MEL | 11 | 10 | 9 | 45 | 39 | +6 | 43 | 7 | 5 | 3 | 26 | 18 | +8 | 26 | 4 | 5 | 6 | 19 | 21 | -2 | 17 |
| WEL | 12 | 5 | 13 | 39 | 41 | -2 | 41 | 10 | 3 | 2 | 32 | 18 | +14 | 33 | 2 | 2 | 11 | 7 | 23 | -16 | 8 |
| NEW | 9 | 8 | 13 | 29 | 33 | -4 | 35 | 6 | 6 | 3 | 18 | 11 | +7 | 24 | 3 | 2 | 10 | 11 | 22 | -11 | 11 |
| MHT | 8 | 11 | 11 | 32 | 42 | -10 | 35 | 4 | 6 | 5 | 15 | 18 | -3 | 18 | 4 | 5 | 6 | 17 | 24 | -7 | 17 |
| SYD | 8 | 10 | 12 | 35 | 40 | -5 | 34 | 5 | 6 | 4 | 20 | 16 | +4 | 21 | 3 | 4 | 8 | 15 | 24 | -9 | 13 |
| PER | 5 | 8 | 17 | 27 | 54 | -27 | 23 | 4 | 4 | 7 | 18 | 22 | -4 | 16 | 1 | 4 | 10 | 9 | 32 | -23 | 7 |
| NQF | 4 | 7 | 19 | 28 | 60 | -32 | 19 | 3 | 3 | 9 | 14 | 25 | -11 | 12 | 1 | 4 | 10 | 14 | 35 | -21 | 7 |
* This record excludes figures from Pre-Season and Finals games
Champion:
Brisbane Roar
Premier:
Brisbane Roar
ACL Qualifiers (Result):
Sydney FC (First Round)
Melbourne Victory (First Round)














