2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Suncorp Stadium 
Home stadium for Brisbane Roar
Suncorp Stadium, commonly known as The Cauldron, is a football stadium located in Milton, QLD and is the home stadium for Brisbane Roar, a football club in the Australian A-League competition. Suncorp Stadium has a capacity of 52,500.
| Average goals per game: | 2.63 (excluding Pre-season games) |
| Average Attendance: | 14,314 (excluding Pre-season games) |
| Average (% of Capacity): | 27.26% (excluding Pre-season games) |
| Highest Attendance: (excluding Pre-Season) |
50,334 - Sunday April 22, 2012 (Brisbane Roar 2 - 1 Perth Glory) » |
| Lowest Attendance: (excluding Pre-Season) |
5,051 - Wednesday October 20, 2010 (Brisbane Roar 2 - 0 Central Coast Mariners) » |
Top goal scorers:
| Player | Club | Goals |
| Besart Berisha | Brisbane Roar | 24 |
| Sergio van Dijk | Adelaide United | 16 |
| Mitch Nichols | Brisbane Roar | 14 |
| Reinaldo | Brisbane Roar | 10 |
| Henrique | Brisbane Roar | 8 |
Results:
| Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 12 | 5 | 5 | 2 | 41.67% | 41.67% | 16.67% | 12 | 17 |
| Brisbane Roar | 101 | 46 | 25 | 30 | 45.54% | 24.75% | 29.7% | 159 | 107 |
| Central Coast Mariners | 16 | 4 | 5 | 7 | 25% | 31.25% | 43.75% | 22 | 23 |
| Gold Coast United | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 6 | 10 |
| Melbourne Victory | 12 | 5 | 2 | 5 | 41.67% | 16.67% | 41.67% | 13 | 17 |
| Melbourne Heart | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 3 | 8 |
| New Zealand Knights | 3 | 0 | 1 | 2 | 0% | 33.33% | 66.67% | 1 | 8 |
| Newcastle Jets | 11 | 7 | 2 | 2 | 63.64% | 18.18% | 18.18% | 13 | 5 |
| North Queensland Fury | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 3 |
| Perth Glory | 12 | 2 | 3 | 7 | 16.67% | 25% | 58.33% | 15 | 27 |
| Sydney FC | 13 | 2 | 2 | 9 | 15.38% | 15.38% | 69.23% | 11 | 21 |
| Wellington Phoenix | 9 | 0 | 2 | 7 | 0% | 22.22% | 77.78% | 7 | 19 |
| Western Sydney Wanderers | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 3 | 1 |
Upcoming Fixtures:
| Season | Round | Date | Clubs Playing | |
|---|---|---|---|---|
| No upcoming fixtures scheduled to this stadium | ||||
Past Fixtures:
| Season | Round | Date | Result | |
|---|---|---|---|---|
| 2012-13 | 27 | Thursday March 28, 2013 | Brisbane Roar 3 - 1 Sydney FC | » |
| 2012-13 | 26 | Sunday March 24, 2013 | Brisbane Roar 2 - 0 Melbourne Heart | » |
| 2012-13 | 24 | Saturday March 9, 2013 | Brisbane Roar 1 - 1 Melbourne Victory | » |
| 2012-13 | 21 | Sunday February 17, 2013 | Brisbane Roar 2 - 0 Wellington Phoenix | » |
| 2012-13 | 19 | Friday February 1, 2013 | Brisbane Roar 2 - 2 Central Coast Mariners | » |
| 2012-13 | 17 | Sunday January 20, 2013 | Brisbane Roar 1 - 2 Western Sydney Wanderers | » |
| 2012-13 | 14 | Tuesday January 1, 2013 | Brisbane Roar 2 - 1 Wellington Phoenix | » |
| 2012-13 | 12 | Friday December 21, 2012 | Brisbane Roar 0 - 1 Perth Glory | » |
| 2012-13 | 9 | Saturday December 1, 2012 | Brisbane Roar 1 - 0 Newcastle Jets | » |
| 2012-13 | 7 | Friday November 16, 2012 | Brisbane Roar 4 - 2 Sydney FC | » |
| 2012-13 | 5 | Sunday November 4, 2012 | Brisbane Roar 0 - 1 Adelaide United | » |
| 2012-13 | 4 | Saturday October 27, 2012 | Brisbane Roar 0 - 1 Western Sydney Wanderers | » |
| 2012-13 | 2 | Saturday October 13, 2012 | Brisbane Roar 5 - 0 Melbourne Victory | » |
| 2011-12 | F4 | Sunday April 22, 2012 | Brisbane Roar 2 - 1 Perth Glory | » |
| 2011-12 | F1 | Saturday March 31, 2012 | Brisbane Roar 2 - 0 Central Coast Mariners | » |
| 2011-12 | 23 | Sunday March 11, 2012 | Brisbane Roar 1 - 1 Adelaide United | » |
| 2011-12 | 22 | Friday March 2, 2012 | Brisbane Roar 1 - 1 Melbourne Heart | » |
| 2011-12 | 20 | Saturday February 18, 2012 | Brisbane Roar 3 - 2 Melbourne Victory | » |
| 2011-12 | 17 | Saturday January 28, 2012 | Brisbane Roar 0 - 1 Newcastle Jets | » |
| 2011-12 | 15 | Saturday January 14, 2012 | Brisbane Roar 2 - 1 Sydney FC | » |
| 2011-12 | 13 | Saturday December 31, 2011 | Brisbane Roar 3 - 1 Melbourne Victory | » |
| 2011-12 | 11 | Saturday December 17, 2011 | Brisbane Roar 1 - 2 Central Coast Mariners | » |
| 2011-12 | 10 | Friday December 9, 2011 | Brisbane Roar 1 - 2 Melbourne Heart | » |
| 2011-12 | 8 | Saturday November 26, 2011 | Brisbane Roar 4 - 0 Perth Glory | » |
| 2011-12 | 6 | Sunday November 13, 2011 | Brisbane Roar 1 - 1 Wellington Phoenix | » |
| 2011-12 | 4 | Friday October 28, 2011 | Brisbane Roar 7 - 1 Adelaide United | » |
| 2011-12 | 3 | Friday October 21, 2011 | Brisbane Roar 3 - 0 Gold Coast United | » |
| 2011-12 | 1 | Saturday October 8, 2011 | Brisbane Roar 1 - 0 Central Coast Mariners | » |
| 2010-11 | F4 | Sunday March 13, 2011 | Brisbane Roar 2 - 2 Central Coast Mariners | » |
| 2010-11 | F2 | Saturday February 26, 2011 | Brisbane Roar 2 - 2 Central Coast Mariners | » |
| 2010-11 | 27 | Saturday February 12, 2011 | Brisbane Roar 4 - 0 Gold Coast United | » |
| 2010-11 | 22 | Friday January 7, 2011 | Brisbane Roar 1 - 1 Perth Glory | » |
| 2010-11 | 20 | Sunday December 26, 2010 | Brisbane Roar 2 - 2 Gold Coast United | » |
| 2010-11 | 17 | Wednesday November 24, 2010 | Brisbane Roar 3 - 2 Perth Glory | » |
| 2010-11 | 15 | Saturday November 20, 2010 | Brisbane Roar 1 - 1 North Queensland Fury | » |
| 2010-11 | 13 | Saturday November 6, 2010 | Brisbane Roar 4 - 0 Adelaide United | » |
| 2010-11 | 11 | Saturday October 23, 2010 | Brisbane Roar 2 - 1 Melbourne Victory | » |
| 2010-11 | 10 | Wednesday October 20, 2010 | Brisbane Roar 2 - 0 Central Coast Mariners | » |
| 2010-11 | 10 | Saturday October 16, 2010 | Brisbane Roar 1 - 1 Newcastle Jets | » |
| 2010-11 | 8 | Saturday September 25, 2010 | Brisbane Roar 4 - 0 Melbourne Heart | » |
| 2010-11 | 7 | Saturday September 18, 2010 | Brisbane Roar 1 - 1 Adelaide United | » |
| 2010-11 | 4 | Friday August 27, 2010 | Brisbane Roar 1 - 0 Wellington Phoenix | » |
| 2010-11 | 3 | Saturday August 21, 2010 | Brisbane Roar 1 - 0 Sydney FC | » |
| 2009-10 | 25 | Saturday January 30, 2010 | Brisbane Roar 1 - 0 Sydney FC | » |
| 2009-10 | 23 | Saturday January 16, 2010 | Brisbane Roar 0 - 2 Newcastle Jets | » |
| 2009-10 | 19 | Wednesday December 16, 2009 | Brisbane Roar 2 - 0 North Queensland Fury | » |
| 2009-10 | 18 | Saturday December 12, 2009 | Brisbane Roar 0 - 1 Adelaide United | » |
| 2009-10 | 16 | Sunday November 29, 2009 | Brisbane Roar 4 - 1 Wellington Phoenix | » |
| 2009-10 | 15 | Saturday November 21, 2009 | Brisbane Roar 0 - 1 Melbourne Victory | » |
| 2009-10 | 13 | Friday October 30, 2009 | Brisbane Roar 1 - 1 Newcastle Jets | » |
| 2009-10 | 11 | Saturday October 17, 2009 | Brisbane Roar 0 - 3 Central Coast Mariners | » |
| 2009-10 | 10 | Sunday October 11, 2009 | Brisbane Roar 0 - 1 Gold Coast United | » |
| 2009-10 | 8 | Sunday September 27, 2009 | Brisbane Roar 1 - 0 Sydney FC | » |
| 2009-10 | 7 | Sunday September 20, 2009 | Brisbane Roar 2 - 4 Perth Glory | » |
| 2009-10 | 4 | Saturday August 29, 2009 | Brisbane Roar 1 - 0 Central Coast Mariners | » |
| 2009-10 | 3 | Sunday August 23, 2009 | Brisbane Roar 1 - 1 Wellington Phoenix | » |
| 2009-10 | 1 | Saturday August 8, 2009 | Brisbane Roar 1 - 3 Gold Coast United | » |
| 2008-09 | F2 | Friday February 13, 2009 | Queensland Roar 2 - 1 Central Coast Mariners | » |
| 2008-09 | 21 | Saturday January 24, 2009 | Queensland Roar 4 - 2 Perth Glory | » |
| 2008-09 | 20 | Saturday January 17, 2009 | Queensland Roar 3 - 1 Sydney FC | » |
| 2008-09 | 17 | Sunday December 28, 2008 | Queensland Roar 3 - 2 Wellington Phoenix | » |
| 2008-09 | 15 | Sunday December 14, 2008 | Queensland Roar 2 - 1 Newcastle Jets | » |
| 2008-09 | 12 | Sunday November 23, 2008 | Queensland Roar 4 - 1 Perth Glory | » |
| 2008-09 | 11 | Saturday November 8, 2008 | Queensland Roar 0 - 1 Melbourne Victory | » |
| 2008-09 | 8 | Friday October 17, 2008 | Queensland Roar 0 - 1 Adelaide United | » |
| 2008-09 | 5 | Friday September 19, 2008 | Queensland Roar 0 - 1 Newcastle Jets | » |
| 2008-09 | 3 | Sunday August 31, 2008 | Queensland Roar 2 - 4 Central Coast Mariners | » |
| 2008-09 | 2 | Sunday August 24, 2008 | Queensland Roar 1 - 1 Adelaide United | » |
| 2007-08 | F2 | Friday February 8, 2008 | Queensland Roar 2 - 0 Sydney FC | » |
| 2007-08 | 20 | Sunday January 13, 2008 | Queensland Roar 0 - 0 Sydney FC | » |
| 2007-08 | 19 | Saturday January 5, 2008 | Queensland Roar 1 - 2 Melbourne Victory | » |
| 2007-08 | 16 | Sunday December 9, 2007 | Queensland Roar 2 - 1 Central Coast Mariners | » |
| 2007-08 | 15 | Friday November 30, 2007 | Queensland Roar 0 - 1 Newcastle Jets | » |
| 2007-08 | 13 | Friday November 16, 2007 | Queensland Roar 1 - 0 Melbourne Victory | » |
| 2007-08 | 12 | Sunday November 11, 2007 | Queensland Roar 3 - 0 Wellington Phoenix | » |
| 2007-08 | 10 | Saturday October 27, 2007 | Queensland Roar 3 - 3 Perth Glory | » |
| 2007-08 | 7 | Friday October 5, 2007 | Queensland Roar 2 - 1 Wellington Phoenix | » |
| 2007-08 | 5 | Saturday September 22, 2007 | Queensland Roar 0 - 1 Sydney FC | » |
| 2007-08 | 3 | Thursday September 6, 2007 | Queensland Roar 0 - 1 Central Coast Mariners | » |
| 2007-08 | 1 | Saturday August 25, 2007 | Queensland Roar 2 - 2 Adelaide United | » |
| 2006-07 | 21 | Saturday January 20, 2007 | Queensland Roar 1 - 1 Sydney FC | » |
| 2006-07 | 16 | Thursday December 7, 2006 | Queensland Roar 0 - 3 Newcastle Jets | » |
| 2006-07 | 15 | Saturday December 2, 2006 | Queensland Roar 1 - 0 Perth Glory | » |
| 2006-07 | 13 | Friday November 17, 2006 | Queensland Roar 0 - 2 Melbourne Victory | » |
| 2006-07 | 12 | Saturday November 11, 2006 | Queensland Roar 0 - 1 Adelaide United | » |
| 2006-07 | 10 | Saturday October 28, 2006 | Queensland Roar 1 - 1 Central Coast Mariners | » |
| 2006-07 | 9 | Sunday October 22, 2006 | Queensland Roar 0 - 1 Newcastle Jets | » |
| 2006-07 | 5 | Friday September 22, 2006 | Queensland Roar 0 - 0 Adelaide United | » |
| 2006-07 | 4 | Friday September 15, 2006 | Queensland Roar 5 - 0 New Zealand Knights | » |
| 2006-07 | 1 | Saturday August 26, 2006 | Queensland Roar 3 - 0 Perth Glory | » |
| 2005-06 | 21 | Saturday February 4, 2006 | Queensland Roar 2 - 2 Central Coast Mariners | » |
| 2005-06 | 19 | Saturday January 21, 2006 | Queensland Roar 2 - 1 Sydney FC | » |
| 2005-06 | 18 | Sunday January 15, 2006 | Queensland Roar 0 - 1 Melbourne Victory | » |
| 2005-06 | 15 | Thursday December 1, 2005 | Queensland Roar 1 - 1 New Zealand Knights | » |
| 2005-06 | 13 | Sunday November 20, 2005 | Queensland Roar 0 - 1 Newcastle Jets | » |
| 2005-06 | 10 | Saturday October 29, 2005 | Queensland Roar 0 - 0 Perth Glory | » |
| 2005-06 | 9 | Saturday October 22, 2005 | Queensland Roar 1 - 2 Adelaide United | » |
| 2005-06 | 7 | Friday October 7, 2005 | Queensland Roar 1 - 1 Central Coast Mariners | » |
| 2005-06 | 5 | Friday September 23, 2005 | Queensland Roar 1 - 3 Sydney FC | » |
| 2005-06 | 4 | Sunday September 18, 2005 | Queensland Roar 1 - 1 Melbourne Victory | » |
| 2005-06 | 1 | Sunday August 28, 2005 | Queensland Roar 2 - 0 New Zealand Knights | » |















