2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
NIB Stadium 
Home stadium for Perth Glory
NIB Stadium, commonly known as Perth Oval, is a football stadium located in Perth, WA and is the home stadium for Perth Glory, a football club in the Australian A-League competition. NIB Stadium has a capacity of 18,000.
| Former Names: | Members Equity Stadium (2005-06 until 2008-09) |
| ME Bank Stadium (2009-10) | |
| Average goals per game: | 2.74 (excluding Pre-season games) |
| Average Attendance: | 8,536 (excluding Pre-season games) |
| Average (% of Capacity): | 47.42% (excluding Pre-season games) |
| Highest Attendance: (excluding Pre-Season) |
16,707 - Saturday March 30, 2013 (Perth Glory 1 - 1 Adelaide United) » |
| Lowest Attendance: (excluding Pre-Season) |
4,433 - Sunday September 21, 2008 (Perth Glory 1 - 0 Wellington Phoenix) » |
Top goal scorers:
| Player | Club | Goals |
| Shane Smeltz | Perth Glory | 20 |
| Jamie Harnwell | Perth Glory | 15 |
| Nikita Rukavytsya | Perth Glory | 11 |
| Mile Sterjovski | Central Coast Mariners | 10 |
| Bobby Despotovski | Perth Glory | 8 |
Results:
| Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 10 | 3 | 3 | 4 | 30% | 30% | 40% | 10 | 12 |
| Brisbane Roar | 12 | 8 | 2 | 2 | 66.67% | 16.67% | 16.67% | 24 | 12 |
| Central Coast Mariners | 12 | 4 | 4 | 4 | 33.33% | 33.33% | 33.33% | 15 | 16 |
| Gold Coast United | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 5 | 9 |
| Melbourne Victory | 13 | 4 | 1 | 8 | 30.77% | 7.69% | 61.54% | 18 | 28 |
| Melbourne Heart | 5 | 1 | 2 | 2 | 20% | 40% | 40% | 3 | 7 |
| New Zealand Knights | 3 | 0 | 0 | 3 | 0% | 0% | 100% | 1 | 8 |
| Newcastle Jets | 13 | 1 | 4 | 8 | 7.69% | 30.77% | 61.54% | 13 | 27 |
| North Queensland Fury | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 4 | 4 |
| Perth Glory | 99 | 42 | 25 | 32 | 42.42% | 25.25% | 32.32% | 150 | 120 |
| Sydney FC | 13 | 5 | 5 | 3 | 38.46% | 38.46% | 23.08% | 18 | 14 |
| Wellington Phoenix | 10 | 3 | 1 | 6 | 30% | 10% | 60% | 8 | 13 |
| Western Sydney Wanderers | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 |
Upcoming Fixtures:
| Season | Round | Date | Clubs Playing | |
|---|---|---|---|---|
| No upcoming fixtures scheduled to this stadium | ||||
Past Fixtures:
| Season | Round | Date | Result | |
|---|---|---|---|---|
| 2012-13 | 27 | Saturday March 30, 2013 | Perth Glory 1 - 1 Adelaide United | » |
| 2012-13 | 25 | Sunday March 17, 2013 | Perth Glory 1 - 2 Wellington Phoenix | » |
| 2012-13 | 23 | Saturday March 2, 2013 | Perth Glory 2 - 1 Sydney FC | » |
| 2012-13 | 21 | Saturday February 16, 2013 | Perth Glory 2 - 1 Central Coast Mariners | » |
| 2012-13 | 18 | Saturday January 26, 2013 | Perth Glory 0 - 1 Brisbane Roar | » |
| 2012-13 | 17 | Saturday January 19, 2013 | Perth Glory 0 - 1 Melbourne Victory | » |
| 2012-13 | 15 | Saturday January 5, 2013 | Perth Glory 2 - 2 Sydney FC | » |
| 2012-13 | 11 | Friday December 14, 2012 | Perth Glory 3 - 0 Newcastle Jets | » |
| 2012-13 | 8 | Saturday November 24, 2012 | Perth Glory 1 - 1 Wellington Phoenix | » |
| 2012-13 | 7 | Sunday November 18, 2012 | Perth Glory 0 - 1 Western Sydney Wanderers | » |
| 2012-13 | 5 | Saturday November 3, 2012 | Perth Glory 3 - 2 Newcastle Jets | » |
| 2012-13 | 3 | Sunday October 21, 2012 | Perth Glory 2 - 0 Melbourne Heart | » |
| 2011-12 | F2 | Saturday April 7, 2012 | Perth Glory 3 - 2 Wellington Phoenix | » |
| 2011-12 | F1 | Sunday April 1, 2012 | Perth Glory 3 - 0 Melbourne Heart | » |
| 2011-12 | 25 | Saturday March 24, 2012 | Perth Glory 4 - 2 Melbourne Victory | » |
| 2011-12 | 23 | Sunday March 11, 2012 | Perth Glory 1 - 0 Central Coast Mariners | » |
| 2011-12 | 21 | Saturday February 25, 2012 | Perth Glory 0 - 3 Brisbane Roar | » |
| 2011-12 | 20 | Saturday February 18, 2012 | Perth Glory 2 - 0 Newcastle Jets | » |
| 2011-12 | 18 | Monday February 6, 2012 | Perth Glory 4 - 0 Gold Coast United | » |
| 2011-12 | 16 | Sunday January 22, 2012 | Perth Glory 4 - 1 Melbourne Victory | » |
| 2011-12 | 13 | Wednesday January 4, 2012 | Perth Glory 3 - 3 Brisbane Roar | » |
| 2011-12 | 12 | Friday December 23, 2011 | Perth Glory 1 - 3 Central Coast Mariners | » |
| 2011-12 | 11 | Saturday December 17, 2011 | Perth Glory 1 - 2 Melbourne Heart | » |
| 2011-12 | 9 | Saturday December 3, 2011 | Perth Glory 2 - 0 Gold Coast United | » |
| 2011-12 | 6 | Saturday November 12, 2011 | Perth Glory 0 - 1 Sydney FC | » |
| 2011-12 | 3 | Sunday October 23, 2011 | Perth Glory 1 - 0 Wellington Phoenix | » |
| 2011-12 | 1 | Sunday October 9, 2011 | Perth Glory 1 - 0 Adelaide United | » |
| 2010-11 | 26 | Sunday February 6, 2011 | Perth Glory 1 - 2 Gold Coast United | » |
| 2010-11 | 25 | Saturday January 29, 2011 | Perth Glory 0 - 2 Sydney FC | » |
| 2010-11 | 23 | Wednesday January 19, 2011 | Perth Glory 1 - 2 Central Coast Mariners | » |
| 2010-11 | 23 | Saturday January 15, 2011 | Perth Glory 1 - 1 Melbourne Heart | » |
| 2010-11 | 19 | Wednesday December 22, 2010 | Perth Glory 4 - 2 Adelaide United | » |
| 2010-11 | 18 | Sunday December 12, 2010 | Perth Glory 1 - 1 Central Coast Mariners | » |
| 2010-11 | 14 | Sunday November 14, 2010 | Perth Glory 3 - 1 Melbourne Victory | » |
| 2010-11 | 13 | Sunday November 7, 2010 | Perth Glory 0 - 1 Wellington Phoenix | » |
| 2010-11 | 12 | Wednesday November 3, 2010 | Perth Glory 0 - 0 Melbourne Heart | » |
| 2010-11 | 11 | Sunday October 24, 2010 | Perth Glory 0 - 3 Sydney FC | » |
| 2010-11 | 9 | Sunday October 3, 2010 | Perth Glory 1 - 2 Brisbane Roar | » |
| 2010-11 | 6 | Sunday September 12, 2010 | Perth Glory 0 - 1 Gold Coast United | » |
| 2010-11 | 5 | Sunday September 5, 2010 | Perth Glory 2 - 1 Wellington Phoenix | » |
| 2010-11 | 3 | Saturday August 21, 2010 | Perth Glory 1 - 0 Newcastle Jets | » |
| 2010-11 | 1 | Friday August 6, 2010 | Perth Glory 3 - 3 North Queensland Fury | » |
| 2009-10 | 27 | Saturday February 13, 2010 | Perth Glory 2 - 0 Brisbane Roar | » |
| 2009-10 | 25 | Sunday January 31, 2010 | Perth Glory 3 - 1 Central Coast Mariners | » |
| 2009-10 | 24 | Friday January 22, 2010 | Perth Glory 2 - 0 Wellington Phoenix | » |
| 2009-10 | 22 | Sunday January 10, 2010 | Perth Glory 0 - 0 Sydney FC | » |
| 2009-10 | 21 | Saturday December 26, 2009 | Perth Glory 4 - 0 Newcastle Jets | » |
| 2009-10 | 17 | Sunday December 6, 2009 | Perth Glory 1 - 1 Brisbane Roar | » |
| 2009-10 | 15 | Sunday November 22, 2009 | Perth Glory 2 - 0 Sydney FC | » |
| 2009-10 | 13 | Sunday November 1, 2009 | Perth Glory 1 - 2 Melbourne Victory | » |
| 2009-10 | 10 | Friday October 9, 2009 | Perth Glory 1 - 0 Adelaide United | » |
| 2009-10 | 9 | Saturday October 3, 2009 | Perth Glory 1 - 1 North Queensland Fury | » |
| 2009-10 | 6 | Sunday September 13, 2009 | Perth Glory 2 - 2 Gold Coast United | » |
| 2009-10 | 4 | Friday August 28, 2009 | Perth Glory 2 - 1 Melbourne Victory | » |
| 2009-10 | 3 | Sunday August 23, 2009 | Perth Glory 2 - 0 Newcastle Jets | » |
| 2008-09 | 19 | Sunday January 11, 2009 | Perth Glory 3 - 2 Melbourne Victory | » |
| 2008-09 | 17 | Friday December 26, 2008 | Perth Glory 0 - 1 Adelaide United | » |
| 2008-09 | 14 | Saturday December 6, 2008 | Perth Glory 3 - 1 Melbourne Victory | » |
| 2008-09 | 13 | Saturday November 29, 2008 | Perth Glory 2 - 2 Central Coast Mariners | » |
| 2008-09 | 11 | Sunday November 9, 2008 | Perth Glory 2 - 2 Newcastle Jets | » |
| 2008-09 | 10 | Sunday November 2, 2008 | Perth Glory 2 - 0 Wellington Phoenix | » |
| 2008-09 | 8 | Sunday October 19, 2008 | Perth Glory 2 - 1 Sydney FC | » |
| 2008-09 | 5 | Sunday September 21, 2008 | Perth Glory 1 - 0 Wellington Phoenix | » |
| 2008-09 | 4 | Sunday September 14, 2008 | Perth Glory 0 - 3 Queensland Roar | » |
| 2008-09 | 2 | Friday August 22, 2008 | Perth Glory 3 - 3 Newcastle Jets | » |
| 2008-09 | PS2 | Saturday July 26, 2008 | Perth Glory 0 - 1 Melbourne Victory | » |
| 2007-08 | 20 | Sunday January 13, 2008 | Perth Glory 3 - 2 Adelaide United | » |
| 2007-08 | 19 | Sunday January 6, 2008 | Perth Glory 1 - 1 Central Coast Mariners | » |
| 2007-08 | 18 | Sunday December 30, 2007 | Perth Glory 1 - 4 Queensland Roar | » |
| 2007-08 | 15 | Sunday December 2, 2007 | Perth Glory 3 - 1 Melbourne Victory | » |
| 2007-08 | 13 | Sunday November 18, 2007 | Perth Glory 0 - 1 Central Coast Mariners | » |
| 2007-08 | 11 | Friday November 2, 2007 | Perth Glory 0 - 1 Wellington Phoenix | » |
| 2007-08 | 8 | Friday October 12, 2007 | Perth Glory 3 - 3 Sydney FC | » |
| 2007-08 | 7 | Sunday October 7, 2007 | Perth Glory 0 - 0 Adelaide United | » |
| 2007-08 | 4 | Sunday September 16, 2007 | Perth Glory 1 - 2 Queensland Roar | » |
| 2007-08 | 3 | Sunday September 9, 2007 | Perth Glory 0 - 0 Sydney FC | » |
| 2007-08 | 1 | Sunday August 26, 2007 | Perth Glory 0 - 0 Newcastle Jets | » |
| 2006-07 | 20 | Sunday January 14, 2007 | Perth Glory 3 - 3 Newcastle Jets | » |
| 2006-07 | 19 | Sunday January 7, 2007 | Perth Glory 2 - 2 Melbourne Victory | » |
| 2006-07 | 18 | Thursday December 28, 2006 | Perth Glory 0 - 0 Adelaide United | » |
| 2006-07 | 14 | Sunday November 26, 2006 | Perth Glory 4 - 1 New Zealand Knights | » |
| 2006-07 | 13 | Saturday November 18, 2006 | Perth Glory 2 - 1 Newcastle Jets | » |
| 2006-07 | 8 | Sunday October 15, 2006 | Perth Glory 1 - 2 Queensland Roar | » |
| 2006-07 | 7 | Friday October 6, 2006 | Perth Glory 1 - 0 New Zealand Knights | » |
| 2006-07 | 5 | Sunday September 24, 2006 | Perth Glory 1 - 2 Melbourne Victory | » |
| 2006-07 | 3 | Sunday September 10, 2006 | Perth Glory 1 - 1 Sydney FC | » |
| 2006-07 | 2 | Sunday September 3, 2006 | Perth Glory 2 - 0 Central Coast Mariners | » |
| 2005-06 | 20 | Sunday January 29, 2006 | Perth Glory 1 - 2 Sydney FC | » |
| 2005-06 | 18 | Thursday January 12, 2006 | Perth Glory 1 - 2 Adelaide United | » |
| 2005-06 | 17 | Saturday January 7, 2006 | Perth Glory 0 - 2 Queensland Roar | » |
| 2005-06 | 15 | Sunday December 4, 2005 | Perth Glory 2 - 2 Central Coast Mariners | » |
| 2005-06 | 14 | Friday November 25, 2005 | Perth Glory 0 - 1 Newcastle Jets | » |
| 2005-06 | 12 | Friday November 11, 2005 | Perth Glory 3 - 0 New Zealand Knights | » |
| 2005-06 | 9 | Sunday October 23, 2005 | Perth Glory 2 - 1 Melbourne Victory | » |
| 2005-06 | 6 | Saturday October 1, 2005 | Perth Glory 1 - 2 Sydney FC | » |
| 2005-06 | 4 | Saturday September 17, 2005 | Perth Glory 1 - 2 Adelaide United | » |
| 2005-06 | 3 | Saturday September 10, 2005 | Perth Glory 2 - 1 Queensland Roar | » |
| 2005-06 | 1 | Friday August 26, 2005 | Perth Glory 0 - 1 Central Coast Mariners | » |
| 2005-06 | PS3 | Saturday August 6, 2005 | Perth Glory 2 - 1 Newcastle Jets | » |















