2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Jardine Park 
Alternate stadium for North Queensland Fury
Jardine Park is a football stadium located in Wandal, QLD and is an alternatively-used stadium for games in the Australian A-League competition. Jardine Park has a capacity of 2,000.
| Average goals per game: | 1 |
| Average Attendance: | 2,000 |
| Average (% of Capacity): | 100% |
| Highest Attendance: | 2,000 - Tuesday July 7, 2009 (North Queensland Fury 0 - 1 Central Coast Mariners) » |
| Lowest Attendance: | 2,000 - Tuesday July 7, 2009 (North Queensland Fury 0 - 1 Central Coast Mariners) » |
Top goal scorers:
| Player | Club | Goals |
| Giorgio Di Vicino | Central Coast Mariners | 1 |
Results:
| Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Brisbane Roar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Central Coast Mariners | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 |
| Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Melbourne Victory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Melbourne Heart | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Newcastle Jets | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| North Queensland Fury | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 |
| Perth Glory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Wellington Phoenix | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Upcoming Fixtures:
| Season | Round | Date | Clubs Playing | |
|---|---|---|---|---|
| No upcoming fixtures scheduled to this stadium | ||||
Past Fixtures:
| Season | Round | Date | Result | |
|---|---|---|---|---|
| 2009-10 | PS | Tuesday July 7, 2009 | North Queensland Fury 0 - 1 Central Coast Mariners | » |















