Daniel Elder
Referee
Active
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
16 | 5 (31.25%) | 6 (37.5%) | 5 (31.25%) | 30 | 32 | -2 | ||
3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 8 | 8 | 0 | ||
19 | 4 (21.05%) | 9 (47.37%) | 6 (31.58%) | 29 | 33 | -4 | ||
25 | 10 (40%) | 7 (28%) | 8 (32%) | 42 | 33 | +9 | ||
12 | 4 (33.33%) | 2 (16.67%) | 6 (50%) | 16 | 25 | -9 | ||
11 | 5 (45.45%) | 4 (36.36%) | 2 (18.18%) | 20 | 17 | +3 | ||
19 | 8 (42.11%) | 3 (15.79%) | 8 (42.11%) | 29 | 26 | +3 | ||
18 | 4 (22.22%) | 3 (16.67%) | 11 (61.11%) | 21 | 35 | -14 | ||
27 | 8 (29.63%) | 8 (29.63%) | 11 (40.74%) | 35 | 36 | -1 | ||
20 | 12 (60%) | 4 (20%) | 4 (20%) | 37 | 20 | +17 | ||
23 | 10 (43.48%) | 5 (21.74%) | 8 (34.78%) | 32 | 31 | +1 | ||
12 | 3 (25%) | 1 (8.33%) | 8 (66.67%) | 17 | 31 | -14 | ||
19 | 9 (47.37%) | 5 (26.32%) | 5 (26.32%) | 36 | 25 | +11 | ||
Total: | Total: | 112 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2017-18 | 24 | Sun 25/03/2018 | Wellington Phoenix 2 - 2 Brisbane Roar | WEL 2 - 2 BRI | |
2017-18 | 17 | Sat 20/01/2018 | Sydney FC 1 - 1 Central Coast Mariners | SYD 1 - 1 CCM | |
2017-18 | 13 | Sun 31/12/2017 | Central Coast Mariners 0 - 0 Wellington Phoenix | CCM 0 - 0 WEL | |
2017-18 | 8 | Fri 24/11/2017 | Melbourne City 1 - 3 Perth Glory | MCY 1 - 3 PER | |
2017-18 | 5 | Sun 05/11/2017 | Brisbane Roar 0 - 0 Central Coast Mariners | BRI 0 - 0 CCM | |
2017-18 | 1 | Sun 08/10/2017 | Western Sydney Wanderers 2 - 1 Perth Glory | WSW 2 - 1 PER |