Adam Fielding
Referee
Inactive
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
11 | 1 (9.09%) | 1 (9.09%) | 9 (81.82%) | 12 | 27 | -15 | ||
8 | 5 (62.5%) | 2 (25%) | 1 (12.5%) | 13 | 9 | +4 | ||
12 | 2 (16.67%) | 3 (25%) | 7 (58.33%) | 12 | 23 | -11 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 1 | 0 | +1 | ||
7 | 5 (71.43%) | 1 (14.29%) | 1 (14.29%) | 18 | 8 | +10 | ||
6 | 4 (66.67%) | 1 (16.67%) | 1 (16.67%) | 13 | 6 | +7 | ||
11 | 3 (27.27%) | 3 (27.27%) | 5 (45.45%) | 11 | 15 | -4 | ||
8 | 5 (62.5%) | 1 (12.5%) | 2 (25%) | 17 | 10 | +7 | ||
4 | 4 (100%) | 0 (0%) | 0 (0%) | 8 | 2 | +6 | ||
6 | 2 (33.33%) | 0 (0%) | 4 (66.67%) | 6 | 12 | -6 | ||
8 | 2 (25%) | 2 (25%) | 4 (50%) | 12 | 11 | +1 | ||
Total: | Total: | 41 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2017-18 | 24 | Sun 25/03/2018 | Perth Glory 1 - 0 Melbourne Victory | PER 1 - 0 MVC | |
2017-18 | 7 | Sun 11/02/2018 | Western Sydney Wanderers 4 - 0 Wellington Phoenix | WSW 4 - 0 WEL | |
2017-18 | 17 | Sun 21/01/2018 | Melbourne City 5 - 0 Adelaide United | MCY 5 - 0 ADL | |
2017-18 | 13 | Sat 30/12/2017 | Adelaide United 1 - 2 Brisbane Roar | ADL 1 - 2 BRI | |
2017-18 | 9 | Sat 02/12/2017 | Western Sydney Wanderers 0 - 2 Brisbane Roar | WSW 0 - 2 BRI | |
2017-18 | 4 | Sun 29/10/2017 | Central Coast Mariners 1 - 1 Melbourne Victory | CCM 1 - 1 MVC |