Adam Kersey
Referee
Active
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
17 | 6 (35.29%) | 4 (23.53%) | 7 (41.18%) | 26 | 25 | +1 | ||
3 | 2 (66.67%) | 1 (33.33%) | 0 (0%) | 5 | 2 | +3 | ||
23 | 7 (30.43%) | 3 (13.04%) | 13 (56.52%) | 29 | 38 | -9 | ||
22 | 10 (45.45%) | 5 (22.73%) | 7 (31.82%) | 37 | 30 | +7 | ||
16 | 8 (50%) | 4 (25%) | 4 (25%) | 28 | 24 | +4 | ||
27 | 14 (51.85%) | 8 (29.63%) | 5 (18.52%) | 52 | 33 | +19 | ||
20 | 7 (35%) | 4 (20%) | 9 (45%) | 25 | 32 | -7 | ||
15 | 6 (40%) | 2 (13.33%) | 7 (46.67%) | 21 | 21 | 0 | ||
20 | 7 (35%) | 6 (30%) | 7 (35%) | 31 | 30 | +1 | ||
22 | 10 (45.45%) | 5 (22.73%) | 7 (31.82%) | 33 | 28 | +5 | ||
26 | 10 (38.46%) | 7 (26.92%) | 9 (34.62%) | 36 | 42 | -6 | ||
18 | 5 (27.78%) | 4 (22.22%) | 9 (50%) | 25 | 34 | -9 | ||
13 | 2 (15.38%) | 1 (7.69%) | 10 (76.92%) | 18 | 27 | -9 | ||
Total: | Total: | 121 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2012-13 | 27 | Sun 31/03/2013 | Wellington Phoenix 2 - 3 Melbourne Victory | WEL 2 - 3 MVC | |
2012-13 | 24 | Fri 08/03/2013 | Newcastle Jets 1 - 2 Perth Glory | NEW 1 - 2 PER | |
2012-13 | 19 | Sat 02/02/2013 | Wellington Phoenix 1 - 0 Perth Glory | WEL 1 - 0 PER | |
2012-13 | 13 | Wed 26/12/2012 | Adelaide United 0 - 1 Brisbane Roar | ADL 0 - 1 BRI | |
2012-13 | 3 | Sun 21/10/2012 | Wellington Phoenix 1 - 1 Brisbane Roar | WEL 1 - 1 BRI |