Kurt Ams
Referee
Inactive
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
16 | 11 (68.75%) | 1 (6.25%) | 4 (25%) | 29 | 19 | +10 | ||
13 | 4 (30.77%) | 1 (7.69%) | 8 (61.54%) | 12 | 21 | -9 | ||
19 | 6 (31.58%) | 1 (5.26%) | 12 (63.16%) | 33 | 46 | -13 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 1 | -1 | ||
11 | 5 (45.45%) | 1 (9.09%) | 5 (45.45%) | 12 | 15 | -3 | ||
15 | 9 (60%) | 2 (13.33%) | 4 (26.67%) | 31 | 21 | +10 | ||
13 | 5 (38.46%) | 1 (7.69%) | 7 (53.85%) | 19 | 20 | -1 | ||
21 | 9 (42.86%) | 2 (9.52%) | 10 (47.62%) | 31 | 33 | -2 | ||
2 | 0 (0%) | 0 (0%) | 2 (100%) | 2 | 5 | -3 | ||
20 | 8 (40%) | 3 (15%) | 9 (45%) | 35 | 37 | -2 | ||
12 | 9 (75%) | 0 (0%) | 3 (25%) | 26 | 15 | +11 | ||
13 | 5 (38.46%) | 1 (7.69%) | 7 (53.85%) | 20 | 20 | 0 | ||
6 | 3 (50%) | 2 (33.33%) | 1 (16.67%) | 9 | 6 | +3 | ||
12 | 5 (41.67%) | 1 (8.33%) | 6 (50%) | 17 | 17 | 0 | ||
Total: | Total: | 87 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2016-17 | 24 | Sat 25/03/2017 | Central Coast Mariners 2 - 3 Adelaide United | CCM 2 - 3 ADL | |
2016-17 | 23 | Sat 11/03/2017 | Melbourne Victory 4 - 1 Perth Glory | MVC 4 - 1 PER | |
2016-17 | 20 | Fri 17/02/2017 | Adelaide United 1 - 0 Newcastle Jets | ADL 1 - 0 NEW | |
2016-17 | 19 | Thu 09/02/2017 | Sydney FC 3 - 1 Wellington Phoenix | SYD 3 - 1 WEL | |
2016-17 | 17 | Fri 27/01/2017 | Newcastle Jets 2 - 1 Melbourne City | NEW 2 - 1 MCY | |
2016-17 | 14 | Sat 07/01/2017 | Brisbane Roar 2 - 3 Newcastle Jets | BRI 2 - 3 NEW | |
2016-17 | 8 | Sun 27/11/2016 | Melbourne City 2 - 1 Wellington Phoenix | MCY 2 - 1 WEL | |
2016-17 | 5 | Sun 06/11/2016 | Perth Glory 2 - 2 Western Sydney Wanderers | PER 2 - 2 WSW | |
2016-17 | 3 | Sun 23/10/2016 | Wellington Phoenix 0 - 1 Sydney FC | WEL 0 - 1 SYD |