Chris Beath
Referee
Inactive
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
54 | 18 (33.33%) | 18 (33.33%) | 18 (33.33%) | 65 | 73 | -8 | ||
42 | 18 (42.86%) | 12 (28.57%) | 12 (28.57%) | 55 | 46 | +9 | ||
37 | 12 (32.43%) | 10 (27.03%) | 15 (40.54%) | 50 | 58 | -8 | ||
14 | 5 (35.71%) | 6 (42.86%) | 3 (21.43%) | 19 | 12 | +7 | ||
7 | 3 (42.86%) | 2 (28.57%) | 2 (28.57%) | 12 | 8 | +4 | ||
52 | 17 (32.69%) | 15 (28.85%) | 20 (38.46%) | 74 | 68 | +6 | ||
53 | 23 (43.4%) | 12 (22.64%) | 18 (33.96%) | 87 | 78 | +9 | ||
39 | 8 (20.51%) | 8 (20.51%) | 23 (58.97%) | 39 | 69 | -30 | ||
7 | 3 (42.86%) | 2 (28.57%) | 2 (28.57%) | 5 | 9 | -4 | ||
34 | 18 (52.94%) | 5 (14.71%) | 11 (32.35%) | 61 | 45 | +16 | ||
54 | 24 (44.44%) | 10 (18.52%) | 20 (37.04%) | 83 | 72 | +11 | ||
36 | 14 (38.89%) | 8 (22.22%) | 14 (38.89%) | 54 | 57 | -3 | ||
8 | 4 (50%) | 2 (25%) | 2 (25%) | 13 | 9 | +4 | ||
29 | 7 (24.14%) | 8 (27.59%) | 14 (48.28%) | 38 | 51 | -13 | ||
Total: | Total: | 233 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2017-18 | F1 | Sun 22/04/2018 | Melbourne Victory 2 - 1 Adelaide United | MVC 2 - 1 ADL | |
2017-18 | 27 | Fri 13/04/2018 | Sydney FC 1 - 0 Melbourne Victory | SYD 1 - 0 MVC | |
2017-18 | 26 | Fri 06/04/2018 | Newcastle Jets 0 - 2 Perth Glory | NEW 0 - 2 PER | |
2017-18 | 23 | Fri 16/03/2018 | Adelaide United 1 - 1 Melbourne City | ADL 1 - 1 MCY | |
2017-18 | 22 | Sat 03/03/2018 | Newcastle Jets 2 - 1 Sydney FC | NEW 2 - 1 SYD | |
2017-18 | 20 | Fri 09/02/2018 | Melbourne Victory 1 - 2 Brisbane Roar | MVC 1 - 2 BRI | |
2017-18 | 19 | Sat 03/02/2018 | Adelaide United 2 - 1 Perth Glory | ADL 2 - 1 PER | |
2017-18 | 13 | Fri 29/12/2017 | Melbourne Victory 2 - 1 Newcastle Jets | MVC 2 - 1 NEW | |
2017-18 | 12 | Sat 23/12/2017 | Wellington Phoenix 1 - 4 Sydney FC | WEL 1 - 4 SYD | |
2017-18 | 8 | Sun 26/11/2017 | Adelaide United 2 - 0 Western Sydney Wanderers | ADL 2 - 0 WSW | |
2017-18 | 7 | Fri 17/11/2017 | Brisbane Roar 3 - 1 Melbourne City | BRI 3 - 1 MCY | |
2017-18 | 4 | Sun 29/10/2017 | Newcastle Jets 1 - 1 Western Sydney Wanderers | NEW 1 - 1 WSW | |
2017-18 | 2 | Sat 14/10/2017 | Western Sydney Wanderers 2 - 2 Central Coast Mariners | WSW 2 - 2 CCM | |
2017-18 | 1 | Sun 08/10/2017 | Wellington Phoenix 1 - 1 Adelaide United | WEL 1 - 1 ADL |