Chris Beath
Referee
Inactive
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
54 | 18 (33.33%) | 18 (33.33%) | 18 (33.33%) | 65 | 73 | -8 | ||
42 | 18 (42.86%) | 12 (28.57%) | 12 (28.57%) | 55 | 46 | +9 | ||
37 | 12 (32.43%) | 10 (27.03%) | 15 (40.54%) | 50 | 58 | -8 | ||
14 | 5 (35.71%) | 6 (42.86%) | 3 (21.43%) | 19 | 12 | +7 | ||
7 | 3 (42.86%) | 2 (28.57%) | 2 (28.57%) | 12 | 8 | +4 | ||
52 | 17 (32.69%) | 15 (28.85%) | 20 (38.46%) | 74 | 68 | +6 | ||
53 | 23 (43.4%) | 12 (22.64%) | 18 (33.96%) | 87 | 78 | +9 | ||
39 | 8 (20.51%) | 8 (20.51%) | 23 (58.97%) | 39 | 69 | -30 | ||
7 | 3 (42.86%) | 2 (28.57%) | 2 (28.57%) | 5 | 9 | -4 | ||
34 | 18 (52.94%) | 5 (14.71%) | 11 (32.35%) | 61 | 45 | +16 | ||
54 | 24 (44.44%) | 10 (18.52%) | 20 (37.04%) | 83 | 72 | +11 | ||
36 | 14 (38.89%) | 8 (22.22%) | 14 (38.89%) | 54 | 57 | -3 | ||
8 | 4 (50%) | 2 (25%) | 2 (25%) | 13 | 9 | +4 | ||
29 | 7 (24.14%) | 8 (27.59%) | 14 (48.28%) | 38 | 51 | -13 | ||
Total: | Total: | 233 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2008-09 | 20 | Sun 18/01/2009 | Wellington Phoenix 1 - 1 Adelaide United | WEL 1 - 1 ADL | |
2008-09 | 19 | Sun 11/01/2009 | Perth Glory 3 - 2 Melbourne Victory | PER 3 - 2 MVC | |
2008-09 | 18 | Sat 03/01/2009 | Adelaide United 2 - 0 Sydney FC | ADL 2 - 0 SYD | |
2008-09 | 16 | Fri 19/12/2008 | Wellington Phoenix 1 - 0 Central Coast Mariners | WEL 1 - 0 CCM | |
2008-09 | 13 | Sun 30/11/2008 | Newcastle Jets 1 - 1 Adelaide United | NEW 1 - 1 ADL | |
2008-09 | 10 | Sun 02/11/2008 | Perth Glory 2 - 0 Wellington Phoenix | PER 2 - 0 WEL | |
2008-09 | 6 | Sun 28/09/2008 | Wellington Phoenix 2 - 1 Sydney FC | WEL 2 - 1 SYD | |
2008-09 | PS2 | Sun 27/07/2008 | Central Coast Mariners 3 - 0 Sydney FC | CCM 3 - 0 SYD |