Kevin Docherty
Referee
Inactive
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 2 | -2 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
2 | 1 (50%) | 0 (0%) | 1 (50%) | 2 | 4 | -2 | ||
1 | 0 (0%) | 1 (100%) | 0 (0%) | 3 | 3 | 0 | ||
2 | 0 (0%) | 1 (50%) | 1 (50%) | 3 | 5 | -2 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 4 | 0 | +4 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 2 | -2 | ||
Total: | Total: | 5 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2009-10 | 17 | Fri 04/12/2009 | Adelaide United 0 - 2 Newcastle Jets | ADL 0 - 2 NEW | |
2009-10 | PS | Sun 26/07/2009 | Melbourne Victory 2 - 1 Adelaide United | MVC 2 - 1 ADL |