Kevin Docherty
Referee
Inactive
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 2 | -2 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
2 | 1 (50%) | 0 (0%) | 1 (50%) | 2 | 4 | -2 | ||
1 | 0 (0%) | 1 (100%) | 0 (0%) | 3 | 3 | 0 | ||
2 | 0 (0%) | 1 (50%) | 1 (50%) | 3 | 5 | -2 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 4 | 0 | +4 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 2 | -2 | ||
Total: | Total: | 5 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2008-09 | 21 | Sun 25/01/2009 | Sydney FC 4 - 0 Newcastle Jets | SYD 4 - 0 NEW | |
2008-09 | PS3 | Sat 02/08/2008 | Adelaide United 0 - 0 Perth Glory | ADL 0 - 0 PER |