Kevin Docherty
Referee
Inactive
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 2 | -2 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
2 | 1 (50%) | 0 (0%) | 1 (50%) | 2 | 4 | -2 | ||
1 | 0 (0%) | 1 (100%) | 0 (0%) | 3 | 3 | 0 | ||
2 | 0 (0%) | 1 (50%) | 1 (50%) | 3 | 5 | -2 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 4 | 0 | +4 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 2 | -2 | ||
Total: | Total: | 5 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2007-08 | 21 | Sat 19/01/2008 | Central Coast Mariners 2 - 0 Wellington Phoenix | CCM 2 - 0 WEL | |
2007-08 | PS4 | Sat 04/08/2007 | Melbourne Victory 1 - 2 Wellington Phoenix | MVC 1 - 2 WEL |