2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.


Statistics

From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.


Goals (2005-06)Goals (2006-07)Goals (2007-08)Goals (2008-09)Goals (2009-10)Goals (2010-11)Goals (2011-12)Goals (2012-13)
Results (H)Results (A)Results (Overall)Goals (H)Goals (A)Goals (Overall)PenaltiesOwn Goals
Time ScoredTime ConcededMost Scored (H)Most Conceded (H)Most Scored (A)Most Conceded (A)Biggest WinBiggest Loss
Club 1-15 16-30 31-45 46-60 61-75 76-90 1-15% 16-30% 31-45% 46-60% 61-75% 76-90%
Adelaide United 34 29 50 48 48 67 12.32% 10.51% 18.12% 17.39% 17.39% 24.28%
Brisbane Roar 38 35 36 45 39 38 16.45% 15.15% 15.58% 19.48% 16.88% 16.45%
Central Coast Mariners 41 41 22 35 45 52 17.37% 17.37% 9.32% 14.83% 19.07% 22.03%
Gold Coast United 14 17 13 21 24 23 12.5% 15.18% 11.61% 18.75% 21.43% 20.54%
Melbourne Heart 11 17 19 20 23 29 9.24% 14.29% 15.97% 16.81% 19.33% 24.37%
Melbourne Victory 38 51 44 44 33 57 14.23% 19.1% 16.48% 16.48% 12.36% 21.35%
New Zealand Knights 13 15 15 9 16 18 15.12% 17.44% 17.44% 10.47% 18.6% 20.93%
Newcastle Jets 34 37 53 36 56 76 11.64% 12.67% 18.15% 12.33% 19.18% 26.03%
North Queensland Fury 20 19 11 18 14 24 18.87% 17.92% 10.38% 16.98% 13.21% 22.64%
Perth Glory 44 35 57 51 44 67 14.77% 11.74% 19.13% 17.11% 14.77% 22.48%
Sydney FC 36 37 48 50 40 65 13.04% 13.41% 17.39% 18.12% 14.49% 23.55%
Wellington Phoenix 34 32 40 28 41 55 14.78% 13.91% 17.39% 12.17% 17.83% 23.91%
Western Sydney Wanderers 0 4 6 3 6 4 0% 17.39% 26.09% 13.04% 26.09% 17.39%

* These statistics exclude Pre-season results

Exclude finals fixtures from results

 

Download The Unlikely Substitute for iOS