Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | Overall |
Club | Games Played | Clean Sheets | CS% |
---|---|---|---|
Sydney FC | 27 | 12 | 44.44% |
Melbourne City | 28 | 10 | 35.71% |
Newcastle Jets | 27 | 7 | 25.93% |
Adelaide United | 28 | 5 | 17.86% |
Brisbane Roar | 28 | 5 | 17.86% |
Central Coast Mariners | 27 | 5 | 18.52% |
Melbourne Victory | 28 | 4 | 14.29% |
Western Sydney Wanderers | 27 | 4 | 14.81% |
Perth Glory | 27 | 4 | 14.81% |
Wellington Phoenix | 27 | 2 | 7.41% |
* This record excludes figures from Pre-Season games