Matt Thompson
Utility,
Sydney FC
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 23 | 23 | 1,947 | 4 | 4 | 3 | 0 | ||
| 2006-07 | 24 | 24 | 2,167 | 1 | 1 | 4 | 0 | ||
| 2007-08 | 24 | 23 | 2,140 | 2 | 2 | 5 | 0 | ||
| 2008-09 | 21 | 21 | 1,771 | 4 | 4 | 1 | 0 | ||
| 2009-10 | 29 | 29 | 2,494 | 8 | 8 | 2 | 0 | ||
| 2010-11 | 29 | 29 | 2,551 | 2 | 2 | 6 | 1 | ||
| 2011-12 | 26 | 25 | 2,099 | 4 | 4 | 3 | 0 | ||
| 2012-13 | 27 | 27 | 2,374 | 1 | 1 | 4 | 0 | ||
| 2013-14 | 18 | 11 | 923 | 1 | 1 | 1 | 0 | ||
| Totals: | 221 | 212 | 18,466 | 27 | 27 | 29 | 1 | ||
| 121 | 120 | 10,519 | 19 | 19 | 15 | 0 | |||
| 82 | 81 | 7,024 | 7 | 7 | 13 | 1 | |||
| 18 | 11 | 923 | 1 | 1 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 06/08/2005 | PS3 | L2-1 | L | 29' | ||||
| Fri 26/08/2005 | 1 | L0-1 | L | 66 mins | ||||
| Sun 04/09/2005 | 2 | D1-1 | D | 83 mins | ||||
| Sun 11/09/2005 | 3 | W2-1 | W | 88 mins | ||||
| 61' | ||||||||
| Sun 18/09/2005 | 4 | W4-0 | W | 90 mins | ||||
| 26' | ||||||||
| Sun 25/09/2005 | 5 | L1-0 | L | 90 mins | ||||
| 82' | ||||||||
| Sat 01/10/2005 | 6 | L0-1 | L | 90 mins | ||||
| Sat 08/10/2005 | 7 | L1-5 | L | 90 mins | ||||
| Fri 14/10/2005 | 8 | W2-4 | W | 90 mins | ||||
| Sun 23/10/2005 | 9 | W1-0 | W | 69 mins | ||||
| Sun 30/10/2005 | 10 | D1-1 | D | 90 mins | ||||
| Fri 04/11/2005 | 11 | W2-4 | W | 90 mins | ||||
| 21' | ||||||||
| Fri 11/11/2005 | 12 | D0-0 | D | 90 mins | ||||
| Sun 20/11/2005 | 13 | W0-1 | W | 86 mins | ||||
| 35' | ||||||||
| Fri 25/11/2005 | 14 | W0-1 | W | 76 mins | ||||
| Fri 02/12/2005 | 15 | L1-2 | L | 90 mins | ||||
| Sat 31/12/2005 | 16 | L4-1 | L | 90 mins | ||||
| Fri 06/01/2006 | 17 | D0-0 | D | 90 mins | ||||
| Fri 13/01/2006 | 18 | W3-0 | W | 82 mins | ||||
| Sun 22/01/2006 | 19 | W1-0 | W | 90 mins | ||||
| Thu 26/01/2006 | 20 | L0-5 | L | 90 mins | ||||
| Sun 05/02/2006 | 21 | L1-3 | L | 72 mins | ||||
| Fri 10/02/2006 | F1 | L0-1 | L | 83 mins | ||||
| Fri 17/02/2006 | F2 | D1-1 | D | 72 mins | ||||
| 28' | ||||||||
| 67' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 7 (25.93%) | 7 | 5 (18.52%) | 5 | 15 (55.56%) | 15 | 4 | 4 | 3 | 0 | ||
| 27 | 10 (37.04%) | 10 | 5 (18.52%) | 5 | 12 (44.44%) | 12 | 3 | 3 | 3 | 0 | ||
| 31 | 8 (25.81%) | 8 | 8 (25.81%) | 8 | 15 (48.39%) | 15 | 2 | 2 | 7 | 0 | ||
| 10 | 5 (50%) | 5 | 3 (30%) | 3 | 2 (20%) | 2 | 1 | 1 | 0 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 13 (50%) | 13 | 6 (23.08%) | 6 | 7 (26.92%) | 7 | 6 | 6 | 7 | 0 | ||
| 6 | 4 (66.67%) | 4 | 2 (33.33%) | 2 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
| 11 | 6 (54.55%) | 6 | 2 (18.18%) | 2 | 3 (27.27%) | 3 | 0 | 0 | 0 | 0 | ||
| 6 | 5 (83.33%) | 5 | 0 (0%) | 0 | 1 (16.67%) | 1 | 2 | 2 | 0 | 0 | ||
| 26 | 6 (23.08%) | 6 | 7 (26.92%) | 7 | 13 (50%) | 13 | 1 | 1 | 3 | 0 | ||
| 24 | 6 (25%) | 6 | 9 (37.5%) | 9 | 9 (37.5%) | 9 | 2 | 2 | 5 | 0 | ||
| 21 | 6 (28.57%) | 6 | 4 (19.05%) | 4 | 11 (52.38%) | 11 | 4 | 4 | 1 | 1 | ||
| 5 | 0 (0%) | 0 | 0 (0%) | 0 | 5 (100%) | 5 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 221 | 77 (34.84%) | 77 | 51 (23.08%) | 51 | 93 (42.08%) | 93 | 27 | 27 | 29 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 8 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 8 |
| 31-45 mins | 9 |
| 46-60 mins | 6 |
| 61-75 mins | 2 |
| 76-90 mins | 1 |