Roly Bonevacia
Midfielder,
Melbourne Victory
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 28 | 2,401 | 4 | 4 | 6 | 0 | ||
| 2015-16 | 26 | 26 | 2,295 | 6 | 6 | 7 | 0 | ||
| 2016-17 | 26 | 22 | 1,968 | 4 | 4 | 6 | 0 | ||
| 2017-18 | 22 | 21 | 1,859 | 1 | 1 | 7 | 0 | ||
| 2018-19 | 23 | 21 | 1,828 | 7 | 7 | 5 | 0 | ||
| 2023-24 | 11 | 3 | 399 | 1 | 1 | 0 | 0 | ||
| Totals: | 136 | 121 | 10,750 | 23 | 23 | 31 | 0 | ||
| 80 | 76 | 6,664 | 14 | 14 | 19 | 0 | |||
| 45 | 42 | 3,687 | 8 | 8 | 12 | 0 | |||
| 11 | 3 | 399 | 1 | 1 | 0 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 13/09/2015 | PS | W1-3 | W | 8' | ||||
| Sun 13/09/2015 | PS | W1-3 | W | 16' | ||||
| Sun 11/10/2015 | 1 | L1-2 | L | 90 mins | ||||
| Sun 18/10/2015 | 2 | W1-2 | W | 90 mins | ||||
| Sat 24/10/2015 | 3 | W3-2 | W | 76 mins | ||||
| Mon 02/11/2015 | 4 | L3-0 | L | 90 mins | ||||
| 18' | ||||||||
| Sun 08/11/2015 | 5 | D1-1 | D | 76 mins | ||||
| 6' | ||||||||
| Fri 13/11/2015 | 6 | W4-2 | W | 90 mins | ||||
| 22' | ||||||||
| 51' | ||||||||
| Sat 21/11/2015 | 7 | L2-1 | L | 90 mins | ||||
| Thu 26/11/2015 | 8 | D0-0 | D | 81 mins | ||||
| 14' | ||||||||
| Sat 05/12/2015 | 9 | W2-0 | W | 89 mins | ||||
| 44' | ||||||||
| 58' | ||||||||
| Sat 12/12/2015 | 10 | L2-1 | L | 90 mins | ||||
| Sat 19/12/2015 | 11 | D1-1 | D | 83 mins | ||||
| Sat 26/12/2015 | 12 | L3-0 | L | 90 mins | ||||
| Thu 31/12/2015 | 13 | L3-1 | L | 90 mins | ||||
| 89' | ||||||||
| Sun 17/01/2016 | 15 | L3-1 | L | 90 mins | ||||
| Mon 25/01/2016 | 16 | L3-1 | L | 90 mins | ||||
| 66' | ||||||||
| Sat 30/01/2016 | 17 | L1-3 | L | 90 mins | ||||
| 26' | ||||||||
| Sun 07/02/2016 | 18 | L0-1 | L | 90 mins | ||||
| Sun 14/02/2016 | 19 | W2-5 | W | 90 mins | ||||
| Sat 20/02/2016 | 20 | L3-2 | L | 90 mins | ||||
| Fri 26/02/2016 | 21 | W2-1 | W | 90 mins | ||||
| Sat 05/03/2016 | 22 | L0-4 | L | 90 mins | ||||
| Sat 12/03/2016 | 23 | W1-3 | W | 90 mins | ||||
| 37' | ||||||||
| Sun 20/03/2016 | 24 | L1-2 | L | 90 mins | ||||
| Mon 28/03/2016 | 25 | L3-0 | L | 90 mins | ||||
| 69' | ||||||||
| Sat 02/04/2016 | 26 | L1-4 | L | 90 mins | ||||
| 82' | ||||||||
| Sun 10/04/2016 | 27 | L0-2 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5 (33.33%) | 5 | 4 (26.67%) | 4 | 6 (40%) | 6 | 5 | 5 | 4 | 0 | ||
| 12 | 4 (33.33%) | 4 | 2 (16.67%) | 2 | 6 (50%) | 6 | 3 | 3 | 1 | 0 | ||
| 15 | 8 (53.33%) | 8 | 3 (20%) | 3 | 4 (26.67%) | 4 | 2 | 2 | 5 | 0 | ||
| 17 | 5 (29.41%) | 5 | 3 (17.65%) | 3 | 9 (52.94%) | 9 | 3 | 3 | 5 | 0 | ||
| 13 | 4 (30.77%) | 4 | 1 (7.69%) | 1 | 8 (61.54%) | 8 | 6 | 6 | 5 | 0 | ||
| 14 | 4 (28.57%) | 4 | 4 (28.57%) | 4 | 6 (42.86%) | 6 | 1 | 1 | 2 | 0 | ||
| 15 | 4 (26.67%) | 4 | 3 (20%) | 3 | 8 (53.33%) | 8 | 2 | 2 | 3 | 0 | ||
| 15 | 2 (13.33%) | 2 | 5 (33.33%) | 5 | 8 (53.33%) | 8 | 1 | 1 | 2 | 0 | ||
| 9 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 0 | 0 | 2 | 0 | ||
| 1 | 0 (0%) | 0 | 1 (100%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 3 (30%) | 3 | 1 (10%) | 1 | 6 (60%) | 6 | 0 | 0 | 2 | 0 | ||
| Total: | Total: | 136 | 43 (31.62%) | 43 | 29 (21.32%) | 29 | 64 (47.06%) | 64 | 23 | 23 | 31 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 7 | |
| 5 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 2 |
| 16-30 mins | 4 |
| 31-45 mins | 5 |
| 46-60 mins | 3 |
| 61-75 mins | 5 |
| 76-90 mins | 4 |