Jack Clisby
Defender,
Western Sydney
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 6 | 4 | 416 | 0 | 0 | 0 | 0 | ||
2013-14 | 18 | 15 | 1,459 | 0 | 0 | 4 | 0 | ||
2014-15 | 16 | 10 | 824 | 0 | 0 | 4 | 0 | ||
2015-16 | 20 | 14 | 1,468 | 0 | 0 | 7 | 0 | ||
2016-17 | 25 | 25 | 2,256 | 0 | 0 | 6 | 0 | ||
2017-18 | 12 | 9 | 906 | 1 | 1 | 2 | 0 | ||
2018-19 | 22 | 18 | 1,606 | 1 | 1 | 4 | 0 | ||
2019-20 | 22 | 21 | 1,835 | 1 | 1 | 3 | 0 | ||
2020-21 | 27 | 27 | 2,446 | 2 | 2 | 4 | 0 | ||
2021-22 | 20 | 18 | 1,576 | 0 | 0 | 3 | 0 | ||
2022-23 | 21 | 21 | 1,741 | 3 | 3 | 2 | 1 | ||
2023-24 | 27 | 26 | 2,267 | 1 | 1 | 5 | 0 | ||
2024-25 | 21 | 18 | 1,593 | 1 | 1 | 2 | 0 | ||
Totals: | 257 | 226 | 20,393 | 10 | 10 | 46 | 1 | ||
85 | 78 | 7,022 | 3 | 3 | 15 | 0 | |||
71 | 66 | 5,887 | 4 | 4 | 11 | 0 | |||
70 | 59 | 5,263 | 3 | 3 | 9 | 1 | |||
31 | 23 | 2,221 | 0 | 0 | 11 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 20/10/2013 | 2 | D0-0 | D | 80 mins | ||||
![]() | 86' | |||||||
Sat 30/11/2013 | 8 | L1-0 | L | 78 mins | ||||
![]() | 39' | |||||||
Fri 06/12/2013 | 9 | W4-2 | W | 90 mins | ||||
Fri 13/12/2013 | 10 | L2-0 | L | 90 mins | ||||
Sun 22/12/2013 | 11 | D0-0 | D | 90 mins | ||||
Tue 31/12/2013 | 12 | L2-1 | L | 90 mins | ||||
Sat 04/01/2014 | 13 | W0-1 | W | 90 mins | ||||
Fri 10/01/2014 | 14 | W3-0 | W | 90 mins | ||||
Fri 17/01/2014 | 15 | D0-0 | D | 45 mins | ||||
Sun 26/01/2014 | 16 | L3-1 | L | 13 mins | ||||
Fri 31/01/2014 | 17 | D1-1 | D | 90 mins | ||||
Fri 28/02/2014 | 21 | L3-1 | L | 90 mins | ||||
Sun 09/03/2014 | 22 | D1-1 | D | 90 mins | ||||
![]() | 30' | |||||||
Sat 15/03/2014 | 23 | L1-2 | L | 90 mins | ||||
Sun 23/03/2014 | 24 | L3-0 | L | 73 mins | ||||
Sun 30/03/2014 | 25 | W2-1 | W | 90 mins | ||||
Sat 05/04/2014 | 26 | W3-1 | W | 90 mins | ||||
![]() | 79' | |||||||
Sun 13/04/2014 | 27 | L2-1 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 7 (28%) | 7 | 5 (20%) | 5 | 13 (52%) | 13 | 1 | 1 | 3 | 0 | ||
2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
29 | 5 (17.24%) | 5 | 9 (31.03%) | 9 | 15 (51.72%) | 15 | 1 | 1 | 3 | 0 | ||
14 | 5 (35.71%) | 5 | 4 (28.57%) | 4 | 5 (35.71%) | 5 | 1 | 1 | 4 | 0 | ||
13 | 7 (53.85%) | 7 | 0 (0%) | 0 | 6 (46.15%) | 6 | 1 | 1 | 4 | 0 | ||
21 | 5 (23.81%) | 5 | 4 (19.05%) | 4 | 12 (57.14%) | 12 | 1 | 1 | 1 | 0 | ||
27 | 8 (29.63%) | 8 | 7 (25.93%) | 7 | 12 (44.44%) | 12 | 0 | 0 | 6 | 1 | ||
26 | 12 (46.15%) | 12 | 8 (30.77%) | 8 | 6 (23.08%) | 6 | 1 | 1 | 3 | 0 | ||
21 | 8 (38.1%) | 8 | 6 (28.57%) | 6 | 7 (33.33%) | 7 | 1 | 1 | 6 | 0 | ||
24 | 6 (25%) | 6 | 7 (29.17%) | 7 | 11 (45.83%) | 11 | 0 | 0 | 3 | 0 | ||
23 | 6 (26.09%) | 6 | 7 (30.43%) | 7 | 10 (43.48%) | 10 | 1 | 1 | 5 | 0 | ||
15 | 6 (40%) | 6 | 1 (6.67%) | 1 | 8 (53.33%) | 8 | 2 | 2 | 4 | 0 | ||
17 | 5 (29.41%) | 5 | 2 (11.76%) | 2 | 10 (58.82%) | 10 | 0 | 0 | 4 | 0 | ||
Total: | Total: | 257 | 80 (31.13%) | 80 | 61 (23.74%) | 61 | 116 (45.14%) | 116 | 10 | 10 | 46 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
3 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 3 |
31-45 mins | 1 |
46-60 mins | 4 |
61-75 mins | 1 |
76-90 mins | 0 |