Corey Brown
Defender,
Brisbane Roar
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 4 | 2 | 203 | 0 | 0 | 0 | 0 | ||
2013-14 | 15 | 9 | 871 | 0 | 0 | 2 | 0 | ||
2014-15 | 17 | 16 | 1,432 | 0 | 0 | 5 | 1 | ||
2015-16 | 15 | 13 | 1,226 | 1 | 1 | 3 | 0 | ||
2016-17 | 25 | 25 | 2,261 | 1 | 1 | 7 | 0 | ||
2017-18 | 12 | 9 | 788 | 0 | 0 | 5 | 0 | ||
2018-19 | 23 | 21 | 1,887 | 1 | 1 | 4 | 0 | ||
2019-20 | 21 | 18 | 1,623 | 0 | 0 | 2 | 0 | ||
2020-21 | 26 | 26 | 2,297 | 0 | 0 | 5 | 0 | ||
2021-22 | 12 | 10 | 929 | 1 | 1 | 4 | 0 | ||
2023-24 | 13 | 8 | 747 | 1 | 1 | 2 | 0 | ||
2024-25 | 7 | 3 | 372 | 0 | 0 | 2 | 0 | ||
Totals: | 190 | 160 | 14,636 | 5 | 5 | 41 | 1 | ||
161 | 136 | 12,456 | 4 | 4 | 37 | 1 | |||
29 | 24 | 2,180 | 1 | 1 | 4 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 07/09/2013 | PS | W1-2 | W | ![]() | 60' | |||
Sun 22/09/2013 | PS | W4-1 | W | ![]() | 9' | |||
Sat 19/10/2013 | 2 | W4-0 | W | 15 mins | ||||
Fri 25/10/2013 | 3 | L1-0 | L | 9 mins | ||||
Sun 03/11/2013 | 4 | W3-0 | W | 90 mins | ||||
Sun 10/11/2013 | 5 | W0-1 | W | 90 mins | ||||
Sun 17/11/2013 | 6 | L2-1 | L | 90 mins | ||||
Fri 22/11/2013 | 7 | W3-1 | W | 90 mins | ||||
Sat 30/11/2013 | 8 | W1-0 | W | 90 mins | ||||
![]() | 50' | |||||||
Fri 06/12/2013 | 9 | W1-2 | W | 90 mins | ||||
Sat 14/12/2013 | 10 | W1-2 | W | 90 mins | ||||
Fri 20/12/2013 | 11 | L0-2 | L | 84 mins | ||||
Thu 26/12/2013 | 12 | W2-5 | W | 12 mins | ||||
Sat 04/01/2014 | 13 | W0-3 | W | 7 mins | ||||
Sun 02/02/2014 | 17 | W2-1 | W | 1 mins | ||||
Sun 09/03/2014 | 22 | W2-1 | W | 32 mins | ||||
Fri 14/03/2014 | 23 | D1-1 | D | 81 mins | ||||
![]() | 68' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 10 (43.48%) | 10 | 2 (8.7%) | 2 | 11 (47.83%) | 11 | 0 | 0 | 7 | 0 | ||
3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
20 | 15 (75%) | 15 | 2 (10%) | 2 | 3 (15%) | 3 | 1 | 1 | 7 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 1 | 1 | 0 | 0 | ||
21 | 5 (23.81%) | 5 | 5 (23.81%) | 5 | 11 (52.38%) | 11 | 0 | 0 | 5 | 0 | ||
16 | 7 (43.75%) | 7 | 3 (18.75%) | 3 | 6 (37.5%) | 6 | 1 | 1 | 3 | 0 | ||
20 | 8 (40%) | 8 | 2 (10%) | 2 | 10 (50%) | 10 | 0 | 0 | 4 | 0 | ||
17 | 7 (41.18%) | 7 | 3 (17.65%) | 3 | 7 (41.18%) | 7 | 0 | 0 | 1 | 1 | ||
23 | 6 (26.09%) | 6 | 9 (39.13%) | 9 | 8 (34.78%) | 8 | 0 | 0 | 6 | 0 | ||
17 | 5 (29.41%) | 5 | 7 (41.18%) | 7 | 5 (29.41%) | 5 | 1 | 1 | 3 | 0 | ||
7 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 4 (57.14%) | 4 | 0 | 0 | 0 | 0 | ||
19 | 10 (52.63%) | 10 | 3 (15.79%) | 3 | 6 (31.58%) | 6 | 1 | 1 | 5 | 0 | ||
Total: | Total: | 190 | 80 (42.11%) | 80 | 37 (19.47%) | 37 | 73 (38.42%) | 73 | 5 | 5 | 41 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
3 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 0 |
31-45 mins | 1 |
46-60 mins | 3 |
61-75 mins | 0 |
76-90 mins | 1 |