Richard Garcia
         Utility,
    Utility,  Perth Glory
Perth Glory					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | 24 | 2,057 | 6 | 6 | 6 | 0 | ||
| 2013-14 | 23 | 20 | 1,834 | 6 | 6 | 1 | 0 | ||
| 2014-15 | 25 | 20 | 1,743 | 2 | 2 | 4 | 0 | ||
| 2015-16 | 26 | 17 | 1,572 | 2 | 2 | 5 | 1 | ||
| 2016-17 | 7 | 5 | 399 | 1 | 1 | 1 | 0 | ||
| Totals: | 105 | 86 | 7,605 | 17 | 17 | 17 | 1 | ||
| 58 | 42 | 3,714 | 5 | 5 | 10 | 1 | |||
| 24 | 24 | 2,057 | 6 | 6 | 6 | 0 | |||
| 23 | 20 | 1,834 | 6 | 6 | 1 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 10/10/2015 | 1 | L3-2 | L | 90 mins | ||||
|  | 23' | |||||||
|  | 84' | |||||||
| Sun 18/10/2015 | 2 | L1-2 | L | 84 mins | ||||
|  | 72' | |||||||
|  | 84' | |||||||
| Sun 25/10/2015 | 3 | W3-1 | W | 84 mins | ||||
| Sun 01/11/2015 | 4 | L1-0 | L | 90 mins | ||||
| Sun 15/11/2015 | 6 | L1-0 | L | 78 mins | ||||
| Sat 21/11/2015 | 7 | D0-0 | D | 90 mins | ||||
| Fri 27/11/2015 | 8 | L5-1 | L | 90 mins | ||||
| Sun 06/12/2015 | 9 | L1-0 | L | 90 mins | ||||
| Sat 12/12/2015 | 10 | W2-1 | W | 90 mins | ||||
| Wed 16/12/2015 | 5 | W1-0 | W | 90 mins | ||||
| Sat 19/12/2015 | 11 | D2-2 | D | 20 mins | ||||
| Sun 27/12/2015 | 12 | D1-1 | D | 90 mins | ||||
| Sat 02/01/2016 | 13 | L2-1 | L | 90 mins | ||||
| Sat 09/01/2016 | 14 | L1-3 | L | 66 mins | ||||
| Sat 16/01/2016 | 15 | D2-2 | D | 14 mins | ||||
| Sun 24/01/2016 | 16 | W1-6 | W | 15 mins | ||||
|  | 81' | |||||||
| Sat 30/01/2016 | 17 | W3-2 | W | 1 mins | ||||
| Sat 20/02/2016 | 20 | W6-3 | W | 8 mins | ||||
|  | 86' | |||||||
| Fri 26/02/2016 | 21 | L2-1 | L | 16 mins | ||||
| Mon 07/03/2016 | 22 | W2-0 | W | 20 mins | ||||
| Sat 12/03/2016 | 23 | W4-0 | W | 72 mins | ||||
| Sun 20/03/2016 | 24 | W1-2 | W | 66 mins | ||||
|  | 45' | |||||||
| Sat 26/03/2016 | 25 | W1-2 | W | 60 mins | ||||
| Sun 03/04/2016 | 26 | W3-2 | W | 61 mins | ||||
| Sun 10/04/2016 | 27 | L4-0 | L | 74 mins | ||||
| Sun 17/04/2016 | F1 | L2-0 | L | 23 mins | ||||
|  | 73' | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2 (16.67%) | 2 | 3 (25%) | 3 | 7 (58.33%) | 7 | 1 | 1 | 3 | 0 | ||
| 12 | 5 (41.67%) | 5 | 2 (16.67%) | 2 | 5 (41.67%) | 5 | 4 | 4 | 2 | 0 | ||
| 11 | 4 (36.36%) | 4 | 1 (9.09%) | 1 | 6 (54.55%) | 6 | 3 | 3 | 3 | 0 | ||
| 12 | 6 (50%) | 6 | 3 (25%) | 3 | 3 (25%) | 3 | 1 | 1 | 3 | 0 | ||
| 11 | 5 (45.45%) | 5 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 1 | 1 | 1 | 0 | ||
| 12 | 10 (83.33%) | 10 | 1 (8.33%) | 1 | 1 (8.33%) | 1 | 3 | 3 | 2 | 0 | ||
| 4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 1 | 1 | 0 | 0 | ||
| 9 | 2 (22.22%) | 2 | 1 (11.11%) | 1 | 6 (66.67%) | 6 | 1 | 1 | 0 | 0 | ||
| 11 | 5 (45.45%) | 5 | 2 (18.18%) | 2 | 4 (36.36%) | 4 | 1 | 1 | 3 | 1 | ||
| 11 | 4 (36.36%) | 4 | 1 (9.09%) | 1 | 6 (54.55%) | 6 | 1 | 1 | 0 | 0 | ||
| Total: | Total: | 105 | 45 (42.86%) | 45 | 17 (16.19%) | 17 | 43 (40.95%) | 43 | 17 | 17 | 17 | 1 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 6 | |
| 5 | |
| 3 | |
| 3 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 3 | 
| 16-30 mins | 2 | 
| 31-45 mins | 2 | 
| 46-60 mins | 1 | 
| 61-75 mins | 6 | 
| 76-90 mins | 3 | 
