Brandon O'Neill
Midfielder,
Perth Glory
6
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2 | 1 | 88 | 0 | 0 | 1 | 0 | ||
| 2012-13 | 3 | 0 | 52 | 0 | 0 | 0 | 0 | ||
| 2013-14 | 8 | 3 | 424 | 0 | 0 | 0 | 0 | ||
| 2014-15 | 3 | 0 | 42 | 0 | 0 | 0 | 0 | ||
| 2015-16 | 21 | 16 | 1,468 | 0 | 0 | 4 | 0 | ||
| 2016-17 | 27 | 24 | 2,213 | 3 | 3 | 8 | 0 | ||
| 2017-18 | 27 | 27 | 2,431 | 2 | 2 | 6 | 0 | ||
| 2018-19 | 29 | 29 | 2,607 | 2 | 2 | 4 | 0 | ||
| 2019-20 | 7 | 7 | 620 | 1 | 1 | 1 | 0 | ||
| 2021-22 | 10 | 8 | 709 | 1 | 1 | 3 | 0 | ||
| 2022-23 | 16 | 14 | 1,228 | 1 | 1 | 6 | 1 | ||
| 2023-24 | 23 | 18 | 1,703 | 0 | 0 | 2 | 0 | ||
| 2024-25 | 17 | 5 | 628 | 0 | 0 | 0 | 0 | ||
| 2025-26 | 4 | 2 | 127 | 0 | 0 | 0 | 0 | ||
| Totals: | 197 | 154 | 14,340 | 10 | 10 | 35 | 1 | ||
| 111 | 103 | 9,339 | 8 | 8 | 23 | 0 | |||
| 47 | 19 | 2,070 | 1 | 1 | 4 | 0 | |||
| 39 | 32 | 2,931 | 1 | 1 | 8 | 1 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 10/10/2015 | 1 | D1-1 | D | 90 mins | ||||
| Sat 17/10/2015 | 2 | W0-1 | W | 90 mins | ||||
| Sat 24/10/2015 | 3 | W1-0 | W | 90 mins | ||||
| Sat 31/10/2015 | 4 | W1-3 | W | 58 mins | ||||
| 21' | ||||||||
| Fri 06/11/2015 | 5 | D0-0 | D | 90 mins | ||||
| Sat 14/11/2015 | 6 | L2-4 | L | 6 mins | ||||
| Sat 21/11/2015 | 7 | D0-0 | D | 10 mins | ||||
| Thu 26/11/2015 | 8 | D0-0 | D | 33 mins | ||||
| 64' | ||||||||
| Fri 11/12/2015 | 10 | L2-1 | L | 18 mins | ||||
| 81' | ||||||||
| Sat 19/12/2015 | 11 | D1-1 | D | 90 mins | ||||
| Sat 26/12/2015 | 12 | W4-1 | W | 90 mins | ||||
| Sat 02/01/2016 | 13 | D2-2 | D | 74 mins | ||||
| Sat 30/01/2016 | 17 | L1-3 | L | 70 mins | ||||
| Sat 20/02/2016 | 20 | D1-1 | D | 90 mins | ||||
| Sat 27/02/2016 | 21 | D1-1 | D | 90 mins | ||||
| Sat 05/03/2016 | 22 | L3-0 | L | 74 mins | ||||
| Sat 12/03/2016 | 23 | L1-3 | L | 90 mins | ||||
| Sat 19/03/2016 | 24 | D2-2 | D | 90 mins | ||||
| Sat 26/03/2016 | 25 | L3-2 | L | 90 mins | ||||
| 49' | ||||||||
| Sat 02/04/2016 | 26 | L0-2 | L | 45 mins | ||||
| Sun 10/04/2016 | 27 | W4-0 | W | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 8 (34.78%) | 8 | 6 (26.09%) | 6 | 9 (39.13%) | 9 | 0 | 0 | 3 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 20 | 7 (35%) | 7 | 3 (15%) | 3 | 10 (50%) | 10 | 0 | 0 | 5 | 0 | ||
| 20 | 10 (50%) | 10 | 5 (25%) | 5 | 5 (25%) | 5 | 1 | 1 | 5 | 1 | ||
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 1 | 0 | ||
| 5 | 1 (20%) | 1 | 2 (40%) | 2 | 2 (40%) | 2 | 1 | 1 | 2 | 0 | ||
| 20 | 7 (35%) | 7 | 6 (30%) | 6 | 7 (35%) | 7 | 1 | 1 | 5 | 0 | ||
| 22 | 11 (50%) | 11 | 2 (9.09%) | 2 | 9 (40.91%) | 9 | 1 | 1 | 3 | 0 | ||
| 16 | 9 (56.25%) | 9 | 4 (25%) | 4 | 3 (18.75%) | 3 | 0 | 0 | 1 | 0 | ||
| 18 | 13 (72.22%) | 13 | 4 (22.22%) | 4 | 1 (5.56%) | 1 | 2 | 2 | 2 | 0 | ||
| 6 | 2 (33.33%) | 2 | 0 (0%) | 0 | 4 (66.67%) | 4 | 1 | 1 | 0 | 0 | ||
| 20 | 9 (45%) | 9 | 6 (30%) | 6 | 5 (25%) | 5 | 1 | 1 | 5 | 0 | ||
| 8 | 3 (37.5%) | 3 | 0 (0%) | 0 | 5 (62.5%) | 5 | 0 | 0 | 0 | 0 | ||
| 16 | 6 (37.5%) | 6 | 6 (37.5%) | 6 | 4 (25%) | 4 | 2 | 2 | 3 | 0 | ||
| Total: | Total: | 197 | 87 (44.16%) | 87 | 44 (22.34%) | 44 | 66 (33.5%) | 66 | 10 | 10 | 35 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 2 |
| 31-45 mins | 1 |
| 46-60 mins | 2 |
| 61-75 mins | 1 |
| 76-90 mins | 3 |