Archie Thompson
Forward,
Melbourne Victory
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 15 | 14 | 1,264 | 8 | 8 | 2 | 0 | ||
| 2006-07 | 22 | 22 | 1,952 | 15 | 15 | 5 | 0 | ||
| 2007-08 | 20 | 20 | 1,781 | 6 | 6 | 3 | 0 | ||
| 2008-09 | 19 | 18 | 1,656 | 9 | 9 | 0 | 1 | ||
| 2009-10 | 26 | 25 | 2,218 | 11 | 11 | 1 | 0 | ||
| 2010-11 | 9 | 6 | 566 | 4 | 4 | 0 | 0 | ||
| 2011-12 | 27 | 26 | 2,240 | 7 | 7 | 2 | 0 | ||
| 2012-13 | 22 | 22 | 1,856 | 9 | 9 | 2 | 0 | ||
| 2013-14 | 24 | 22 | 1,953 | 9 | 9 | 0 | 0 | ||
| 2014-15 | 26 | 16 | 1,413 | 11 | 11 | 1 | 0 | ||
| 2015-16 | 14 | 2 | 345 | 1 | 1 | 0 | 0 | ||
| Totals: | 224 | 193 | 17,244 | 90 | 90 | 16 | 1 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 26/07/2009 | PS | W2-1 | W | 29' | ||||
| Thu 06/08/2009 | 1 | L0-2 | L | 90 mins | ||||
| Sat 15/08/2009 | 2 | D3-3 | D | 90 mins | ||||
| 3' | ||||||||
| Sat 22/08/2009 | 3 | W0-1 | W | 90 mins | ||||
| 45' | ||||||||
| Fri 28/08/2009 | 4 | L2-1 | L | 90 mins | ||||
| 9' | ||||||||
| Thu 03/09/2009 | 5 | D1-1 | D | 90 mins | ||||
| 42' | ||||||||
| Sun 13/09/2009 | 6 | D1-1 | D | 90 mins | ||||
| Fri 18/09/2009 | 7 | W0-2 | W | 90 mins | ||||
| Sat 26/09/2009 | 8 | W2-3 | W | 90 mins | ||||
| 43' | ||||||||
| Sat 03/10/2009 | 9 | W2-1 | W | 90 mins | ||||
| Fri 09/10/2009 | 10 | L0-3 | L | 90 mins | ||||
| Sun 18/10/2009 | 11 | W1-3 | W | 90 mins | ||||
| 62' | ||||||||
| Sat 24/10/2009 | 12 | W3-1 | W | 90 mins | ||||
| Sun 01/11/2009 | 13 | W1-2 | W | 90 mins | ||||
| Sat 07/11/2009 | 14 | L0-4 | L | 90 mins | ||||
| Sat 21/11/2009 | 15 | W0-1 | W | 90 mins | ||||
| 8' | ||||||||
| Sat 28/11/2009 | 16 | W4-0 | W | 90 mins | ||||
| 54' | ||||||||
| 68' | ||||||||
| Fri 04/12/2009 | 17 | D1-1 | D | 90 mins | ||||
| Sat 12/12/2009 | 18 | W0-3 | W | 90 mins | ||||
| Sat 19/12/2009 | 20 | D0-0 | D | 90 mins | ||||
| Sun 27/12/2009 | 21 | L1-0 | L | 90 mins | ||||
| Sun 10/01/2010 | 22 | L3-2 | L | 90 mins | ||||
| Sat 16/01/2010 | 23 | W6-2 | W | 90 mins | ||||
| 5' | ||||||||
| Sat 23/01/2010 | 24 | W2-0 | W | 90 mins | ||||
| Tue 26/01/2010 | 19 | W4-0 | W | 76 mins | ||||
| 50' | ||||||||
| Sun 07/03/2010 | F2 | D2-2 | D | 56 mins | ||||
| 114' | ||||||||
| Sat 20/03/2010 | F4 | L1-1 | L | 16 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 16 (50%) | 16 | 7 (21.88%) | 7 | 9 (28.13%) | 9 | 13 | 13 | 2 | 0 | ||
| 29 | 14 (48.28%) | 14 | 6 (20.69%) | 6 | 9 (31.03%) | 9 | 10 | 10 | 4 | 0 | ||
| 28 | 14 (50%) | 14 | 8 (28.57%) | 8 | 6 (21.43%) | 6 | 12 | 12 | 4 | 0 | ||
| 7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 3 | 3 | 0 | 0 | ||
| 15 | 6 (40%) | 6 | 4 (26.67%) | 4 | 5 (33.33%) | 5 | 6 | 6 | 1 | 0 | ||
| 4 | 4 (100%) | 4 | 0 (0%) | 0 | 0 (0%) | 0 | 3 | 3 | 1 | 0 | ||
| 25 | 8 (32%) | 8 | 6 (24%) | 6 | 11 (44%) | 11 | 7 | 7 | 0 | 1 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 1 | 1 | 0 | 0 | ||
| 24 | 10 (41.67%) | 10 | 5 (20.83%) | 5 | 9 (37.5%) | 9 | 8 | 8 | 0 | 0 | ||
| 30 | 10 (33.33%) | 10 | 14 (46.67%) | 14 | 6 (20%) | 6 | 14 | 14 | 2 | 0 | ||
| 22 | 14 (63.64%) | 14 | 5 (22.73%) | 5 | 3 (13.64%) | 3 | 9 | 9 | 1 | 0 | ||
| 6 | 4 (66.67%) | 4 | 0 (0%) | 0 | 2 (33.33%) | 2 | 4 | 4 | 1 | 0 | ||
| Total: | Total: | 224 | 104 (46.43%) | 104 | 57 (25.45%) | 57 | 63 (28.13%) | 63 | 90 | 90 | 16 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 35 | |
| 11 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 12 |
| 16-30 mins | 13 |
| 31-45 mins | 15 |
| 46-60 mins | 15 |
| 61-75 mins | 21 |
| 76-90 mins | 14 |